LSU Shreveport at No. 20 A&M-Victoria September 26, 2024

(4-2-2, 3-0-0)
2
(3-1-2, 1-1-1)
0
Final 1 2 T
LSU Shreveport 1 1 2
No. 20 A&M-Victoria 0 0 0

Box Score

LSU Shreveport
No. 20 A&M-Victoria

LSU Shreveport

PLAYER SH SOG G A
1 - Kyle Mcleish - gk 0 0 0 0
3 - Taine Garner 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
5 - Shane O'Riordan - d 0 0 0 0
6 - Brandon Gasper 0 0 0 0
7 - Kodai Tanaka - m/f 0 0 0 0
8 - Liam Vivian - m 0 0 0 0
9 - David Vejsmose - Yellow card 84:57 0 0 0 0
10 - Jack Thomas - m 3 2 2 0
11 - Alex Golder - w 0 0 0 0
12 - Joel Trueb - f 1 1 0 0
15 - David Dancetovic - d 0 0 0 0
19 - Carlos Oliveira - Yellow card 66:06 0 0 0 0
22 - Guillermo Ferreiro - f 3 1 0 1
23 - Nikola Kuridza 1 1 0 0
24 - Alex King 0 0 0 0
25 - Felix Mesquita 0 0 0 0
27 - Joe Waters - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 2 1

No. 20 A&M-Victoria

PLAYER SH SOG G A
1 - Tyler Kaeppeli - gk 0 0 0 0
4 - Rhuaraidh Menzies - d 0 0 0 0
6 - Matt Sturgeon - d 0 0 0 0
7 - Adam Thompson 0 0 0 0
8 - Mathias Jorstad - m 0 0 0 0
9 - Einar Rolfsen - f 0 0 0 0
10 - Osiel Robledo - m 0 0 0 0
12 - Nathan Bautista - f 0 0 0 0
14 - Carlos Quinones - m 0 0 0 0
16 - Jacob Anderson 0 0 0 0
19 - Klaidas Pudlauskas 1 1 0 0
21 - Jack Dibble - m 0 0 0 0
26 - Dario Elsen - m 1 0 0 0
27 - Yahir Pena - f 0 0 0 0
28 - Diby Kouassi 0 0 0 0
32 - Archie Mills 0 0 0 0
35 - Michael Ayala 0 0 0 0
38 - Peter Galvan 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Kyle Mcleish (W, 3-1-1) 1 0 1 90:00

No. 20 A&M-Victoria Goalies

GOALIES SOG GA SV Min
1 - Tyler Kaeppeli (L, 2-1-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:29 Jack Thomas (1) (unassisted) - * 1 - 0
2nd 70:09 Jack Thomas (1) (Guillermo Ferreiro) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 66:06 Yellow card - Carlos Oliveira
2nd 84:57 Yellow card - David Vejsmose
SHOTS 1 2 TOTAL
LSU Shreveport 3 6 9
No. 20 A&M-Victoria 1 1 2
SAVES 1 2 TOTAL
LSU Shreveport 1 0 1
No. 20 A&M-Victoria 1 2 3
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 4 4
No. 20 A&M-Victoria 1 2 3
FOULS 1 2 TOTAL
LSU Shreveport 5 8 13
No. 20 A&M-Victoria 5 4 9

Play By Play