LSU Shreveport at Huston-Tillotson September 28, 2024
Box Score
LSU Shreveport
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Filippo Ascani - wb | 0 | 0 | 0 | 0 |
| 3 - Taine Garner - wb | 0 | 0 | 0 | 1 |
| 4 - Caleb Marchany - cb - Yellow card 52:43 | 0 | 0 | 0 | 0 |
| 5 - Shane O'Riordan | 0 | 0 | 0 | 0 |
| 6 - Brandon Gasper - cb - Yellow card 52:43 | 1 | 0 | 0 | 0 |
| 7 - Kodai Tanaka | 1 | 0 | 0 | 0 |
| 8 - Liam Vivian - mid | 2 | 2 | 1 | 0 |
| 9 - David Vejsmose | 0 | 0 | 0 | 0 |
| 10 - Jack Thomas | 3 | 2 | 1 | 0 |
| 11 - Alex Golder | 0 | 0 | 0 | 0 |
| 12 - Joel Trueb - str | 3 | 1 | 0 | 2 |
| 15 - David Dancetovic - Yellow card 68:02 | 0 | 0 | 0 | 0 |
| 17 - Jafeth Jimenez - wb | 0 | 0 | 0 | 0 |
| 19 - Carlos Oliveira | 0 | 0 | 0 | 0 |
| 22 - Guillermo Ferreiro - mid | 4 | 2 | 1 | 0 |
| 23 - Nikola Kuridza - mid | 0 | 0 | 0 | 0 |
| 24 - Alex King | 2 | 1 | 0 | 0 |
| 25 - Felix Mesquita - mid | 1 | 1 | 1 | 0 |
| 27 - Joe Waters | 0 | 0 | 0 | 0 |
| 28 - Ignacio Cayetano | 0 | 0 | 0 | 0 |
| 97 - Pieri Mack - gk | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 54:06 | 0 | 1 | 1 | 0 |
| TOTALS | 17 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Acosta - gk - Yellow card 76:32 | 0 | 0 | 0 | 0 |
| 2 - Caden Cornwell - def | 0 | 0 | 0 | 0 |
| 3 - Hank Sullins - def | 1 | 0 | 0 | 0 |
| 4 - Cuan Kingwill - def - Yellow card 72:28 | 1 | 0 | 0 | 0 |
| 5 - Aden DeJute | 0 | 0 | 0 | 0 |
| 6 - Trenton Fannin - mid - Yellow card 40:44 | 0 | 0 | 0 | 0 |
| 7 - Albright Wesley Suh - Yellow card 52:43 - Red card 74:24 | 1 | 1 | 0 | 0 |
| 12 - Denilson Bujano - def | 0 | 0 | 0 | 0 |
| 13 - Octavio Lopez - mid | 0 | 0 | 0 | 0 |
| 14 - Christian Kisukulu - str | 0 | 0 | 0 | 0 |
| 15 - Jafeth Rodriguez - mid | 0 | 0 | 0 | 0 |
| 16 - Jose Camarena - def | 0 | 0 | 0 | 0 |
| 18 - Luis Uriostegui - mid | 1 | 0 | 0 | 0 |
| 19 - Oscar Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Octavio Avila | 0 | 0 | 0 | 0 |
| 26 - Gustavo Nieto - Yellow card 39:36 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Pieri Mack (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
14:10 | Huston-Tillotson Own goal (unassisted) - HT own goal. | 1 - 0 |
|
LSU Shreveport
1st
|
44:40 | Vivian,Liam (unassisted) - Penalty Kick | 2 - 0 |
|
LSU Shreveport
2nd
|
76:32 | Thomas,Jack (unassisted) - Penalty Kick | 3 - 0 |
|
LSU Shreveport
2nd
|
78:57 | Ferreiro,Guillermo (Trueb,Joel) | 4 - 0 |
|
LSU Shreveport
2nd
|
80:25 | Mesquita,Felix (Trueb,Joel & Garner,Taine) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
39:36 | Yellow card - NIETO,Gustavo |
|
LSU Shreveport
1st
|
40:44 | Yellow card - FANNIN,Trenton |
|
LSU Shreveport
2nd
|
52:43 | Yellow card - Marchany,Caleb |
|
LSU Shreveport
2nd
|
52:43 | Yellow card - Gasper,Brandon |
|
LSU Shreveport
2nd
|
52:43 | Yellow card - ALBRIGHT,Wesley |
|
LSU Shreveport
2nd
|
54:06 | Yellow card - LSUS head coach Adam Kay |
|
LSU Shreveport
2nd
|
68:02 | Yellow card - Dancetovic,David |
|
LSU Shreveport
2nd
|
72:28 | Yellow card - KINGWILL,Cuan |
|
LSU Shreveport
2nd
|
74:24 | Red card - ALBRIGHT,Wesley |
|
LSU Shreveport
2nd
|
76:32 | Yellow card - ACOSTA,Juan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 6 | 11 | 17 |
| Huston-Tillotson | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 0 | 1 |
| Huston-Tillotson | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 3 | 4 |
| Huston-Tillotson | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 8 | 4 | 12 |
| Huston-Tillotson | 8 | 8 | 16 |
| Date/Time: | September 28, 2024 - 3:30 pm |
|---|---|
| Location: | Austin, Texas |
| Stadium: | Onion Creek Soccer Complex |
| Game Length: | 1:58 |
| Attendance: | 140 |
| Referee: | Kaitlyn Trowbridge |
| Asst. Referee: | Abelardo Flores-Dominguez |
| : | Masoud Rasti |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | Mack,Pieri at goalie for LSU-Shreveport. | ||
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 00:45 | Offside against LSU-Shreveport. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on LSU-Shreveport. | |||
| Foul on LSU-Shreveport. | |||
| 06:11 | Header Shot by HT KINGWILL,Cuan WIDE RIGHT. | ||
| Foul on LSU-Shreveport. | |||
| Foul on LSU-Shreveport. | |||
| 10:31 | Corner kick by HT URIOSTEGUI,Luis [10:31]. | ||
| 11:41 | Corner kick by HT CORNWELL,Caden [11:41]. | ||
| Foul on LSU-Shreveport. | |||
| 13:10 | Corner kick by HT URIOSTEGUI,Luis [13:10]. | ||
| 13:30 | Substitution!LSUS substitution: Golder,Alex for Ascani,Filippo. | ||
| 13:30 | Substitution!LSUS substitution: Tanaka,Kodai for Garner,Taine. | ||
| 14:10 | Goal!GOAL by LSUS OWN GOAL (FIRST GOAL). *HT own goal. ( 1 - 0 ) |
||
| Foul on Huston-Tillotson. | |||
| 16:42 | Shot by LSUS Tanaka,Kodai HIT CROSSBAR. | ||
| 20:12 | Shot by LSUS Ferreiro,Guillermo, SAVE ACOSTA,Juan. | ||
| Foul on Huston-Tillotson. | |||
| Foul on LSU-Shreveport. | |||
| 25:30 | Shot by LSUS Trueb,Joel, SAVE ACOSTA,Juan. | ||
| 28:00 | Substitution!LSUS substitution: King,Alex for Trueb,Joel. | ||
| 28:00 | Substitution!HT substitution: ALBRIGHT,Wesley for KISUKULU,Christian. | ||
| 29:50 | Offside against Huston-Tillotson. | ||
| Foul on LSU-Shreveport. | |||
| 31:04 | Shot by HT ALBRIGHT,Wesley, SAVE Mack,Pieri. | ||
| Foul on Huston-Tillotson. | |||
| 33:23 | Substitution!LSUS substitution: Waters,Joe for Kuridza,Nikola. | ||
| 33:23 | Substitution!LSUS substitution: Thomas,Jack for Mesquita,Felix. | ||
| 34:05 | Corner kick by LSUS Vivian,Liam [34:05]. | ||
| 34:12 | Shot by LSUS Thomas,Jack BLOCKED. | ||
| Foul on LSU-Shreveport. | |||
| 38:17 | Substitution!HT substitution: NIETO,Gustavo for LOPEZ,Octavio. | ||
| Foul on Huston-Tillotson. | |||
| 39:36 | Yellow card on HT NIETO,Gustavo. | ||
| 40:44 | Yellow card on HT FANNIN,Trenton. | ||
| 41:25 | Header Shot by LSUS Ferreiro,Guillermo WIDE LEFT. | ||
| 41:35 | Substitution!HT substitution: GONZALEZ,Oscar for CORNWELL,Caden. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 44:40 | LSUS Vivian,Liam PENALTY KICK GOAL. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSUS: #97 Mack,Pieri, #4 Marchany,Caleb, #6 Gasper,Brandon, #7 Tanaka,Kodai, #8 Vivian,Liam, #10 Thomas,Jack, #11 Golder,Alex, #12 Trueb,Joel, #17 Jimenez,Jafeth, #24 King,Alex, #27 Waters,Joe. | ||
| 45:00 | For HT: #1 ACOSTA,Juan, #3 SULLINS,Hank, #4 KINGWILL,Cuan, #5 DeJUTE,Aden, #6 FANNIN,Trenton, #7 ALBRIGHT,Wesley, #14 KISUKULU,Christian, #15 RODRIGUEZ,Jafeth, #16 CAMARENA,Jose, #18 URIOSTEGUI,Luis, #19 GONZALEZ,Oscar. | ||
| 45:26 | Corner kick by LSUS Thomas,Jack [45:26]. | ||
| 46:07 | Shot by LSUS King,Alex BLOCKED. | ||
| 46:46 | Corner kick by LSUS Thomas,Jack [46:46]. | ||
| 46:51 | Shot by LSUS Gasper,Brandon HIGH. | ||
| Foul on Huston-Tillotson. | |||
| Foul on LSU-Shreveport. | |||
| 49:40 | Shot by HT URIOSTEGUI,Luis WIDE RIGHT. | ||
| 52:43 | Yellow card on LSUS Marchany,Caleb. | ||
| 52:43 | Yellow card on LSUS Gasper,Brandon. | ||
| 52:43 | Yellow card on HT ALBRIGHT,Wesley. | ||
| 53:35 | Corner kick by HT URIOSTEGUI,Luis [53:35]. | ||
| Foul on Huston-Tillotson. | |||
| 54:06 | Yellow card on LSUS TEAM. | ||
| 55:30 | Shot by LSUS Vivian,Liam, SAVE ACOSTA,Juan. | ||
| Foul on Huston-Tillotson. | |||
| 57:22 | Header Shot by LSUS Trueb,Joel WIDE RIGHT. | ||
| 57:40 | Substitution!LSUS substitution: Dancetovic,David for Marchany,Caleb. | ||
| 57:40 | Substitution!LSUS substitution: O'Riordan,Shane for Gasper,Brandon. | ||
| 57:40 | Substitution!HT substitution: BUJANO,Denilson for GONZALEZ,Oscar. | ||
| 57:40 | Substitution!HT substitution: LOPEZ,Octavio for RODRIGUEZ,Jafeth. | ||
| Foul on LSU-Shreveport. | |||
| 60:58 | Corner kick by LSUS Thomas,Jack [60:58]. | ||
| Foul on LSU-Shreveport. | |||
| 62:03 | Corner kick by HT URIOSTEGUI,Luis [62:03]. | ||
| 63:07 | Shot by LSUS Trueb,Joel HIGH. | ||
| 63:20 | Substitution!HT substitution: CORNWELL,Caden for CAMARENA,Jose. | ||
| 65:30 | Substitution!HT substitution: AVILA,Octavio for FANNIN,Trenton. | ||
| 66:33 | Corner kick by HT URIOSTEGUI,Luis [66:33]. | ||
| 66:45 | Header Shot by HT SULLINS,Hank WIDE LEFT. | ||
| 67:40 | Shot by LSUS King,Alex, SAVE ACOSTA,Juan. | ||
| 68:02 | Yellow card on LSUS Dancetovic,David. | ||
| Foul on Huston-Tillotson. | |||
| 70:00 | Shot by LSUS Thomas,Jack, SAVE ACOSTA,Juan. | ||
| 71:15 | Substitution!LSUS substitution: Mesquita,Felix for Waters,Joe. | ||
| 71:15 | Substitution!HT substitution: FANNIN,Trenton for KISUKULU,Christian. | ||
| Foul on Huston-Tillotson. | |||
| 72:28 | Yellow card on HT KINGWILL,Cuan. | ||
| 73:17 | Substitution!LSUS substitution: Ferreiro,Guillermo for King,Alex. | ||
| 73:17 | Substitution!HT substitution: RODRIGUEZ,Jafeth for AVILA,Octavio. | ||
| 73:50 | Header Shot by LSUS Ferreiro,Guillermo HIGH. | ||
| 74:24 | Red card on HT ALBRIGHT,Wesley. | ||
| 74:24 | For HT: #1 ACOSTA,Juan, #2 CORNWELL,Caden, #3 SULLINS,Hank, #4 KINGWILL,Cuan, #5 DeJUTE,Aden, #6 FANNIN,Trenton, #12 BUJANO,Denilson, #13 LOPEZ,Octavio, #15 RODRIGUEZ,Jafeth, #18 URIOSTEGUI,Luis. | ||
| 75:38 | Substitution!LSUS substitution: Kuridza,Nikola for Vivian,Liam. | ||
| Foul on Huston-Tillotson. | |||
| 76:32 | Yellow card on HT ACOSTA,Juan. | ||
| 76:32 | LSUS Thomas,Jack PENALTY KICK GOAL. | ||
| 76:32 | Substitution!HT substitution: CAMARENA,Jose for URIOSTEGUI,Luis. | ||
| 78:57 | Goal!Header GOAL by LSUS Ferreiro,Guillermo, Assist by Trueb,Joel. ( 4 - 0 ) |
||
| 78:57 | Substitution!LSUS substitution: Cayetano,Ignacio for Thomas,Jack. | ||
| 78:57 | Substitution!LSUS substitution: Garner,Taine for Tanaka,Kodai. | ||
| 80:25 | Goal!GOAL by LSUS Mesquita,Felix, Assist by Trueb,Joel and Garner,Taine. ( 5 - 0 ) |
||
| 80:25 | Substitution!HT substitution: NIETO,Gustavo for BUJANO,Denilson. | ||
| 80:25 | Substitution!HT substitution: GONZALEZ,Oscar for KINGWILL,Cuan. | ||
| 80:25 | Substitution!LSUS substitution: Oliveira,Carlos for Dancetovic,David. | ||
| Foul on Huston-Tillotson. | |||
| 81:40 | Substitution!LSUS substitution: Ascani,Filippo for Golder,Alex. | ||
| 81:40 | Substitution!LSUS substitution: Vejsmose,David for Ferreiro,Guillermo. | ||
| Foul on LSU-Shreveport. | |||
| Foul on Huston-Tillotson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


