LSU Shreveport at Huston-Tillotson September 28, 2024

(5-2-2, 4-0-0 RRAC)
5
(1-2-2, 0-2-1 RRAC)
0
Final 1 2 T
LSU Shreveport 2 3 5
Huston-Tillotson 0 0 0

Box Score

LSU Shreveport
Huston-Tillotson

LSU Shreveport

PLAYER SH SOG G A
2 - Filippo Ascani - wb 0 0 0 0
3 - Taine Garner - wb 0 0 0 1
4 - Caleb Marchany - cb - Yellow card 52:43 0 0 0 0
5 - Shane O'Riordan 0 0 0 0
6 - Brandon Gasper - cb - Yellow card 52:43 1 0 0 0
7 - Kodai Tanaka 1 0 0 0
8 - Liam Vivian - mid 2 2 1 0
9 - David Vejsmose 0 0 0 0
10 - Jack Thomas 3 2 1 0
11 - Alex Golder 0 0 0 0
12 - Joel Trueb - str 3 1 0 2
15 - David Dancetovic - Yellow card 68:02 0 0 0 0
17 - Jafeth Jimenez - wb 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
22 - Guillermo Ferreiro - mid 4 2 1 0
23 - Nikola Kuridza - mid 0 0 0 0
24 - Alex King 2 1 0 0
25 - Felix Mesquita - mid 1 1 1 0
27 - Joe Waters 0 0 0 0
28 - Ignacio Cayetano 0 0 0 0
97 - Pieri Mack - gk 0 0 0 0
TM - TEAM - Yellow card 54:06 0 1 1 0
TOTALS 17 10 5 3

Huston-Tillotson

PLAYER SH SOG G A
1 - Juan Acosta - gk - Yellow card 76:32 0 0 0 0
2 - Caden Cornwell - def 0 0 0 0
3 - Hank Sullins - def 1 0 0 0
4 - Cuan Kingwill - def - Yellow card 72:28 1 0 0 0
5 - Aden DeJute 0 0 0 0
6 - Trenton Fannin - mid - Yellow card 40:44 0 0 0 0
7 - Albright Wesley Suh - Yellow card 52:43 - Red card 74:24 1 1 0 0
12 - Denilson Bujano - def 0 0 0 0
13 - Octavio Lopez - mid 0 0 0 0
14 - Christian Kisukulu - str 0 0 0 0
15 - Jafeth Rodriguez - mid 0 0 0 0
16 - Jose Camarena - def 0 0 0 0
18 - Luis Uriostegui - mid 1 0 0 0
19 - Oscar Gonzalez 0 0 0 0
25 - Octavio Avila 0 0 0 0
26 - Gustavo Nieto - Yellow card 39:36 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 1 0 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Pieri Mack (W, 1-0) 1 0 1 90:00

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
1 - Juan Acosta (L, 0-1) 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:10 Huston-Tillotson Own goal (unassisted) - HT own goal. 1 - 0
1st 44:40 Vivian,Liam (unassisted) - Penalty Kick 2 - 0
2nd 76:32 Thomas,Jack (unassisted) - Penalty Kick 3 - 0
2nd 78:57 Ferreiro,Guillermo (Trueb,Joel) 4 - 0
2nd 80:25 Mesquita,Felix (Trueb,Joel & Garner,Taine) 5 - 0

Penalty Summary

Period Time Fouls
1st 39:36 Yellow card - NIETO,Gustavo
1st 40:44 Yellow card - FANNIN,Trenton
2nd 52:43 Yellow card - Marchany,Caleb
2nd 52:43 Yellow card - Gasper,Brandon
2nd 52:43 Yellow card - ALBRIGHT,Wesley
2nd 54:06 Yellow card - LSUS head coach Adam Kay
2nd 68:02 Yellow card - Dancetovic,David
2nd 72:28 Yellow card - KINGWILL,Cuan
2nd 74:24 Red card - ALBRIGHT,Wesley
2nd 76:32 Yellow card - ACOSTA,Juan
SHOTS 1 2 TOTAL
LSU Shreveport 6 11 17
Huston-Tillotson 2 2 4
SAVES 1 2 TOTAL
LSU Shreveport 1 0 1
Huston-Tillotson 2 3 5
CORNER KICKS 1 2 TOTAL
LSU Shreveport 1 3 4
Huston-Tillotson 3 3 6
FOULS 1 2 TOTAL
LSU Shreveport 8 4 12
Huston-Tillotson 8 8 16

Play By Play