North American at LSU Shreveport October 5, 2024

(3-4-1, 1-2-1)
1
(8-2-2, 7-0-0)
4
Final 1 2 T
North American 1 0 1
LSU Shreveport 3 1 4

Box Score

North American
LSU Shreveport

North American

PLAYER SH SOG G A
3 - Reynaldo Vanegas 0 0 0 0
4 - Rodrigo Checa Alfageme 0 0 0 0
5 - Andrew Gonzalez - cb 0 0 0 0
7 - Denalie Cortes 0 0 0 0
8 - Joseph Figueroa - cm 1 1 1 0
10 - Pedro Ortega - cm 1 1 0 1
11 - Eric Landaverde 0 0 0 0
13 - Wilman Landaverde - rw 0 0 0 0
14 - Alejandro Perez - cdm 0 0 0 0
17 - Gabriel Da Cunha - wb/r - Yellow card 19:02 0 0 0 0
19 - Andres Santos - cb/s 2 1 0 0
21 - Cristopher Orellana 1 0 0 0
24 - Jorge Torrecillas 0 0 0 0
26 - Ryota Ishizuka 0 0 0 0
29 - Pastor Martinez 0 0 0 0
45 - Isaiah Castillio 0 0 0 0
47 - Joan Remo C Morales 0 0 0 0
99 - Gino Burioni - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 3 1 1

LSU Shreveport

PLAYER SH SOG G A
1 - Kyle Mcleish 0 0 0 0
2 - Filippo Ascani - d 1 0 0 0
3 - Taine Garner 2 1 0 1
4 - Caleb Marchany - d 0 0 0 0
5 - Shane O'Riordan 0 0 0 0
6 - Brandon Gasper - m 0 0 0 0
7 - Kodai Tanaka 4 3 0 1
8 - Liam Vivian - Yellow card 44:30 1 1 1 0
9 - David Vejsmose - f 5 4 2 0
10 - Jack Thomas 0 0 0 0
11 - Alex Golder 0 0 0 0
17 - Jafeth Jimenez - d 1 0 0 0
19 - Carlos Oliveira 0 0 0 0
21 - Fernando Beraldes - m 0 0 0 0
22 - Guillermo Ferreiro 2 1 1 0
23 - Nikola Kuridza - m 0 0 0 0
24 - Alex King - f 3 1 0 0
25 - Felix Mesquita - m - Yellow card 82:53 0 0 0 0
27 - Joe Waters 0 0 0 0
29 - Adrian Torres 1 0 0 0
97 - Pieri Mack - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 11 4 2

North American Goalies

GOALIES SOG GA SV Min
99 - Gino Burioni (L, 0-1-0) 10 4 6 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Kyle Mcleish (W, 1-0-0) 0 0 0 45:00
97 - Pieri Mack 3 1 2 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:36 David Vejsmose (Taine Garner) - * 0 - 1
1st 19:23 Joseph Figueroa (Pedro Ortega) - * 1 - 1
1st 37:40 David Vejsmose (unassisted) - * 1 - 2
1st 38:24 Guillermo Ferreiro (Kodai Tanaka) - * 1 - 3
2nd 47:00 Liam Vivian (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 19:02 Yellow card - Gabriel Da Cunha
1st 44:30 Yellow card - Liam Vivian
2nd 82:53 Yellow card - Felix Mesquita
SHOTS 1 2 TOTAL
North American 4 1 5
LSU Shreveport 9 11 20
SAVES 1 2 TOTAL
North American 4 3 7
LSU Shreveport 2 0 2
CORNER KICKS 1 2 TOTAL
North American 0 0 0
LSU Shreveport 4 6 10
FOULS 1 2 TOTAL
North American 4 4 8
LSU Shreveport 3 2 5

Play By Play