Southwest at LSU Shreveport October 17, 2024

(3-7-2, 1-6-2)
1
(9-2-3, 8-0-1)
3
Final 1 2 T
Southwest 0 1 1
LSU Shreveport 2 1 3

Box Score

Southwest
LSU Shreveport

Southwest

PLAYER SH SOG G A
1 - Jeremy Rueda 0 0 0 0
4 - Nikolay Nikolov 0 0 0 0
7 - Yahir Chacon 2 1 0 0
8 - Angel Marban 2 2 0 1
9 - Richard Wohl 0 0 0 0
10 - Millaivy Lopez 1 0 0 0
12 - Alan Sanchez 0 0 0 0
13 - Pedro Roche - Yellow card 27:06 1 1 0 0
17 - Malachi Rodriguez 1 1 0 0
21 - Sebastian Gutierrez 0 0 0 0
24 - Nicolas Amparan 4 2 1 0
25 - Ricardo Firmat 2 2 0 0
28 - Leonardo Cepeda 0 0 0 0
45 - Cesar Duran 1 1 0 0
TM - Team - Yellow card 81:38 0 0 0 0
TOTALS 14 10 1 1

LSU Shreveport

PLAYER SH SOG G A
1 - Kyle Mcleish - gk - Yellow card 31:51 0 0 0 0
4 - Caleb Marchany - d 1 1 0 0
5 - Shane O'Riordan - d - Yellow card 71:10 1 1 0 0
7 - Kodai Tanaka - m/f 0 0 0 0
8 - Liam Vivian - m 0 0 0 0
9 - David Vejsmose 2 1 1 1
10 - Jack Thomas - m 9 4 2 1
11 - Alex Golder - w 0 0 0 1
12 - Joel Trueb - f 2 1 0 0
15 - David Dancetovic - d 0 0 0 0
21 - Fernando Beraldes 0 0 0 0
22 - Guillermo Ferreiro - f - Yellow card 81:38 1 0 0 0
23 - Nikola Kuridza 0 0 0 0
24 - Alex King 0 0 0 0
25 - Felix Mesquita - Yellow card 81:11 1 1 0 0
27 - Joe Waters - m 0 0 0 0
TM - Team - Yellow card 81:38 0 0 0 0
TOTALS 17 9 3 3

Southwest Goalies

GOALIES SOG GA SV Min
1 - Jeremy Rueda (L, 0-1-0) 9 3 6 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Kyle Mcleish (W, 1-0-0) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 35:18 David Vejsmose (Jack Thomas) 0 - 1
1st 36:33 Jack Thomas (Alex Golder) 0 - 2
2nd 60:25 Nicolas Amparan (Angel Marban) 1 - 2
2nd 84:54 Jack Thomas (David Vejsmose) 1 - 3

Penalty Summary

Period Time Fouls
1st 27:06 Yellow card - Pedro Roche
1st 31:51 Yellow card - Kyle Mcleish
2nd 71:10 Yellow card - Shane O'Riordan
2nd 81:11 Yellow card - Felix Mesquita
2nd 81:38 Yellow card - Guillermo Ferreiro
2nd 81:38 Yellow card - Team
2nd 81:38 Yellow card - Team
SHOTS 1 2 TOTAL
Southwest 4 10 14
LSU Shreveport 8 9 17
SAVES 1 2 TOTAL
Southwest 1 5 6
LSU Shreveport 2 7 9
CORNER KICKS 1 2 TOTAL
Southwest 1 1 2
LSU Shreveport 2 2 4
FOULS 1 2 TOTAL
Southwest 5 5 10
LSU Shreveport 4 5 9

Play By Play