Paul Quinn at LSU Shreveport October 19, 2024

(1-8-1, 1-8-0)
0
(10-2-3, 9-0-1)
7
Final 1 2 T
Paul Quinn 0 0 0
LSU Shreveport 5 2 7

Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

PLAYER SH SOG G A
7 - Amado Garcia 0 0 0 0
8 - Frankie Oviedo 1 0 0 0
9 - Demetrio Araiza 0 0 0 0
10 - Charlie Fisher - Yellow card 77:28 0 0 0 0
11 - Juan Mendoza 0 0 0 0
12 - Elijah Gonzalez 0 0 0 0
13 - Artur Marins 0 0 0 0
14 - Jostin Garcia - Yellow card 73:07 0 0 0 0
15 - Jose Martinez - gk 0 0 0 0
16 - Rene Garcia - Yellow card 57:24 0 0 0 0
18 - Zerghio Martinez 0 0 0 0
19 - Fiston Ishimwe 0 0 0 0
20 - Mitchalin Ford 0 0 0 0
21 - Axel Ouamba 0 0 0 0
22 - William Cortes - Yellow card 36:30 1 1 0 0
24 - Noah Lozano 0 0 0 0
25 - Arturo Saldana 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

LSU Shreveport

PLAYER SH SOG G A
1 - Kyle Mcleish - gk 0 0 0 0
2 - Filippo Ascani 1 1 1 0
3 - Taine Garner - d 0 0 0 0
4 - Caleb Marchany 1 1 0 0
5 - Shane O'Riordan - d 0 0 0 0
6 - Brandon Gasper - m 1 0 0 2
7 - Kodai Tanaka - m/f 4 4 1 0
8 - Liam Vivian - m 4 3 2 1
9 - David Vejsmose 3 3 0 0
10 - Jack Thomas 5 1 1 1
11 - Alex Golder - w 1 1 1 1
12 - Joel Trueb 1 1 0 0
15 - David Dancetovic - d 0 0 0 0
17 - Jafeth Jimenez - d 1 1 0 0
18 - Nathana�l N'Dabian 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
21 - Fernando Beraldes 0 0 0 0
22 - Guillermo Ferreiro - f 4 3 1 0
23 - Nikola Kuridza 0 0 0 0
24 - Alex King 3 2 0 0
27 - Joe Waters - m 0 0 0 0
29 - Adrian Torres 1 0 0 0
97 - Pieri Mack 0 0 0 0
TM - Team - Yellow card 57:12 0 0 0 0
TOTALS 30 21 7 5

Paul Quinn Goalies

GOALIES SOG GA SV Min
15 - Jose Martinez (L, 0-1-0) 21 7 14 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Kyle Mcleish (W, 1-0-0) 0 0 0 50:29
97 - Pieri Mack 1 0 1 39:31
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:49 Guillermo Ferreiro (Brandon Gasper & Alex Golder) 0 - 1
1st 13:41 Liam Vivian (unassisted) 0 - 2
1st 15:23 Liam Vivian (unassisted) 0 - 3
1st 22:56 Alex Golder (Brandon Gasper) 0 - 4
1st 29:23 Jack Thomas (unassisted) 0 - 5
2nd 48:48 Kodai Tanaka (Liam Vivian) 0 - 6
2nd 84:44 Filippo Ascani (Jack Thomas) 0 - 7

Penalty Summary

Period Time Fouls
1st 36:30 Yellow card - William Cortes
2nd 57:12 Yellow card - Team
2nd 57:24 Yellow card - Rene Garcia
2nd 73:07 Yellow card - Jostin Garcia
2nd 77:28 Yellow card - Charlie Fisher
SHOTS 1 2 TOTAL
Paul Quinn 0 2 2
LSU Shreveport 12 18 30
SAVES 1 2 TOTAL
Paul Quinn 4 10 14
LSU Shreveport 0 1 1
CORNER KICKS 1 2 TOTAL
Paul Quinn 0 2 2
LSU Shreveport 1 4 5
FOULS 1 2 TOTAL
Paul Quinn 7 4 11
LSU Shreveport 5 7 12

Play By Play