LSU Shreveport at Bellevue (NE) December 2, 2024
Box Score
LSU Shreveport
Bellevue (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Mcleish - gk | 0 | 0 | 0 | 0 |
| 4 - Caleb Marchany - d - Yellow card 80:45 | 0 | 0 | 0 | 0 |
| 7 - Kodai Tanaka - m/f - Yellow card 66:23 | 2 | 1 | 0 | 0 |
| 8 - Liam Vivian - m | 0 | 0 | 0 | 0 |
| 9 - David Vejsmose - f | 0 | 0 | 0 | 0 |
| 10 - Jack Thomas - m | 1 | 0 | 0 | 0 |
| 11 - Alex Golder - w | 2 | 0 | 0 | 0 |
| 12 - Joel Trueb | 1 | 0 | 0 | 0 |
| 15 - David Dancetovic - d | 0 | 0 | 0 | 0 |
| 17 - Jafeth Jimenez - d | 1 | 0 | 0 | 0 |
| 19 - Carlos Oliveira | 0 | 0 | 0 | 0 |
| 22 - Guillermo Ferreiro - f | 3 | 0 | 0 | 0 |
| 25 - Felix Mesquita | 0 | 0 | 0 | 0 |
| 27 - Joe Waters - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taariq Ganga - gk | 0 | 0 | 0 | 0 |
| 3 - Fletcher Hedge - d - Yellow card 19:38 - Red card 79:42 | 1 | 0 | 0 | 0 |
| 4 - Coehen Rusin - d | 1 | 1 | 1 | 0 |
| 5 - Buster Honeywood - d - Yellow card 66:44 | 1 | 0 | 0 | 0 |
| 6 - Jose-Miguel Boggio - mf | 0 | 0 | 0 | 0 |
| 7 - Matias Daniel-Doren - f | 2 | 0 | 0 | 0 |
| 8 - Giovani Lima Soares - mf | 0 | 0 | 0 | 1 |
| 9 - Kenshin Akimoto | 1 | 0 | 0 | 0 |
| 11 - Alvaro Jacinto | 0 | 0 | 0 | 0 |
| 15 - Jeremiah Hteh | 0 | 0 | 0 | 0 |
| 16 - Andres Valencia | 0 | 0 | 0 | 0 |
| 18 - Carlos Ortega Arguelles - mf | 0 | 0 | 0 | 0 |
| 20 - Jake Cover | 1 | 1 | 0 | 0 |
| 26 - Edwin Cisneros - mf | 1 | 0 | 0 | 0 |
| 27 - Kyi Nicholson - d | 0 | 0 | 0 | 0 |
| 29 - Ombeni Mubake - f | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Mcleish (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taariq Ganga (W, 16-2-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
2nd
|
62:17 | Coehen Rusin (Giovani Lima Soares & Ombeni Mubake) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (NE)
1st
|
19:38 | Yellow card - Fletcher Hedge |
|
Bellevue (NE)
2nd
|
66:23 | Yellow card - Kodai Tanaka |
|
Bellevue (NE)
2nd
|
66:44 | Yellow card - Buster Honeywood |
|
Bellevue (NE)
2nd
|
79:42 | Red card - Fletcher Hedge |
|
Bellevue (NE)
2nd
|
80:45 | Yellow card - Caleb Marchany |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 8 | 3 | 11 |
| Bellevue (NE) | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 0 | 1 | 1 |
| Bellevue (NE) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 2 | 3 | 5 |
| Bellevue (NE) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 6 | 7 | 13 |
| Bellevue (NE) | 7 | 6 | 13 |
| Date/Time: | December 2, 2024 - 1:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Jeff Melton |
Play By Play
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| 0:00 | Kyle Mcleish at goalie for LSU Shreveport. | ||
| 4:02 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [4:02]. | ||
| 4:14 | Shot by Bellevue (NE) Matias Daniel-Doren, Wide Right. | ||
| 4:28 | Shot by LSU Shreveport Guillermo Ferreiro, High. | ||
| Foul on Bellevue (NE). | |||
| 6:11 | Shot by LSU Shreveport Guillermo Ferreiro, Wide Right. | ||
| 7:01 | Shot by LSU Shreveport Guillermo Ferreiro, High. | ||
| 7:57 | Offside against Bellevue (NE). | ||
| 10:09 | Shot by LSU Shreveport Alex Golder, Blocked. | ||
| 10:29 | Corner kick by LSU Shreveport Jack Thomas [10:29]. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 16:08 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [16:08]. | ||
| 19:24 | Shot by LSU Shreveport Joe Waters, Blocked. | ||
| Foul on Bellevue (NE). | |||
| 19:37 | Shot by LSU Shreveport Jack Thomas, High. | ||
| 19:38 | Yellow card on Bellevue (NE) Fletcher Hedge. | ||
| Foul on LSU Shreveport. | |||
| 21:24 | Offside against LSU Shreveport. | ||
| Foul on LSU Shreveport. | |||
| 23:17 | Corner kick by Bellevue (NE) Giovani Lima Soares [23:17]. | ||
| Foul on LSU Shreveport. | |||
| Foul on Bellevue (NE). | |||
| 28:33 | Shot by LSU Shreveport Jafeth Jimenez, High. | ||
| 28:39 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Matias Daniel-Doren. | ||
| Foul on LSU Shreveport. | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 33:11 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| 36:02 | Corner kick by LSU Shreveport Jack Thomas [36:02]. | ||
| 37:16 | Shot by LSU Shreveport Kodai Tanaka, Save (by goalie) Taariq Ganga. | ||
| 39:05 | Offside against LSU Shreveport. | ||
| 39:45 | Offside against LSU Shreveport. | ||
| Foul on Bellevue (NE). | |||
| 42:25 | Substitution!Bellevue (NE) substitution: Jake Cover for Ombeni Mubake. | ||
| 42:25 | Substitution!Bellevue (NE) substitution: Kenshin Akimoto for Edwin Cisneros. | ||
| 42:25 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Giovani Lima Soares. | ||
| 44:43 | Shot by Bellevue (NE) Kenshin Akimoto, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| 48:35 | Substitution!Bellevue (NE) substitution: Andres Valencia for Fletcher Hedge. | ||
| Foul on Bellevue (NE). | |||
| 50:22 | Substitution!Bellevue (NE) substitution: Fletcher Hedge for Andres Valencia. | ||
| 50:22 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Matias Daniel-Doren. | ||
| 55:31 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Alvaro Jacinto. | ||
| 55:46 | Shot by Bellevue (NE) Ombeni Mubake, Wide. | ||
| Foul on LSU Shreveport. | |||
| 56:33 | Substitution!LSU Shreveport substitution: Joel Trueb for David Vejsmose. | ||
| 56:45 | Corner kick by LSU Shreveport Jack Thomas [56:45]. | ||
| 57:16 | Shot by LSU Shreveport Alex Golder, Blocked. | ||
| Foul on LSU Shreveport. | |||
| 58:17 | Corner kick by Bellevue (NE) Jose-Miguel Boggio [58:17]. | ||
| 58:45 | Header Shot by Bellevue (NE) Fletcher Hedge, Wide Right. | ||
| 60:59 | Shot by Bellevue (NE) Jake Cover, Save (by goalie) Kyle Mcleish. | ||
| 62:17 | Goal!GOAL by Bellevue (NE) Coehen Rusin (FIRST GOAL), Assist by Giovani Lima Soares and Ombeni Mubake ( 0 - 1 ) |
||
| 63:55 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Ombeni Mubake. | ||
| Foul on Bellevue (NE). | |||
| Foul on LSU Shreveport. | |||
| 66:23 | Yellow card on LSU Shreveport Kodai Tanaka. | ||
| 66:44 | Yellow card on Bellevue (NE) Buster Honeywood. | ||
| Foul on LSU Shreveport. | |||
| 68:58 | Header Shot by Bellevue (NE) Matias Daniel-Doren, Wide Left. | ||
| 69:15 | Substitution!LSU Shreveport substitution: David Vejsmose for Guillermo Ferreiro. | ||
| 69:15 | Substitution!LSU Shreveport substitution: Carlos Oliveira for Alex Golder. | ||
| Foul on LSU Shreveport. | |||
| 71:32 | Substitution!Bellevue (NE) substitution: Edwin Cisneros for Giovani Lima Soares. | ||
| 71:32 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kyi Nicholson. | ||
| 71:32 | Substitution!LSU Shreveport substitution: Felix Mesquita for Joe Waters. | ||
| 75:20 | Shot by Bellevue (NE) Edwin Cisneros, Wide Right. | ||
| Foul on LSU Shreveport. | |||
| Foul on Bellevue (NE). | |||
| 77:11 | Substitution!LSU Shreveport substitution: Guillermo Ferreiro for David Vejsmose. | ||
| 77:54 | Corner kick by LSU Shreveport Jack Thomas [77:54]. | ||
| 79:42 | Red card on Bellevue (NE) Fletcher Hedge. | ||
| 79:51 | Shot by LSU Shreveport Kodai Tanaka, Blocked. | ||
| Foul on LSU Shreveport. | |||
| 80:45 | Yellow card on LSU Shreveport Caleb Marchany. | ||
| 80:52 | Shot by Bellevue (NE) Buster Honeywood, Blocked. | ||
| 81:11 | Substitution!Bellevue (NE) substitution: Giovani Lima Soares for Matias Daniel-Doren. | ||
| Foul on Bellevue (NE). | |||
| 85:33 | Corner kick by LSU Shreveport Jack Thomas [85:33]. | ||
| 87:04 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Jeremiah Hteh. | ||
| 87:04 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Jose-Miguel Boggio. | ||
| 87:33 | Shot by LSU Shreveport Joel Trueb, High. | ||
| Foul on Bellevue (NE). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


