#1 Pieri Mack (GK) - LSU Shreveport
gp
3
gs
2
min
200:29
ga
3
gaa
1.35
sv
3
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 3 | |
| Games started | 2 | |
| Minutes | 200:29 | |
| Goals against | 3 | |
| Goals-against average | 1.35 | |
| Saves | 3 | |
| Save pct | .500 | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 1 | |
| Shutouts | 1/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Xavier | W, 2-0 |
| Nov 1 | at Louisiana Christian | L, 2-1 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 |
| Nov 12 | vs. Xavier | L, 1-0 |
| Nov 22 | Faulkner (AL) | W, 3-2 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at East Oklahoma State College | - | - | - | - | - | - | - | |
| Aug 15 # | at Angelina College | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | Southwestern Christian | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 12 | Mobile | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at John Brown | W, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | North American | W, 4-0 | - | - | - | - | - | - | - |
| Oct 2 | at Southwest | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Texas College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 0 | 20:29 | 1 | 4.39 | 2 | .667 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 4-0 | - | - | - | - | - | - | - |
| Oct 27 | Xavier | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Xavier | L, 1-0 | - | - | - | - | - | - | - |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 66:50 | 1.00 | 1.35 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 66:50 | 1.00 | 1.35 | 1.00 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 55:14 | .50 | 0.81 | 1.00 | .667 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| October | 2 | 1 | 55:14 | .50 | 0.81 | 1.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 200:29 | 3 | 1.35 | 3 | .500 | 0 | 0 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 200:29 | 3 | 1.35 | 3 | .500 | 0 | 0 | 1 | 1/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 110:29 | 1 | 0.81 | 2 | .667 | 0 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 1 | 0/0 |
| October | 2 | 1 | 110:29 | 1 | 0.81 | 2 | .667 | 0 | 0 | 0 | 1/0 |
