Xavier (LA) at LSU Shreveport January 28, 2023

(12-9, 6-6)
45
(18-5, 11-3)
70
Final 1 2 3 4 T
Xavier (LA) 6 15 15 9 45
LSU Shreveport 18 10 27 15 70

Box Score

Xavier (LA)
LSU Shreveport

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nia Bishop 34 3-7 0-1 1-2 0 1 1 2 0 0 3 1 7
11 - Abryhia Irons 33 3-5 0-0 3-3 3 5 8 3 2 0 3 3 9
14 - Shylia McGee 31 3-13 0-2 3-4 1 1 2 1 1 0 2 3 9
30 - Nina German 28 3-5 0-1 0-0 1 3 4 1 0 0 4 0 6
34 - Ashanti LaVergne 19 2-6 0-0 1-2 0 1 1 0 1 0 1 2 5
RESERVES  
03 - Jaleah Lafargue 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Autumn Chassion 14 0-2 0-2 0-0 0 0 0 3 1 0 1 0 0
10 - Rayna Ross 25 3-7 0-1 2-4 1 4 5 0 2 0 2 3 8
15 - Yara Bou Harb 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Ya'Jaia Goudeau 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ja'Kiylah Esco 6 0-2 0-0 1-2 2 2 4 0 0 1 0 0 1
TM - Team 1 4 5 1 0
TOTALS   17-47 0-7 11-17 9 21 30 10 7 1 19 12 45
    36.2% 0% 64.7%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 30 4-8 0-1 0-0 0 2 2 1 2 0 3 1 8
1 - Alexis Brown 24 4-5 2-3 0-0 0 3 3 6 0 0 3 1 10
2 - Alona Washington 21 1-3 1-3 0-0 0 3 3 2 1 0 2 0 3
23 - Derrica Gilbert 19 3-7 0-3 0-0 0 2 2 1 1 2 2 1 6
25 - Chelsey White 15 6-6 0-0 3-3 1 1 2 1 1 3 1 4 15
RESERVES  
4 - Tahjea Smith 15 3-7 0-0 0-0 1 1 2 0 1 0 0 2 6
5 - Tatym Barnes 15 2-6 2-5 0-0 0 0 0 0 2 0 0 2 6
10 - Angel Reese 16 4-8 0-2 0-0 2 2 4 1 0 0 2 1 8
11 - Tyquanna Ross 18 1-3 0-0 3-4 1 5 6 3 1 0 2 2 5
12 - Kiara Collins 18 0-0 0-0 3-4 1 3 4 3 2 0 0 3 3
13 - De'Azhia Smith 10 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   28-55 5-19 9-11 9 26 35 19 11 5 15 17 70
    50.9% 26.3% 81.8%  

Game Information

Date/Time: January 28, 2023 - 2:00 PM
Location: The Dock
Technical fouls: Xavier (LA)-None ; LSU Shreveport-None .
Officials: Kevin Tolliver, Jeff Ratley, Ignacio Acevedo

Play By Play

Team Stats

Team Statistics

Stat Xavier (LA) LSU Shreveport
Field Goal 17-47 28-55
Field Goal % 36.2% 50.9%
3 Point 0-7 5-19
3 Point % 0% 26.3%
Free Throw 11-17 9-11
Free Throw % 64.7% 81.8%
Rebounds 30 35
Assists 10 19
Turnovers 19 15
Points off Turnovers 15 18
2nd Chance Points 11 11
Points in the Paint 30 38
Fastbreak Points 6 12
Bench Points 9 28
Largest Lead 1 28
Time of Largest Lead 1st-07:53 4th-03:27
Trends Ties: 0; Lead Changes: 2
Field Goals %
Xavier (LA)
36.2%
50.9%
LSU Shreveport
3 Point %
Xavier (LA)
0.0%
26.3%
LSU Shreveport
Rebounds
Xavier (LA)
30
35
LSU Shreveport
Turnovers
Xavier (LA)
19
15
LSU Shreveport

Period1 Box Score

Xavier (LA)
LSU Shreveport

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nia Bishop 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Abryhia Irons 7 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
14 - Shylia McGee 7 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
30 - Nina German 7 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
34 - Ashanti LaVergne 8 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Jaleah Lafargue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Autumn Chassion 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Rayna Ross 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Yara Bou Harb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ya'Jaia Goudeau 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ja'Kiylah Esco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 0-2 0-0 1 5 6 2 2 0 5 1 6
    27.3% 0% 0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
1 - Alexis Brown 8 0-1 0-1 0-0 0 2 2 4 0 0 1 0 0
2 - Alona Washington 6 1-2 1-2 0-0 0 0 0 2 1 0 0 0 3
23 - Derrica Gilbert 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Chelsey White 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
4 - Tahjea Smith 4 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
5 - Tatym Barnes 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Angel Reese 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Tyquanna Ross 4 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
12 - Kiara Collins 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-6 0-0 2 7 9 7 2 0 3 4 18
    53.3% 33.3% 0%  

Period2 Box Score

Xavier (LA)
LSU Shreveport

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nia Bishop 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Abryhia Irons 9 1-2 0-0 1-1 0 2 2 2 1 0 0 0 3
14 - Shylia McGee 10 2-7 0-0 0-0 0 0 0 0 0 0 0 1 4
30 - Nina German 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
34 - Ashanti LaVergne 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jaleah Lafargue 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Autumn Chassion 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Rayna Ross 7 1-4 0-1 2-2 1 1 2 0 2 0 0 2 4
15 - Yara Bou Harb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ya'Jaia Goudeau 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ja'Kiylah Esco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-15 0-1 3-3 1 4 5 4 3 0 3 3 15
    40.0% 0% 100.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 9 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
1 - Alexis Brown 7 1-1 0-0 0-0 0 0 0 2 0 0 1 0 2
2 - Alona Washington 4 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
23 - Derrica Gilbert 7 2-4 0-1 0-0 0 1 1 0 0 2 1 1 4
25 - Chelsey White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Tahjea Smith 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Tatym Barnes 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Angel Reese 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Tyquanna Ross 8 0-0 0-0 2-2 0 1 1 0 1 0 2 2 2
12 - Kiara Collins 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   4-11 0-2 2-2 0 6 6 3 3 2 7 5 10
    36.4% 0% 100.0%  

Period3 Box Score

Xavier (LA)
LSU Shreveport

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nia Bishop 10 1-4 0-1 1-2 0 1 1 2 0 0 1 1 3
11 - Abryhia Irons 9 0-0 0-0 2-2 2 1 3 0 0 0 0 2 2
14 - Shylia McGee 10 1-4 0-1 3-4 1 0 1 0 0 0 1 1 5
30 - Nina German 10 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
34 - Ashanti LaVergne 6 1-1 0-0 1-2 0 0 0 0 1 0 0 0 3
RESERVES  
03 - Jaleah Lafargue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Autumn Chassion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rayna Ross 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Yara Bou Harb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ya'Jaia Goudeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ja'Kiylah Esco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 0-3 7-10 4 2 6 2 1 0 4 4 15
    36.4% 0% 70.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 8 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
1 - Alexis Brown 6 3-3 2-2 0-0 0 0 0 0 0 0 0 1 8
2 - Alona Washington 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 6 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
25 - Chelsey White 5 2-2 0-0 2-2 1 0 1 1 0 0 0 1 6
RESERVES  
4 - Tahjea Smith 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Tatym Barnes 6 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
10 - Angel Reese 4 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
11 - Tyquanna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kiara Collins 6 0-0 0-0 2-2 0 2 2 1 0 0 0 1 2
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-14 3-6 4-4 1 4 5 5 2 0 2 6 27
    71.4% 50.0% 100.0%  

Period4 Box Score

Xavier (LA)
LSU Shreveport

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nia Bishop 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abryhia Irons 8 2-2 0-0 0-0 0 1 1 1 0 0 3 0 4
14 - Shylia McGee 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Nina German 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Ashanti LaVergne 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
03 - Jaleah Lafargue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Autumn Chassion 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
10 - Rayna Ross 8 2-2 0-0 0-2 0 1 1 0 0 0 0 1 4
15 - Yara Bou Harb 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Ya'Jaia Goudeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ja'Kiylah Esco 6 0-2 0-0 1-2 2 2 4 0 0 1 0 0 1
TM - Team 0 1 1 0 0
TOTALS   4-10 0-1 1-4 2 6 8 2 1 1 6 4 9
    40.0% 0% 25.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 7 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
1 - Alexis Brown 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Alona Washington 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chelsey White 6 3-3 0-0 1-1 0 1 1 0 1 3 0 1 7
RESERVES  
4 - Tahjea Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tatym Barnes 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Angel Reese 4 1-4 0-1 0-0 2 1 3 0 0 0 0 0 2
11 - Tyquanna Ross 6 1-2 0-0 1-2 1 1 2 2 0 0 0 0 3
12 - Kiara Collins 4 0-0 0-0 1-2 0 1 1 1 2 0 0 1 1
13 - De'Azhia Smith 10 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-15 0-5 3-5 3 5 8 4 4 3 3 2 15
    40.0% 0% 60.0%