3 Destanee Roblow
-
- Height:
- 6-3
-
- Weight:
- 0
-
- Hometown:
- Teague, Texas
-
- Position:
- F/C
-
- Year:
- Sr
-
- High School:
- Hill College
-
- gp
- 33
-
- pts/g
- 12.1
-
- fg %
- 48.0
-
- 3pt %
- 9.1
-
- ft %
- 63.2
-
- reb/g
- 8.3
-
- a/g
- 0.9
Player Profile
|   | Overall | |
|---|---|---|
| Games | 33 | |
| Games started | 33 | |
| Minutes | 689 | |
| Minutes per game | 20.9 | |
| FG | 156-325 | |
| FG Pct | 48.0 | |
| 3PT | 1-11 | |
| 3PT Pct | 9.1 | |
| FT | 86-136 | |
| FT Pct | 63.2 | |
| Off rebounds | 111 | |
| Def rebounds | 162 | |
| Total rebounds | 273 | |
| Rebounds per game | 8.3 | |
| Personal fouls | 64 | |
| Disqualifications | 0 | |
| Assists | 31 | |
| Turnovers | 69 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 34 | |
| Blocks | 24 | |
| Points | 399 | |
| Points per game | 12.1 | |
| Points per 40 min | 23.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | 1 | 39 | 7-20 | 35.0 | 0-0 | - | 2-6 | 33.3 | 16 |
| Nov 1 | at Centenary (LA) | W, 88-48 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 4 | Dillard (LA) | W, 63-31 | 1 | 23 | 3-10 | 30.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 16 | at Rust (MS) | L, 74-57 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 30 | LSU Alexandria | W, 62-54 | 1 | 22 | 1-8 | 12.5 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 2 | Louisiana Christian | W, 86-57 | 1 | 17 | 8-9 | 88.9 | 0-0 | - | 1-3 | 33.3 | 17 |
| Dec 7 | Rust (MS) | W, 68-59 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | 1 | 23 | 5-13 | 38.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 16 | at Huston-Tillotson | W, 62-48 | 1 | 27 | 7-9 | 77.8 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | 1 | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 4 | at Southwest | W, 73-41 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 6 | at Paul Quinn | W, 73-65 | 1 | 31 | 7-14 | 50.0 | 0-0 | - | 5-6 | 83.3 | 19 |
| Jan 11 | Jarvis Christian | W, 99-39 | 1 | 19 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 13 | Texas College | W, 108-58 | 1 | 25 | 1-7 | 14.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 18 | Xavier (LA) | W, 61-59 | 1 | 25 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 20 | North American | W, 97-64 | 1 | 22 | 9-16 | 56.3 | 0-0 | - | 0-0 | - | 18 |
| Jan 25 | at LSU Alexandria | W, 74-73 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | at Louisiana Christian | W, 86-65 | 1 | 15 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | 1 | 9 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | Our Lady of the Lake | W, 104-59 | 1 | 15 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Feb 3 | Huston-Tillotson | W, 104-70 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 8 | at Jarvis Christian | W, 100-58 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 6-9 | 66.7 | 12 |
| Feb 10 | at Texas College | W, 123-69 | 1 | 26 | 7-13 | 53.8 | 0-2 | 0.0 | 8-13 | 61.5 | 22 |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | 1 | 21 | 7-14 | 50.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 15 | at Xavier (LA) | W, 67-61 | 1 | 21 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 17 | at North American | W, 90-74 | 1 | 18 | 5-10 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 22 | Southwest | W, 65-60 | 1 | 18 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 24 | Paul Quinn | W, 101-59 | 1 | 16 | 6-13 | 46.2 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | 1 | 15 | 6-11 | 54.5 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Mar 2 | vs. Southwest | W, 82-46 | 1 | 14 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 3-6 | 50.0 | 7 |
| Mar 15 | vs. Tabor | W, 69-59 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Mar 16 | vs. Mayville State | L, 86-65 | 1 | 20 | 7-12 | 58.3 | 0-0 | - | 3-7 | 42.9 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | 1 | 39 | 8 | 6 | 14 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | 1 | 22 | 4 | 4 | 8 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Nov 4 | Dillard (LA) | W, 63-31 | 1 | 23 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 16 | at Rust (MS) | L, 74-57 | 1 | 30 | 5 | 9 | 14 | 0 | 2 | 0.0 | 2 | 2 | 3 | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 1 | 24 | 0 | 6 | 6 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Nov 30 | LSU Alexandria | W, 62-54 | 1 | 22 | 3 | 2 | 5 | 1 | 2 | 0.5 | 3 | 2 | 3 | - |
| Dec 2 | Louisiana Christian | W, 86-57 | 1 | 17 | 4 | 4 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Dec 7 | Rust (MS) | W, 68-59 | 1 | 24 | 3 | 10 | 13 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | 1 | 23 | 5 | 2 | 7 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | 1 | 27 | 1 | 11 | 12 | 0 | 3 | 0.0 | 0 | 1 | 2 | 0 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | 1 | 21 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| Jan 4 | at Southwest | W, 73-41 | 1 | 19 | 2 | 6 | 8 | 1 | 3 | 0.3 | 2 | 2 | 0 | - |
| Jan 6 | at Paul Quinn | W, 73-65 | 1 | 31 | 8 | 5 | 13 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 11 | Jarvis Christian | W, 99-39 | 1 | 19 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 13 | Texas College | W, 108-58 | 1 | 25 | 1 | 3 | 4 | 4 | 0 | - | 0 | 1 | 4 | - |
| Jan 18 | Xavier (LA) | W, 61-59 | 1 | 25 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 2 | 3 | - |
| Jan 20 | North American | W, 97-64 | 1 | 22 | 9 | 5 | 14 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | 1 | 23 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | 1 | 15 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | 1 | 15 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | 1 | 14 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | 1 | 14 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 10 | at Texas College | W, 123-69 | 1 | 26 | 3 | 8 | 11 | 5 | 0 | - | 0 | 1 | 0 | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | 1 | 21 | 5 | 6 | 11 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | 1 | 21 | 3 | 10 | 13 | 0 | 5 | 0.0 | 0 | 2 | 3 | 0 |
| Feb 17 | at North American | W, 90-74 | 1 | 18 | 3 | 6 | 9 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 22 | Southwest | W, 65-60 | 1 | 18 | 2 | 6 | 8 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Feb 24 | Paul Quinn | W, 101-59 | 1 | 16 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | 1 | 15 | 6 | 1 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 2 | vs. Southwest | W, 82-46 | 1 | 14 | 5 | 6 | 11 | 3 | 2 | 1.5 | 0 | 2 | 2 | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | 1 | 21 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Mar 15 | vs. Tabor | W, 69-59 | 1 | 17 | 4 | 3 | 7 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Mar 16 | vs. Mayville State | L, 86-65 | 1 | 20 | 5 | 3 | 8 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 20.9 | 4.7-9.8 | 48.0 | 0.0-0.3 | 9.1 | 2.6-4.1 | 63.2 | 12.1 |
| Conference | 22 | 22 | 20.0 | 4.8-9.5 | 50.5 | 0.0-0.4 | 0.0 | 2.9-4.2 | 69.6 | 12.5 | |
| Exhibition | 1 | 1 | 21.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 | |
| Location | Home | 14 | 14 | 21.4 | 4.9-10.8 | 45.7 | 0.1-0.4 | 16.7 | 2.2-3.5 | 63.3 | 12.1 |
| Away | 14 | 14 | 21.6 | 4.7-9.3 | 50.8 | 0.0-0.3 | 0.0 | 3.0-4.4 | 68.9 | 12.4 | |
| Neutral | 5 | 5 | 17.4 | 4.2-8.8 | 47.7 | 0.0-0.2 | 0.0 | 2.6-5.2 | 50.0 | 11.0 | |
| Result | Wins | 30 | 30 | 20.0 | 4.6-9.4 | 48.8 | 0.0-0.4 | 9.1 | 2.7-4.0 | 66.1 | 11.9 |
| Losses | 3 | 3 | 29.7 | 6.0-14.0 | 42.9 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 14.0 | |
| Month | October | 1 | 1 | 39.0 | 7.0-20.0 | 35.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 16.0 |
| November | 5 | 5 | 24.2 | 3.6-9.6 | 37.5 | 0.2-0.4 | 50.0 | 1.2-2.4 | 50.0 | 8.6 | |
| December | 4 | 4 | 22.8 | 6.2-10.5 | 59.5 | 0.0-0.2 | 0.0 | 3.8-5.2 | 71.4 | 16.3 | |
| January | 9 | 9 | 20.9 | 4.7-9.4 | 49.4 | 0.0-0.2 | 0.0 | 2.2-2.9 | 76.9 | 11.6 | |
| February | 9 | 9 | 18.1 | 4.8-9.6 | 50.0 | 0.0-0.6 | 0.0 | 3.3-5.0 | 66.7 | 12.9 | |
| March | 5 | 5 | 17.4 | 4.2-8.8 | 47.7 | 0.0-0.2 | 0.0 | 2.6-5.2 | 50.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 689 | 156-325 | 48.0 | 1-11 | 9.1 | 86-136 | 63.2 | 399 |
| Conference | 22 | 22 | 440 | 106-210 | 50.5 | 0-8 | 0.0 | 64-92 | 69.6 | 276 | |
| Exhibition | 1 | 1 | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | |
| Location | Home | 14 | 14 | 300 | 69-151 | 45.7 | 1-6 | 16.7 | 31-49 | 63.3 | 170 |
| Away | 14 | 14 | 302 | 66-130 | 50.8 | 0-4 | 0.0 | 42-61 | 68.9 | 174 | |
| Neutral | 5 | 5 | 87 | 21-44 | 47.7 | 0-1 | 0.0 | 13-26 | 50.0 | 55 | |
| Result | Wins | 30 | 30 | 600 | 138-283 | 48.8 | 1-11 | 9.1 | 80-121 | 66.1 | 357 |
| Losses | 3 | 3 | 89 | 18-42 | 42.9 | 0-0 | - | 6-15 | 40.0 | 42 | |
| Month | October | 1 | 1 | 39 | 7-20 | 35.0 | 0-0 | - | 2-6 | 33.3 | 16 |
| November | 5 | 5 | 121 | 18-48 | 37.5 | 1-2 | 50.0 | 6-12 | 50.0 | 43 | |
| December | 4 | 4 | 91 | 25-42 | 59.5 | 0-1 | 0.0 | 15-21 | 71.4 | 65 | |
| January | 9 | 9 | 188 | 42-85 | 49.4 | 0-2 | 0.0 | 20-26 | 76.9 | 104 | |
| February | 9 | 9 | 163 | 43-86 | 50.0 | 0-5 | 0.0 | 30-45 | 66.7 | 116 | |
| March | 5 | 5 | 87 | 21-44 | 47.7 | 0-1 | 0.0 | 13-26 | 50.0 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 20.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 22 | 22 | 20.0 | 0.0-0.0 | 50.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Exhibition | 1 | 1 | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 14 | 21.4 | 0.0-0.0 | 45.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.3 | 0.0 |
| Away | 14 | 14 | 21.6 | 0.0-0.0 | 50.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.9 | 0.0 | |
| Neutral | 5 | 5 | 17.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 30 | 30 | 20.0 | 0.0-0.0 | 48.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.1 | 0.0 |
| Losses | 3 | 3 | 29.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Month | October | 1 | 1 | 39.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| November | 5 | 5 | 24.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 22.8 | 0.0-0.0 | 59.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 9 | 9 | 20.9 | 0.0-0.0 | 49.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 9 | 9 | 18.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 5 | 5 | 17.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 20.9 | 3.4 | 4.9 | 8.3 | 1.9 | 0.0 | 0.9 | 2.1 | 0.4 | 1.0 | 0.7 |
| Conference | 22 | 22 | 20.0 | 3.0 | 4.7 | 7.7 | 1.9 | 0.0 | 1.1 | 2.0 | 0.6 | 1.1 | 0.7 | |
| Exhibition | 1 | 1 | 21.0 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | |
| Location | Home | 14 | 14 | 21.4 | 3.4 | 4.5 | 7.9 | 2.2 | - | 1.0 | 2.1 | 0.5 | 1.4 | 0.7 |
| Away | 14 | 14 | 21.6 | 2.9 | 5.6 | 8.6 | 1.8 | 0.0 | 0.9 | 1.9 | 0.5 | 1.0 | 0.7 | |
| Neutral | 5 | 5 | 17.4 | 4.4 | 4.0 | 8.4 | 1.6 | - | 0.8 | 2.6 | 0.3 | 0.2 | 0.8 | |
| Result | Wins | 30 | 30 | 20.0 | 3.1 | 4.8 | 7.9 | 2.0 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.7 |
| Losses | 3 | 3 | 29.7 | 6.0 | 6.0 | 12.0 | 1.7 | - | 0.0 | 2.3 | 0.0 | 1.0 | 1.0 | |
| Month | October | 1 | 1 | 39.0 | 8.0 | 6.0 | 14.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| November | 5 | 5 | 24.2 | 3.0 | 5.0 | 8.0 | 2.6 | 0.0 | 0.6 | 1.6 | 0.4 | 1.8 | 1.0 | |
| December | 4 | 4 | 22.8 | 3.3 | 6.8 | 10.0 | 3.0 | 0.0 | 0.3 | 2.5 | 0.1 | 1.3 | 0.3 | |
| January | 9 | 9 | 20.9 | 3.0 | 4.1 | 7.1 | 1.9 | 0.0 | 1.4 | 2.1 | 0.7 | 1.0 | 0.7 | |
| February | 9 | 9 | 18.1 | 2.9 | 5.2 | 8.1 | 1.4 | 0.0 | 1.1 | 1.9 | 0.6 | 1.0 | 0.8 | |
| March | 5 | 5 | 17.4 | 4.4 | 4.0 | 8.4 | 1.6 | - | 0.8 | 2.6 | 0.3 | 0.2 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 689 | 111 | 162 | 273 | 64 | 0 | 31 | 69 | 0.4 | 34 | 24 |
| Conference | 22 | 22 | 440 | 66 | 103 | 169 | 42 | 0 | 25 | 45 | 0.6 | 24 | 16 | |
| Exhibition | 1 | 1 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
| Location | Home | 14 | 14 | 300 | 48 | 63 | 111 | 31 | - | 14 | 29 | 0.5 | 19 | 10 |
| Away | 14 | 14 | 302 | 41 | 79 | 120 | 25 | 0 | 13 | 27 | 0.5 | 14 | 10 | |
| Neutral | 5 | 5 | 87 | 22 | 20 | 42 | 8 | - | 4 | 13 | 0.3 | 1 | 4 | |
| Result | Wins | 30 | 30 | 600 | 93 | 144 | 237 | 59 | 0 | 31 | 62 | 0.5 | 31 | 21 |
| Losses | 3 | 3 | 89 | 18 | 18 | 36 | 5 | - | 0 | 7 | 0.0 | 3 | 3 | |
| Month | October | 1 | 1 | 39 | 8 | 6 | 14 | 1 | - | 0 | 2 | 0.0 | 1 | 1 |
| November | 5 | 5 | 121 | 15 | 25 | 40 | 13 | 0 | 3 | 8 | 0.4 | 9 | 5 | |
| December | 4 | 4 | 91 | 13 | 27 | 40 | 12 | 0 | 1 | 10 | 0.1 | 5 | 1 | |
| January | 9 | 9 | 188 | 27 | 37 | 64 | 17 | 0 | 13 | 19 | 0.7 | 9 | 6 | |
| February | 9 | 9 | 163 | 26 | 47 | 73 | 13 | 0 | 10 | 17 | 0.6 | 9 | 7 | |
| March | 5 | 5 | 87 | 22 | 20 | 42 | 8 | - | 4 | 13 | 0.3 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 33 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 22 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 14 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 14 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 30 | 30 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 3 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 4 | 4 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 9 | 9 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 9 | 9 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 5 | 5 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Has Season Ended in Salina by Mayville
March 16, 2024
LSU-SHREVEPORT USES SIZE ADVANTAGE TO DOWN TABOR 69-59
March 15, 2024
LSU-SHREVEPORT USES SIZE ADVANTAGE TO DOWN TABOR 69-59
March 15, 2024
Pilot Women's Basketball Ends Conference Season Undefeated
February 24, 2024
Two Double-Doubles Propels Roblow to Player of the Week
February 19, 2024
Women's Basketball Secures Twentieth Straight Conference Win
February 17, 2024
NAIA Top 25 Released With Pilots Receiving Votes
January 31, 2024
Pilots Take Twelfth Conference Win Against Wildcats
January 27, 2024
Women's Basketball Racks Up 10th Straight Conference Win
January 20, 2024
Pilots Continue Winning Ways with Narrow Win Over the Gold Nuggets
January 18, 2024
Women's Basketball Sit Bulldogs Down with 60-Point Victory
January 11, 2024
Women's Basketball Adds Fourth Win to Conference Streak
December 16, 2023
Women's Basketball Collects Third Straight Conference Win
December 14, 2023
Women's Basketball Receiving Votes in Latest Top 25 Poll
December 13, 2023
Women's Basketball Put the Wildcats to Bed
December 2, 2023
Women's Basketball Hands Panthers Their First Loss of the Season
November 17, 2023
Pilots Sweep Ladies Off Their Feet With 40 Point Victory
November 1, 2023
Lady Pilots Fall in OT to Texas Wesleyan in Season Home Opener
October 27, 2023
