#15 Taylor Jackson (F) - LSU Shreveport
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Paul Quinn | W, 101-59 |
| Mar 1 | vs. Louisiana Christian | W, 90-47 |
| Mar 2 | vs. Southwest | W, 82-46 |
| Mar 3 | vs. Xavier (LA) | W, 66-55 |
| Mar 15 | vs. Tabor | W, 69-59 |
| Mar 16 | vs. Mayville State | L, 86-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dillard (LA) | W, 63-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rust (MS) | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | LSU Alexandria | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Louisiana Christian | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rust (MS) | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at University of Louisiana Lafayette | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jarvis Christian | W, 99-39 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Texas College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | W, 123-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwest | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tabor | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mayville State | L, 86-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dillard (LA) | W, 63-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rust (MS) | L, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | LSU Alexandria | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Louisiana Christian | W, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rust (MS) | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at University of Louisiana Lafayette | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 73-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jarvis Christian | W, 99-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Texas College | W, 108-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | W, 123-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Southwest | W, 82-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tabor | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mayville State | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
