#32 Helena Galunic () - LSU Shreveport

gp
31
pts/g
11.6
fg %
46.4
3pt %
36.0
ft %
73.4
reb/g
6.9
a/g
2.1
Player Stats
  Overall
Games 31
Games started 28
Minutes 841
Minutes per game 27.1
FG 136-293
FG Pct 46.4
3PT 9-25
3PT Pct 36.0
FT 80-109
FT Pct 73.4
Off rebounds 81
Def rebounds 134
Total rebounds 215
Rebounds per game 6.9
Personal fouls 64
Disqualifications 1
Assists 65
Turnovers 82
Assist to turnover ratio 0.8
Steals 33
Blocks 11
Points 361
Points per game 11.6
Points per 40 min 17.2
Recent Results
Date Opponent/Event Result
Feb 15 Our Lady of the Lake W, 100-31
Feb 20 LSU Alexandria W, 62-61
Feb 28 vs. Paul Quinn W, 84-61
Mar 1 vs. Texas A&M University- San Antonio W, 81-61
Mar 2 vs. LSU Alexandria W, 54-51
Mar 14 vs. Huntington (IN) L, 64-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 #13 Loyola W, 66-65 1 24 2-9 22.2 0-1 0.0 2-4 50.0 6
Nov 8 vs. #4 Campbellsville (KY) L, 86-59 1 25 3-6 50.0 0-0 - 2-3 66.7 8
Nov 9 vs. Bethel (TN) L, 65-47 1 26 1-6 16.7 0-0 - 3-6 50.0 5
Nov 12 at Texas A&M Texarkana W, 73-60 - 22 2-4 50.0 0-1 0.0 10-10 100.0 14
Nov 16 at Jarvis Christian W, 64-50 1 38 10-16 62.5 1-1 100.0 5-8 62.5 26
Nov 21 Texas College W, 67-34 1 31 1-8 12.5 0-0 - 2-2 100.0 4
Nov 26 Louisiana Christian W, 100-60 1 30 8-13 61.5 0-1 0.0 1-2 50.0 17
Dec 2 Xavier (LA) L, 65-62 1 32 6-10 60.0 0-2 0.0 1-4 25.0 13
Dec 5 at Paul Quinn W, 64-40 1 28 3-6 50.0 0-1 0.0 0-0 - 6
Dec 7 at Southwest W, 90-48 - 23 5-9 55.6 1-3 33.3 0-0 - 11
Dec 12 North American W, 61-48 1 21 3-5 60.0 0-0 - 0-0 - 6
Dec 14 Huston-Tillotson W, 69-31 1 22 3-9 33.3 1-2 50.0 2-2 100.0 9
Dec 19 at Our Lady of the Lake W, 71-45 1 28 6-11 54.5 0-0 - 2-2 100.0 14
Dec 21 at Texas A&M University- San Antonio W, 72-58 1 35 9-20 45.0 0-1 0.0 3-4 75.0 21
Jan 4 at LSU Alexandria W, 76-60 1 28 6-13 46.2 0-1 0.0 6-6 100.0 18
Jan 7 Jarvis Christian W, 90-49 1 29 3-7 42.9 0-0 - 4-4 100.0 10
Jan 11 Texas A&M Texarkana W, 85-50 1 34 6-9 66.7 1-1 100.0 0-0 - 13
Jan 14 at Texas College W, 62-39 - 24 5-13 38.5 1-3 33.3 1-4 25.0 12
Jan 25 at Louisiana Christian W, 69-49 1 19 3-11 27.3 1-1 100.0 2-4 50.0 9
Jan 28 at Xavier (LA) W, 58-56 1 25 1-7 14.3 0-0 - 4-4 100.0 6
Jan 30 Southwest W, 67-62 1 32 3-9 33.3 0-0 - 7-8 87.5 13
Feb 1 Paul Quinn W, 92-56 1 25 6-8 75.0 1-1 100.0 4-4 100.0 17
Feb 6 at Huston-Tillotson W, 77-48 1 34 8-13 61.5 0-0 - 0-1 0.0 16
Feb 8 at North American W, 69-42 1 29 1-5 20.0 0-0 - 0-0 - 2
Feb 13 Texas A&M University- San Antonio W, 91-65 1 25 3-4 75.0 0-0 - 4-7 57.1 10
Feb 15 Our Lady of the Lake W, 100-31 1 22 7-8 87.5 1-1 100.0 0-0 - 15
Feb 20 LSU Alexandria W, 62-61 1 30 5-10 50.0 1-3 33.3 5-6 83.3 16
Feb 28 vs. Paul Quinn W, 84-61 1 28 6-11 54.5 0-0 - 4-4 100.0 16
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 1 29 5-9 55.6 0-1 0.0 4-6 66.7 14
Mar 2 vs. LSU Alexandria W, 54-51 1 20 3-14 21.4 0-0 - 1-2 50.0 7
Mar 14 vs. Huntington (IN) L, 64-56 1 23 3-10 30.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 #13 Loyola W, 66-65 1 24 1 2 3 2 4 0.5 0 0 2 -
Nov 8 vs. #4 Campbellsville (KY) L, 86-59 1 25 0 7 7 1 3 0.3 0 1 2 -
Nov 9 vs. Bethel (TN) L, 65-47 1 26 2 3 5 3 2 1.5 0 1 3 -
Nov 12 at Texas A&M Texarkana W, 73-60 - 22 2 5 7 0 3 0.0 0 1 4 -
Nov 16 at Jarvis Christian W, 64-50 1 38 4 9 13 2 2 1.0 2 0 0 -
Nov 21 Texas College W, 67-34 1 31 3 2 5 5 2 2.5 2 0 3 -
Nov 26 Louisiana Christian W, 100-60 1 30 2 5 7 5 4 1.3 4 1 3 -
Dec 2 Xavier (LA) L, 65-62 1 32 1 3 4 4 5 0.8 1 0 5 1
Dec 5 at Paul Quinn W, 64-40 1 28 3 5 8 2 1 2.0 1 1 3 -
Dec 7 at Southwest W, 90-48 - 23 7 3 10 2 2 1.0 0 0 0 -
Dec 12 North American W, 61-48 1 21 1 3 4 0 2 0.0 2 1 2 -
Dec 14 Huston-Tillotson W, 69-31 1 22 2 1 3 3 1 3.0 0 0 0 -
Dec 19 at Our Lady of the Lake W, 71-45 1 28 3 3 6 4 3 1.3 2 0 4 -
Dec 21 at Texas A&M University- San Antonio W, 72-58 1 35 6 9 15 2 7 0.3 3 0 1 -
Jan 4 at LSU Alexandria W, 76-60 1 28 2 3 5 3 1 3.0 1 1 4 -
Jan 7 Jarvis Christian W, 90-49 1 29 1 2 3 0 3 0.0 5 0 3 -
Jan 11 Texas A&M Texarkana W, 85-50 1 34 3 4 7 5 3 1.7 0 1 3 -
Jan 14 at Texas College W, 62-39 - 24 0 6 6 1 2 0.5 0 1 0 -
Jan 25 at Louisiana Christian W, 69-49 1 19 4 5 9 3 2 1.5 0 1 1 0
Jan 28 at Xavier (LA) W, 58-56 1 25 5 6 11 3 5 0.6 1 0 3 -
Jan 30 Southwest W, 67-62 1 32 3 6 9 2 3 0.7 1 0 0 -
Feb 1 Paul Quinn W, 92-56 1 25 1 4 5 0 0 - 2 0 3 -
Feb 6 at Huston-Tillotson W, 77-48 1 34 6 10 16 2 6 0.3 0 1 2 0
Feb 8 at North American W, 69-42 1 29 2 1 3 1 4 0.3 2 0 3 -
Feb 13 Texas A&M University- San Antonio W, 91-65 1 25 1 3 4 2 2 1.0 0 0 2 -
Feb 15 Our Lady of the Lake W, 100-31 1 22 1 3 4 4 0 - 2 0 1 -
Feb 20 LSU Alexandria W, 62-61 1 30 1 1 2 0 2 0.0 0 0 1 -
Feb 28 vs. Paul Quinn W, 84-61 1 28 1 5 6 2 1 2.0 0 0 2 -
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 1 29 4 9 13 1 3 0.3 2 0 1 -
Mar 2 vs. LSU Alexandria W, 54-51 1 20 4 3 7 0 0 - 0 0 1 -
Mar 14 vs. Huntington (IN) L, 64-56 1 23 5 3 8 1 4 0.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 28 27.1 4.4-9.5 46.4 0.3-0.8 36.0 2.6-3.5 73.4 11.6
Total 31 28 27.1 4.4-9.5 46.4 0.3-0.8 36.0 2.6-3.5 73.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 28 841 136-293 46.4 9-25 36.0 80-109 73.4 361
Total 31 28 841 136-293 46.4 9-25 36.0 80-109 73.4 361
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 28 27.1 0.0-0.0 46.4 0.0-0.0 36.0 0.0-0.0 73.4 0.0
Total 31 28 27.1 0.0-0.0 46.4 0.0-0.0 36.0 0.0-0.0 73.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 28 27.1 2.6 4.3 6.9 2.1 0.0 2.1 2.6 0.8 1.1 0.4
Total 31 28 27.1 2.6 4.3 6.9 2.1 0.0 2.1 2.6 0.8 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 28 841 81 134 215 64 1 65 82 0.8 33 11
Total 31 28 841 81 134 215 64 1 65 82 0.8 33 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 28 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 31 28 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 27.1 4.4-9.5 46.4 0.3-0.8 36.0 2.6-3.5 73.4 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.5 4.3-8.4 51.4 0.4-0.9 41.7 2.5-3.3 74.4 11.5
Away 12 9 27.8 4.9-10.7 46.1 0.3-1.0 33.3 2.8-3.6 76.7 12.9
Neutral 6 6 25.2 3.5-9.3 37.5 0.0-0.2 0.0 2.5-3.8 65.2 9.5
-
Wins 27 24 27.2 4.6-9.7 47.1 0.3-0.9 39.1 2.7-3.5 77.7 12.1
Losses 4 4 26.5 3.2-8.0 40.6 0.0-0.5 0.0 1.8-3.8 46.7 8.3
-
October 1 1 24.0 2.0-9.0 22.2 0.0-1.0 0.0 2.0-4.0 50.0 6.0
November 6 5 28.7 4.2-8.8 47.2 0.2-0.5 33.3 3.8-5.2 74.2 12.3
December 7 6 27.0 5.0-10.0 50.0 0.3-1.3 22.2 1.1-1.7 66.7 11.4
January 7 6 27.3 3.9-9.9 39.1 0.4-0.9 50.0 3.4-4.3 80.0 11.6
February 7 7 27.6 5.1-8.4 61.0 0.4-0.7 60.0 2.4-3.1 77.3 13.1
March 3 3 24.0 3.7-11.0 33.3 0.0-0.3 0.0 2.0-3.3 60.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 841 136-293 46.4 9-25 36.0 80-109 73.4 361
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 357 56-109 51.4 5-12 41.7 32-43 74.4 149
Away 12 9 333 59-128 46.1 4-12 33.3 33-43 76.7 155
Neutral 6 6 151 21-56 37.5 0-1 0.0 15-23 65.2 57
-
Wins 27 24 735 123-261 47.1 9-23 39.1 73-94 77.7 328
Losses 4 4 106 13-32 40.6 0-2 0.0 7-15 46.7 33
-
October 1 1 24 2-9 22.2 0-1 0.0 2-4 50.0 6
November 6 5 172 25-53 47.2 1-3 33.3 23-31 74.2 74
December 7 6 189 35-70 50.0 2-9 22.2 8-12 66.7 80
January 7 6 191 27-69 39.1 3-6 50.0 24-30 80.0 81
February 7 7 193 36-59 61.0 3-5 60.0 17-22 77.3 92
March 3 3 72 11-33 33.3 0-1 0.0 6-10 60.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 27.1 0.0-0.0 46.4 0.0-0.0 36.0 0.0-0.0 73.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.5 0.0-0.0 51.4 0.0-0.0 41.7 0.0-0.0 74.4 0.0
Away 12 9 27.8 0.0-0.0 46.1 0.0-0.0 33.3 0.0-0.0 76.7 0.0
Neutral 6 6 25.2 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 65.2 0.0
-
Wins 27 24 27.2 0.0-0.0 47.1 0.0-0.0 39.1 0.0-0.0 77.7 0.0
Losses 4 4 26.5 0.0-0.0 40.6 0.0-0.0 0.0 0.0-0.0 46.7 0.0
-
October 1 1 24.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 5 28.7 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 74.2 0.0
December 7 6 27.0 0.0-0.0 50.0 0.0-0.0 22.2 0.0-0.0 66.7 0.0
January 7 6 27.3 0.0-0.0 39.1 0.0-0.0 50.0 0.0-0.0 80.0 0.0
February 7 7 27.6 0.0-0.0 61.0 0.0-0.0 60.0 0.0-0.0 77.3 0.0
March 3 3 24.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 27.1 2.6 4.3 6.9 2.1 0.0 2.1 2.6 0.8 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.5 1.6 3.0 4.6 2.2 0.1 2.5 2.4 1.0 1.5 0.2
Away 12 9 27.8 3.7 5.4 9.1 2.1 0.0 2.1 3.2 0.7 1.0 0.5
Neutral 6 6 25.2 2.7 5.0 7.7 1.8 - 1.3 2.2 0.6 0.3 0.3
-
Wins 27 24 27.2 2.7 4.4 7.1 1.9 0.0 2.1 2.5 0.8 1.2 0.3
Losses 4 4 26.5 2.0 4.0 6.0 3.0 0.3 2.3 3.5 0.6 0.3 0.5
-
October 1 1 24.0 1.0 2.0 3.0 2.0 - 2.0 4.0 0.5 0.0 0.0
November 6 5 28.7 2.2 5.2 7.3 2.5 - 2.7 2.7 1.0 1.3 0.7
December 7 6 27.0 3.3 3.9 7.1 2.1 0.1 2.4 3.0 0.8 1.3 0.3
January 7 6 27.3 2.6 4.6 7.1 2.0 0.0 2.4 2.7 0.9 1.1 0.6
February 7 7 27.6 1.9 3.9 5.7 2.0 0.0 1.6 2.1 0.7 0.9 0.1
March 3 3 24.0 4.3 5.0 9.3 1.3 - 0.7 2.3 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 841 81 134 215 64 1 65 82 0.8 33 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 357 21 39 60 28 1 32 31 1.0 19 3
Away 12 9 333 44 65 109 25 0 25 38 0.7 12 6
Neutral 6 6 151 16 30 46 11 - 8 13 0.6 2 2
-
Wins 27 24 735 73 118 191 52 0 56 68 0.8 32 9
Losses 4 4 106 8 16 24 12 1 9 14 0.6 1 2
-
October 1 1 24 1 2 3 2 - 2 4 0.5 0 0
November 6 5 172 13 31 44 15 - 16 16 1.0 8 4
December 7 6 189 23 27 50 15 1 17 21 0.8 9 2
January 7 6 191 18 32 50 14 0 17 19 0.9 8 4
February 7 7 193 13 27 40 14 0 11 15 0.7 6 1
March 3 3 72 13 15 28 4 - 2 7 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 27 24 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0