LSU Shreveport at East Texas Baptist University August 25, 2021

2
1
Final 1 2 T
LSU Shreveport 0 2 2
East Texas Baptist University 1 0 1

Box Score

LSU Shreveport
East Texas Baptist University

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Gabriela Roa - gk 0 0 0 0 0
2 - Ameris Taylor - d - Yellow card 83:17 1 0 0 0 0
3 - Sofia Ahlstedt - d 0 0 0 0 0
4 - Livia Schneider - d 0 0 0 0 0
7 - Kirsten Nolan - f 2 2 0 0 0
8 - Alexis Hobbs - m 0 0 0 0 0
9 - Joana Villanova - f 1 1 0 0 0
10 - Chelsea Brown - f 5 4 2 0 0
11 - Abbie Rutledge - m 1 1 0 0 0
12 - Madison Salas - d 0 0 0 0 0
13 - Dawniella Torres - m 0 0 0 0 0
14 - Gabriela de Jesus - m 0 0 0 0 0
15 - Victoria Davis - m 0 0 0 0 0
16 - Aimee Dilworth - m 1 1 0 0 0
22 - Ryleigh Smith - d 0 0 0 0 0
24 - Alyssa Castillo - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 9 2 0 0

East Texas Baptist University

PLAYER SH SOG G A MIN
0 - Claire Montondon - gk 0 0 0 0 0
2 - Sarah Ramos 4 3 0 0 0
4 - Makayla Baxter 0 0 0 0 0
6 - Karina Flores 0 0 0 0 0
7 - Brianna Mickshaw 2 1 0 0 0
8 - Hailey Maloy 0 0 0 0 0
9 - Raegan Kapler 1 1 1 0 0
10 - Amy Pineda 3 0 0 0 0
11 - Isabella Dollagaray 0 0 0 0 0
12 - Adriana Westbrook 1 0 0 0 0
13 - Lauren Parkinson 0 0 0 0 0
15 - Aylisse Warren 0 0 0 0 0
16 - Ashtyn Morgan 2 1 0 0 0
19 - Alana Coulter 0 0 0 0 0
20 - Hallie Freeman 0 0 0 0 0
21 - Bailey Havens 1 1 0 0 0
22 - Kayla Nichols 0 0 0 0 0
23 - Olivia Gallegos 1 0 0 0 0
25 - Aaliyah Casas 1 1 0 1 0
30 - Hannah Bourbonnais 0 0 0 0 0
32 - Katherine Vela 0 0 0 0 0
33 - Katelynn Smith 0 0 0 0 0
99 - Addison Funk - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 1 1 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
0 - Gabriela Roa (W, 1-0-0) 7 1 6 90:00

East Texas Baptist University Goalies

GOALIES SOG GA SV Min
0 - Claire Montondon 3 0 3 40:28
99 - Addison Funk 6 2 4 49:32
TOTALS 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 2:15 Raegan Kapler (Aaliyah Casas) 0 - 1
2nd 47:01 Chelsea Brown (unassisted) 1 - 1
2nd 54:06 Chelsea Brown (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
2nd 83:17 Yellow card - Ameris Taylor
SHOTS 1 2 TOTAL
LSU Shreveport 5 6 11
East Texas Baptist University 9 7 16
SAVES 1 2 TOTAL
LSU Shreveport 5 2 7
East Texas Baptist University 4 3 7
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 1 1
East Texas Baptist University 0 3 3
FOULS 1 2 TOTAL
LSU Shreveport 0 2 2
East Texas Baptist University 0 2 2