LSU Shreveport at Southern University- Baton Rouge September 10, 2021
Box Score
LSU Shreveport
Southern University- Baton Rouge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karolyn Hasler - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ameris Taylor | 1 | 0 | 0 | 0 | 0 |
| 3 - Sofia Ahlstedt | 0 | 0 | 0 | 0 | 0 |
| 4 - Livia Schneider - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Charlotte Schmidt | 0 | 0 | 0 | 0 | 0 |
| 7 - Kirsten Nolan - f | 2 | 1 | 0 | 1 | 0 |
| 8 - Alexis Hobbs - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Chelsea Brown - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Abbie Rutledge - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison Salas - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Dawniella Torres - Yellow card 109:59 | 3 | 3 | 1 | 0 | 0 |
| 14 - Gabriela de Jesus - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Victoria Davis - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Aimee Dilworth - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Ryleigh Smith - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Alyssa Castillo | 0 | 0 | 0 | 0 | 0 |
| 88 - Carlota Alcalde | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chioma Eriken - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brynn Hill | 1 | 0 | 0 | 0 | 0 |
| 6 - Tinna Arnarsdottir - d | 2 | 1 | 0 | 0 | 0 |
| 7 - Kaitlyn Hale | 3 | 2 | 1 | 0 | 0 |
| 8 - Amina Booker | 0 | 0 | 0 | 1 | 0 |
| 9 - Brekel Tibbs | 6 | 3 | 0 | 0 | 0 |
| 11 - Marlene Godoy - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Victoria Thomas - rw | 2 | 1 | 0 | 0 | 0 |
| 18 - Giftee Tor - c | 3 | 0 | 0 | 0 | 0 |
| 19 - Surya Nero - c | 1 | 0 | 0 | 0 | 0 |
| 20 - Ashante' Gatlin | 1 | 1 | 0 | 0 | 0 |
| 21 - Alayla Jackson - c | 1 | 1 | 0 | 0 | 0 |
| 22 - Kiara Armstrong | 1 | 0 | 0 | 0 | 0 |
| 24 - Raven Bradley | 0 | 0 | 0 | 0 | 0 |
| 25 - Amya Webb | 1 | 1 | 0 | 0 | 0 |
| 26 - Alyssa Terry - c | 4 | 3 | 0 | 0 | 0 |
| 27 - Cordney Armstrong - d | 3 | 1 | 0 | 0 | 0 |
| 29 - Aniya Clark - c | 6 | 0 | 0 | 0 | 0 |
| 30 - Miamour Mesa - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karolyn Hasler (T, 0-1-2) | 13 | 1 | 12 | 90:00 | |
| 88 - Carlota Alcalde | 1 | 0 | 1 | 20:00 | |
| TOTALS | 14 | 1 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chioma Eriken | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
14:09 | Dawniella Torres (Kirsten Nolan) | 1 - 0 |
|
Southern University- Baton Rouge
1st
|
41:10 | Kaitlyn Hale (Amina Booker) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern University- Baton Rouge
2OT
|
109:59 | Yellow card - Dawniella Torres |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Shreveport | 3 | 1 | 2 | 1 | 7 |
| Southern University- Baton Rouge | 11 | 17 | 1 | 6 | 35 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Shreveport | 4 | 8 | 0 | 1 | 13 |
| Southern University- Baton Rouge | 2 | 1 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Shreveport | 0 | 2 | 0 | 0 | 2 |
| Southern University- Baton Rouge | 5 | 1 | 0 | 3 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| LSU Shreveport | 1 | 4 | 0 | 1 | 6 |
| Southern University- Baton Rouge | 1 | 5 | 0 | 1 | 7 |
| Date/Time: | September 10, 2021 - 2:00 PM |
|---|---|
| Location: | Baton Rouge, La. |
| Game Length: | 5:00 |
| Attendance: | 0 |
| Scorer: | Tanner Craft |

