LSU Shreveport at Our Lady of the Lake September 23, 2021

(2-3-2, 0-1)
0
(4-3, 1-0)
2
Final 1 2 T
LSU Shreveport 0 0 0
Our Lady of the Lake 0 2 2

Box Score

LSU Shreveport
Our Lady of the Lake

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Karolyn Hasler 0 0 0 0 90
2 - Ameris Taylor 0 0 0 0 90
3 - Sofia Ahlstedt 0 0 0 0 16
4 - Livia Schneider 0 0 0 0 90
6 - Charlotte Schmidt 0 0 0 0 22
7 - Kirsten Nolan 1 1 0 0 50
8 - Alexis Hobbs 0 0 0 0 73
10 - Chelsea Brown 1 1 0 0 68
11 - Abbie Rutledge 0 0 0 0 57
12 - Madison Salas 0 0 0 0 90
13 - Dawniella Torres 0 0 0 0 37
14 - Gabriela de Jesus 0 0 0 0 59
15 - Victoria Davis - Yellow card 76:21 0 0 0 0 13
16 - Aimee Dilworth 0 0 0 0 70
22 - Ryleigh Smith 0 0 0 0 78
23 - Nallely Vargas 0 0 0 0 12
24 - Alyssa Castillo 1 1 0 0 74
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 989

Our Lady of the Lake

PLAYER SH SOG G A MIN
0 - Nallely Infante 0 0 0 0 0
2 - Kyleigh Spree-Kolos 3 3 2 0 50
4 - Dusty Van Huss 0 0 0 0 10
5 - Ambree Rheinberger 1 1 0 0 23
6 - Madison Herrera 1 0 0 0 82
8 - Liliana Briseno 0 0 0 0 32
9 - Sophia Mora 0 0 0 0 55
10 - Dawson Brinkley 0 0 0 0 40
11 - Rachel Dziuba 1 0 0 0 82
12 - Irania Acosta 0 0 0 0 14
13 - Jaylin Seto 3 2 0 0 68
15 - Brianna Yanez 1 1 0 1 58
16 - Samantha Benne 0 0 0 0 8
17 - Olivia Eagleson 0 0 0 0 35
18 - Sarah Miles 2 1 0 0 66
20 - Deanna Tarango 0 0 0 0 67
22 - Ijayla Criswell 0 0 0 0 35
24 - Erika Zapata 1 1 0 0 55
26 - Jessica Zapata 0 0 0 0 15
27 - Kaylyn Morales 3 2 0 0 32
28 - Kaelyn Carnahan 0 0 0 0 23
29 - Ez Valles 1 0 0 0 50
99 - Samantha Valadez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 11 2 1 990

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Karolyn Hasler 11 2 9 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Nallely Infante 0 0 0 19:39
99 - Samantha Valadez (W, 1-1) 3 0 3 70:21
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 46:30 Kyleigh Spree-Kolos (unassisted) - *scored off bottom left 0 - 1
2nd 51:28 Kyleigh Spree-Kolos (Brianna Yanez) - Pass to front of goal and slid to kick i 0 - 2

Penalty Summary

Period Time Fouls
2nd 76:21 Yellow card - Victoria Davis
SHOTS 1 2 TOTAL
LSU Shreveport 2 1 3
Our Lady of the Lake 5 12 17
SAVES 1 2 TOTAL
LSU Shreveport 4 5 9
Our Lady of the Lake 2 1 3
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 0 0
Our Lady of the Lake 2 3 5
FOULS 1 2 TOTAL
LSU Shreveport 6 2 8
Our Lady of the Lake 3 4 7

Play By Play