Huston-Tillotson at LSU Shreveport October 2, 2021

(4-2-0, 3-1-0)
1
(3-4-3, 1-2-1)
0
Final 1 2 T
Huston-Tillotson 0 1 1
LSU Shreveport 0 0 0

Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

PLAYER SH SOG G A MIN
3 - Natalie Rodriguez 0 0 0 1 90
5 - Lesly Davila 2 1 0 0 69
6 - Gabriela Garcia 0 0 0 0 90
8 - Noemi Vega 1 0 0 0 90
9 - Samantha Bodden 2 2 1 0 85
10 - Keila Oliva - Red card 61:16 1 1 0 0 20
12 - America Macias 2 2 0 0 90
14 - Bryanna Jasso 0 0 0 0 90
15 - Naidelin Sanchez-Melchor 0 0 0 0 49
19 - Melissa Navarro 4 3 0 0 41
23 - Phoenix Michaelis 0 0 0 0 90
25 - Noelia Garcia 0 0 0 0 90
26 - Messly Navarro 1 1 0 0 41
TM - Team 0 0 0 0 0
TOTALS 13 10 1 1 935

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Gabriela Roa 2 1 0 0 32
2 - Ameris Taylor 0 0 0 0 90
4 - Livia Schneider 0 0 0 0 90
6 - Charlotte Schmidt 0 0 0 0 16
7 - Kirsten Nolan 1 1 0 0 74
8 - Alexis Hobbs 0 0 0 0 62
10 - Chelsea Brown 2 1 0 0 49
11 - Abbie Rutledge 1 1 0 0 74
12 - Madison Salas 0 0 0 0 90
13 - Dawniella Torres - Red card 61:16 0 0 0 0 36
14 - Gabriela de Jesus 0 0 0 0 53
15 - Victoria Davis 0 0 0 0 90
22 - Ryleigh Smith 2 1 0 0 38
24 - Alyssa Castillo 0 0 0 0 77
88 - Carlota Alcalde 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 5 0 0 961

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
23 - Phoenix Michaelis (W, 1-1) 5 0 5 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
88 - Carlota Alcalde (L, 2-1) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
2nd 54:41 Samantha Bodden (3) (Natalie Rodriguez) - * 1 - 0

Penalty Summary

Period Time Fouls
2nd 61:16 Red card - Keila Oliva
2nd 61:16 Red card - Dawniella Torres
SHOTS 1 2 TOTAL
Huston-Tillotson 5 8 13
LSU Shreveport 3 5 8
SAVES 1 2 TOTAL
Huston-Tillotson 2 3 5
LSU Shreveport 5 4 9
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 1 1 2
LSU Shreveport 1 3 4
FOULS 1 2 TOTAL
Huston-Tillotson 3 4 7
LSU Shreveport 4 5 9

Play By Play