Paul Quinn at LSU Shreveport October 30, 2021

(4-12-0, 1-10-0)
1
(6-8-3, 4-6-1)
5
Final 1 2 T
Paul Quinn 1 0 1
LSU Shreveport 3 2 5

Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

PLAYER SH SOG G A MIN
1 - Vanessa Villanueva - gk 0 0 0 0 51
2 - Irene Gonzalez 1 0 0 0 90
3 - Leslie Barrera 0 0 0 0 90
4 - Ashley Montoya 0 0 0 0 90
5 - Aracely Garcia 0 0 0 0 90
7 - Karina Rodriguez 0 0 0 0 90
8 - Asrael Basden 1 0 0 0 73
10 - Daisy Robledo 1 1 1 0 75
12 - Kathleen Montenegro 1 0 0 0 60
13 - Gianna Faress 0 0 0 0 90
20 - Mia Melendez 0 0 0 0 28
22 - Eimy Guzman 1 0 0 0 73
23 - Denise Dominguez 0 0 0 0 45
37 - Serena Mori 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 5 1 1 0 990

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Gabriela Roa - gk 1 1 0 0 76
1 - Karolyn Hasler - gk 0 0 0 0 90
2 - Ameris Taylor - d 1 0 0 0 38
3 - Sofia Ahlstedt 1 1 0 1 52
6 - Charlotte Schmidt 0 0 0 0 50
7 - Kirsten Nolan 2 2 1 0 48
8 - Alexis Hobbs - m 1 1 0 0 90
9 - Joana Villanova - f 5 4 2 0 47
10 - Chelsea Brown 4 2 0 0 53
11 - Abbie Rutledge 1 0 0 0 50
12 - Madison Salas - d 2 2 1 1 64
14 - Gabriela de Jesus - m 1 1 0 0 57
15 - Victoria Davis - m 0 0 0 0 56
16 - Aimee Dilworth - m 0 0 0 1 30
22 - Ryleigh Smith - d 3 2 1 1 46
23 - Nallely Vargas 0 0 0 0 60
24 - Alyssa Castillo - m 2 1 0 0 30
88 - Carlota Alcalde 0 0 0 0 27
TM - Team 0 0 0 0 0
TOTALS 24 17 5 4 964

Paul Quinn Goalies

GOALIES SOG GA SV Min
1 - Vanessa Villanueva (L, 4-12) 17 5 12 45:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Karolyn Hasler (W, 3-5-3) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Joana Villanova (1) (Madison Salas) - * 0 - 1
1st 22:18 Ryleigh Smith (3) (Aimee Dilworth) - * 0 - 2
1st 29:42 Daisy Robledo (1) (unassisted) - * 1 - 2
1st 35:35 Kirsten Nolan (5) (Sofia Ahlstedt) - * 1 - 3
2nd 53:36 Madison Salas (1) (unassisted) - * 1 - 4
2nd 65:35 Joana Villanova (2) (Ryleigh Smith) - * 1 - 5
SHOTS 1 2 TOTAL
Paul Quinn 4 1 5
LSU Shreveport 11 13 24
SAVES 1 2 TOTAL
Paul Quinn 6 6 12
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Paul Quinn 1 1 2
LSU Shreveport 0 5 5
FOULS 1 2 TOTAL
Paul Quinn 6 3 9
LSU Shreveport 4 3 7

Play By Play