#0 Elizabeth Rochen (GK) - LSU Shreveport
gp
2
gs
2
min
90:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 2 | |
| Games started | 2 | |
| Minutes | 90:00 | |
| Goals against | 0 | |
| Goals-against average | 0.00 | |
| Saves | 1 | |
| Save pct | 1.000 | |
| Wins | 1 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 1/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Wiley (TX) | - | - | - | - | - | - | - | |
| Aug 19 | Grambling State | - | - | - | - | - | - | - | |
| Aug 24 | at Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 27 | at LeTourneau University | W, 1-0 | - | - | - | - | - | - | - |
| Aug 31 | Southwestern Christian | W, 4-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Dalton State (GA) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | at Georgia Gwinnett | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | Texas Wesleyan | W, 5-1 | - | - | - | - | - | - | - |
| Sep 17 | at SAGU | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Our Lady of the Lake | T, 1-1 | - | - | - | - | - | - | - |
| Sep 24 | Texas A&M University- San Antonio | L, 2-0 | - | - | - | - | - | - | - |
| Sep 29 | at No. 20 A&M-Victoria | T, 0-0 | - | - | - | - | - | - | - |
| Oct 1 | at Huston-Tillotson | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Texas A&M Texarkana | L, 5-2 | - | - | - | - | - | - | - |
| Oct 20 | Texas College | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 22 | Jarvis Christian | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 27 | at Southwest | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at Paul Quinn | W, 9-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 22:30 | .00 | 0.00 | .00 | - |
| Away | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 2 | 2 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| Away | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
