LSU Shreveport at Nelson (Texas) September 11, 2024

(4-2-0)
3
(2-4-0)
1
Final 1 2 T
LSU Shreveport 2 1 3
Nelson (Texas) 1 0 1

Box Score

LSU Shreveport
Nelson (Texas)

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Karina Correa - gk 0 0 0 0 80
2 - Dawniella Torres - m 3 2 1 0 72
3 - Jillian Rogers 0 0 0 0 27
4 - Madisen Glynn 0 0 0 0 12
5 - Maja Nikolic 2 1 1 0 62
6 - Paulina Fierro - d 0 0 0 0 90
7 - Diana Godines - m 5 3 1 0 80
8 - Gemma White - m 0 0 0 0 53
9 - Juliana Anchondo - f 2 1 0 0 69
10 - Diana Leon - f 0 0 0 0 17
11 - Libby Fraser 0 0 0 0 6
12 - Madison Salas - d 0 0 0 0 90
14 - Alba Martinez Alvarez - d 0 0 0 0 78
16 - Jade Derks 0 0 0 0 28
17 - Taylor Gregory 0 0 0 0 3
18 - Abigail Leake 0 0 0 0 43
20 - Yuvia Vazquez - m 1 1 0 1 82
21 - Mada Uriarte 0 0 0 0 11
23 - Gisell Jimenez - f 0 0 0 0 79
88 - Isabelle Mapanao 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 13 8 3 1 992

Nelson (Texas)

PLAYER SH SOG G A MIN
00 - Tanner Sorenson - gk 0 0 0 0 90
3 - Jasmine Garcia 0 0 0 0 20
4 - Jade Reyes 0 0 0 0 40
6 - Ashanti Avellaneda 1 0 0 0 45
7 - Stephanie Arreola - mdf 0 0 0 1 90
8 - Alejandra Ruiz - d 0 0 0 0 90
9 - Anna Bewley - f 2 1 0 0 90
10 - Samantha Delgado - f 0 0 0 0 41
11 - Mia Sevilla - d 0 0 0 0 70
14 - Stephanie Hernandez - f 2 1 1 0 70
15 - Catherine Jesionek - d 0 0 0 0 90
16 - Xitlali Avila 0 0 0 0 19
20 - Laura Bados 1 0 0 0 28
21 - Daisy Altamirano - mdf 0 0 0 0 53
22 - Ansley Meza - mdf 0 0 0 0 86
26 - Valeria Olivas - d - Yellow card 64:50 0 0 0 0 70
35 - Breanna Suhr 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 6 2 1 1 1012

LSU Shreveport Goalies

GOALIES SOG GA SV Min
0 - Karina Correa (W, 1-0) 2 1 1 80:20
88 - Isabelle Mapanao 0 0 0 09:40
TOTALS 2 1 1 90:00

Nelson (Texas) Goalies

GOALIES SOG GA SV Min
00 - Tanner Sorenson (L, 0-1) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:44 Stephanie Hernandez (Stephanie Arreola) - * 0 - 1
1st 31:37 Dawniella Torres (Yuvia Vazquez) - * 1 - 1
1st 40:05 Diana Godines (unassisted) - * 2 - 1
2nd 64:50 Maja Nikolic (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 64:50 Yellow card - Valeria Olivas
SHOTS 1 2 TOTAL
LSU Shreveport 6 7 13
Nelson (Texas) 4 2 6
SAVES 1 2 TOTAL
LSU Shreveport 1 0 1
Nelson (Texas) 1 4 5
CORNER KICKS 1 2 TOTAL
LSU Shreveport 2 5 7
Nelson (Texas) 1 1 2
FOULS 1 2 TOTAL
LSU Shreveport 0 2 2
Nelson (Texas) 5 1 6

Play By Play