Southwest at LSU Shreveport October 17, 2024

(3-7-2, 1-7-1)
1
(11-3-0, 8-1-0)
3
Final 1 2 T
Southwest 1 0 1
LSU Shreveport 2 1 3

Box Score

Southwest
LSU Shreveport

Southwest

PLAYER SH SOG G A MIN
00 - Kristina Simpson - n/a 0 0 0 0 83
1 - Elena Moya 0 0 0 0 7
2 - Lyla Marquez 0 0 0 0 38
3 - Jasmine Martinez 0 0 0 0 52
4 - Brooke Thatcher 0 0 0 1 89
7 - Rylee Thatcher 0 0 0 0 90
9 - Jadyn Duran - Yellow card 70:41 2 1 0 1 78
10 - Maya Sanchez 6 4 1 0 85
11 - Anita Nicole 0 0 0 0 29
12 - Arlette Montanez 0 0 0 0 47
13 - Sarai Ocon 0 0 0 0 18
14 - Makenzie Kleinsteuber - Yellow card 22:12 0 0 0 0 81
15 - Aleah Ortiz 0 0 0 0 19
19 - Desiree Hermosillo 0 0 0 0 52
20 - Maureen Camacho 0 0 0 0 90
21 - Rozlynn Ramsey 1 1 0 0 32
24 - Madelynn Cox 0 0 0 0 10
39 - Hannah Davila 0 0 0 0 76
TM - Team 0 0 0 0 0
TOTALS 9 6 1 2 976

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Melanie Garcia - gk 0 0 0 0 45
2 - Dawniella Torres - m 1 1 0 1 87
3 - Jillian Rogers 1 1 0 0 23
4 - Madisen Glynn 0 0 0 0 5
5 - Maja Nikolic - m 0 0 0 0 45
6 - Paulina Fierro - d 0 0 0 0 76
7 - Diana Godines - m 6 6 2 0 69
8 - Gemma White - m 1 1 1 2 90
9 - Juliana Anchondo - f 4 2 0 0 67
10 - Diana Leon 1 1 0 0 40
12 - Madison Salas - d - Yellow card 78:25 1 1 0 0 85
14 - Alba Martinez Alvarez - d 0 0 0 0 90
16 - Jade Derks 0 0 0 0 16
18 - Abigail Leake - d 0 0 0 0 90
20 - Yuvia Vazquez - m 4 4 0 0 72
21 - Mada Uriarte 1 0 0 0 7
23 - Gisell Jimenez 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 20 17 3 3 935

Southwest Goalies

GOALIES SOG GA SV Min
00 - Kristina Simpson (L, 0-1) 15 3 12 82:53
1 - Elena Moya 2 0 2 07:07
TOTALS 17 3 14 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Melanie Garcia (W, 1-0) 6 1 5 45:00

Scoring Summary

Period Time Play V - H
1st 10:15 Maya Sanchez (Brooke Thatcher & Jadyn Duran) 1 - 0
1st 28:17 Diana Godines (Gemma White) 1 - 1
1st 44:15 Gemma White (unassisted) 1 - 2
2nd 57:08 Diana Godines (Dawniella Torres & Gemma White) 1 - 3

Penalty Summary

Period Time Fouls
1st 22:12 Yellow card - Makenzie Kleinsteube
2nd 70:41 Yellow card - Jadyn Duran
2nd 78:25 Yellow card - Madison Salas
SHOTS 1 2 TOTAL
Southwest 2 7 9
LSU Shreveport 11 9 20
SAVES 1 2 TOTAL
Southwest 8 6 14
LSU Shreveport 0 5 5
CORNER KICKS 1 2 TOTAL
Southwest 1 1 2
LSU Shreveport 2 2 4
FOULS 1 2 TOTAL
Southwest 2 3 5
LSU Shreveport 3 3 6

Play By Play