Paul Quinn at LSU Shreveport October 19, 2024

(0-10-1, 0-9-1)
0
(13-3-0, 10-1-0)
11
Final 1 2 T
Paul Quinn 0 0 0
LSU Shreveport 7 4 11

Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

PLAYER SH SOG G A MIN
3 - Odalis Aguilar 0 0 0 0 90
4 - Ashley Montoya 1 0 0 0 90
5 - Maritza Tinoco 0 0 0 0 90
10 - Ashley Rosete 0 0 0 0 90
11 - Simara Barton 0 0 0 0 90
12 - Alissa Galaviz 0 0 0 0 90
14 - Thaiza Gocalves 0 0 0 0 90
15 - Jayla Gonzalez 0 0 0 0 90
17 - Fernanda Rosas 0 0 0 0 90
25 - Asrael Basden 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 900

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Karina Correa - gk 0 0 0 0 45
2 - Dawniella Torres - m 6 4 3 3 57
3 - Jillian Rogers - d 1 0 0 1 45
4 - Madisen Glynn - d 0 0 0 0 45
5 - Maja Nikolic - m 0 0 0 0 45
6 - Paulina Fierro - d 1 1 0 0 45
7 - Diana Godines - m 3 2 2 0 45
8 - Gemma White - m 1 1 1 0 74
9 - Juliana Anchondo - f 5 3 1 1 65
10 - Diana Leon - f 1 0 0 1 45
11 - Libby Fraser - m 7 1 1 0 45
14 - Alba Martinez Alvarez - d 2 1 0 0 90
16 - Jade Derks - m 5 3 0 3 90
17 - Taylor Gregory - m 2 2 0 0 45
18 - Abigail Leake - d 0 0 0 0 61
21 - Mada Uriarte - f 3 3 2 0 33
23 - Gisell Jimenez - f 4 2 1 1 71
88 - Isabelle Mapanao - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 41 23 11 10 991

Paul Quinn Goalies

GOALIES SOG GA SV Min
17 - Fernanda Rosas (L, 0-8-1) 23 11 12 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
0 - Karina Correa (W, 7-1) 0 0 0 45:00
88 - Isabelle Mapanao 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:53 Dawniella Torres (Juliana Anchondo) 0 - 1
1st 13:00 Juliana Anchondo (Jade Derks) 0 - 2
1st 17:54 Diana Godines (unassisted) 0 - 3
1st 20:42 Gemma White (Dawniella Torres) 0 - 4
1st 37:17 Gisell Jimenez (Dawniella Torres) 0 - 5
1st 42:37 Dawniella Torres (Jade Derks) 0 - 6
1st 43:29 Diana Godines (Dawniella Torres) 0 - 7
2nd 51:41 Dawniella Torres (Jade Derks) 0 - 8
2nd 67:16 Mada Uriarte (Jillian Rogers) 0 - 9
2nd 74:22 Mada Uriarte (Diana Leon) 0 - 10
2nd 83:51 Libby Fraser (Gisell Jimenez) 0 - 11
SHOTS 1 2 TOTAL
Paul Quinn 0 1 1
LSU Shreveport 20 21 41
SAVES 1 2 TOTAL
Paul Quinn 7 5 12
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Paul Quinn 0 0 0
LSU Shreveport 4 8 12
FOULS 1 2 TOTAL
Paul Quinn 3 0 3
LSU Shreveport 3 3 6

Play By Play