LSU Shreveport at John Brown August 21, 2025

(0-1-0)
0
(1-0-0)
4
Final 1 2 T
LSU Shreveport 0 0 0
John Brown 4 0 4

Box Score

LSU Shreveport
John Brown

LSU Shreveport

PLAYER SH SOG G A MIN
0 - Celina Olivera 0 0 0 0 22
1 - Elena Lopez - gk 0 0 0 0 90
2 - Ashley Moore 0 0 0 0 42
3 - Jillian Rogers 0 0 0 0 33
4 - Madisen Glynn 0 0 0 0 67
6 - Lina Regadane 0 0 0 0 45
7 - Jade Derks 0 0 0 0 63
8 - Halee Hernandez 0 0 0 0 47
10 - Diana Leon 0 0 0 0 39
11 - Aida Monteserin 1 0 0 0 26
12 - Ashlin Fuentes 1 0 0 0 72
14 - Annabell Veryard 0 0 0 0 23
15 - Martina Bonilla 1 0 0 0 31
16 - Maja Nikolic 0 0 0 0 42
17 - Alia Sanchez 0 0 0 0 44
18 - Ainara Garcia 0 0 0 0 33
19 - Kaitline Medine 0 0 0 0 34
20 - Lauren Mercer 1 0 0 0 67
21 - Mada Uriarte 0 0 0 0 52
22 - Laura Kucharz 0 0 0 0 67
25 - Alex Kelly 0 0 0 0 51
TM - TEAM 0 0 0 0 0
TOTALS 4 0 0 0 990

John Brown

PLAYER SH SOG G A MIN
1 - Sunnie Woodard 1 0 0 0 63
2 - Addie Craig 4 4 2 0 70
3 - Clare Barger 1 0 0 0 9
4 - Brooklyn Hendricks 0 0 0 0 36
5 - Katherine Keys 0 0 0 2 51
7 - Summer Holmes 1 1 0 0 56
8 - Julia Lambert 2 1 1 0 48
9 - Ellie Porter 0 0 0 0 24
10 - Joy Long 1 1 1 0 56
11 - Aubrey Winter 4 3 0 1 52
12 - Lillian Johnson 0 0 0 0 25
14 - Karis Stull 0 0 0 0 57
16 - Bella Bingham 0 0 0 0 66
17 - Zoe Roberts 0 0 0 0 24
19 - Andi Riley 2 0 0 0 36
20 - Kara Whitson 1 1 0 0 36
21 - Caitlin Hilson 0 0 0 0 54
22 - Tianna Jones 0 0 0 0 30
23 - Olivia Fish 3 2 0 0 49
25 - Kaelyn Mole 2 0 0 0 58
99 - Marely Fonseca - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 22 13 4 3 990

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez (L, 0-1-0) 13 4 9 90:00

John Brown Goalies

GOALIES SOG GA SV Min
99 - Marely Fonseca (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 6:27 Addie Craig (1) (unassisted) 0 - 1
1st 8:32 Julia Lambert (1) (Katherine Keys) 0 - 2
1st 17:40 Addie Craig (2) (Katherine Keys) 0 - 3
1st 24:17 Joy Long (1) (Aubrey Winter) 0 - 4
SHOTS 1 2 TOTAL
LSU Shreveport 2 2 4
John Brown 15 7 22
SAVES 1 2 TOTAL
LSU Shreveport 4 5 9
John Brown 0 0 0
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 0 0
John Brown 5 6 11
FOULS 1 2 TOTAL
LSU Shreveport 3 3 6
John Brown 6 5 11

Play By Play