LSU Shreveport at Paul Quinn September 1, 2025

5
0
Final 1 2 T
LSU Shreveport 2 3 5
Paul Quinn 0 0 0

Box Score

LSU Shreveport
Paul Quinn

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 0 0 0 0 0
2 - Ashley Moore - f 2 1 1 0 0
3 - Jillian Rogers - d 1 0 0 0 0
4 - Madisen Glynn 0 0 0 0 0
6 - Lina Regadane 3 2 1 0 0
7 - Jade Derks - m 0 0 0 2 0
8 - Halee Hernandez - m 6 4 1 1 0
10 - Diana Leon 0 0 0 0 0
12 - Ashlin Fuentes - d 0 0 0 0 0
15 - Martina Bonilla 0 0 0 0 0
16 - Maja Nikolic 0 0 0 0 0
17 - Alia Sanchez 0 0 0 0 0
18 - Ainara Garcia 0 0 0 0 0
19 - Kaitline Medine - d 0 0 0 0 0
20 - Lauren Mercer 2 1 1 0 0
21 - Mada Uriarte 2 1 1 1 0
22 - Laura Kucharz - d 0 0 0 0 0
25 - Alex Kelly 1 1 0 0 0
88 - Darilyn Gaffney 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 18 10 5 4 0

Paul Quinn

PLAYER SH SOG G A MIN
00 - Fernanda Rosas - gk 0 0 0 0 0
2 - Thais Costa - d 0 0 0 0 0
3 - Odalis Aguilar 1 0 0 0 0
4 - Destiny Cordona 0 0 0 0 0
5 - Mavis Ankomah - cb 0 0 0 0 0
6 - Jackie Aguilar 0 0 0 0 0
7 - Mia Hawkins 1 1 0 0 0
8 - Miranda Tapia 1 1 0 0 0
10 - Ashley Rosete 0 0 0 0 0
11 - Dulce Valdez - Yellow card 64:00 0 0 0 0 0
12 - Anahi Bernal 2 1 0 0 0
13 - Nocxely Rodriguez 2 1 0 0 0
14 - Maritza Tinoco 0 0 0 0 0
15 - Gabrielle Azevedo 0 0 0 0 0
16 - Simara Barton 2 1 0 0 0
17 - Silvia Marben 0 0 0 0 0
18 - Yanica Meiva 0 0 0 0 0
20 - Jaylynn Gonzales 0 0 0 0 0
21 - Julia Moreara 0 0 0 0 0
28 - Cora Hurst - f 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez 2 0 2 90:00

Paul Quinn Goalies

GOALIES SOG GA SV Min
00 - Fernanda Rosas 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:52 Ashley Moore (Jade Derks) 1 - 0
1st 40:01 Halee Hernandez (unassisted) 2 - 0
2nd 64:43 Lauren Mercer (Jade Derks) 3 - 0
2nd 65:00 Lina Regadane (Mada Uriarte) 4 - 0
2nd 77:00 Mada Uriarte (Halee Hernandez) 5 - 0

Penalty Summary

Period Time Fouls
2nd 64:00 Yellow card - Dulce Valdez
SHOTS 1 2 TOTAL
LSU Shreveport 11 7 18
Paul Quinn 5 5 10
SAVES 1 2 TOTAL
LSU Shreveport 1 0 1
Paul Quinn 5 1 6
CORNER KICKS 1 2 TOTAL
LSU Shreveport 2 2 4
Paul Quinn 2 0 2
FOULS 1 2 TOTAL
LSU Shreveport 2 4 6
Paul Quinn 6 1 7