No. 19 Mid-America Christian at LSU Shreveport September 6, 2025

(5-1-0)
3
(1-5-0)
2
Final 1 2 T
No. 19 Mid-America Christian 3 0 3
LSU Shreveport 1 1 2

Box Score

No. 19 Mid-America Christian
LSU Shreveport

No. 19 Mid-America Christian

PLAYER SH SOG G A MIN
1 - Alba Vigo - gk 0 0 0 0 90
2 - Deborah Silveira - f 2 2 0 0 48
4 - McKenzie Simon - d - Yellow card 56:20 0 0 0 0 76
5 - Maria Scopino - m 1 1 1 0 58
6 - Cammy Hargrove - d 0 0 0 0 90
7 - Rosina Mastro - f 3 0 0 0 57
8 - Liv Houlston - m 0 0 0 1 63
9 - Madison Chavez - f 1 1 1 0 42
11 - Stephanie Arrivillaga - f - Yellow card 44:29 0 0 0 0 23
12 - Zoe Angot - m 0 0 0 0 32
15 - Caitlin Hirst - m 0 0 0 0 6
18 - Brae Baker - d - Yellow card 83:11 4 1 0 1 70
19 - Gladis Avalos - f 4 2 1 0 90
20 - Jasie Eischen - m 1 0 0 0 66
21 - Ariana Solorio - d 0 0 0 0 31
22 - Alyssa Gutierrez - m - Yellow card 43:15 0 0 0 0 18
27 - Lena Kucken - m 0 0 0 0 31
29 - Kealy Juarez - m/f 0 0 0 0 18
33 - Parker Hefti - d 0 0 0 0 65
38 - Anjelic Gonzalez - f 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 16 7 3 2 989

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 0 0 0 0 90
2 - Ashley Moore - f 1 0 0 0 90
3 - Jillian Rogers - d 1 1 0 0 27
6 - Lina Regadane - m 1 1 1 0 65
7 - Jade Derks - m 4 2 1 0 77
8 - Halee Hernandez - m 1 0 0 1 90
10 - Diana Leon - f 0 0 0 0 58
15 - Martina Bonilla 1 1 0 1 32
16 - Maja Nikolic - m 1 1 0 0 58
17 - Alia Sanchez 0 0 0 0 18
19 - Kaitline Medine - d 0 0 0 0 90
20 - Lauren Mercer - Yellow card 33:19 0 0 0 0 90
21 - Mada Uriarte - f 0 0 0 0 25
22 - Laura Kucharz - d 0 0 0 0 90
25 - Alex Kelly - Yellow card 51:58 3 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 8 2 2 990

No. 19 Mid-America Christian Goalies

GOALIES SOG GA SV Min
1 - Alba Vigo (W, 4-1) 8 2 6 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez (L, 1-4) 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 5:42 Madison Chavez (Brae Baker) 1 - 0
1st 7:08 Maria Scopino (Liv Houlston) 2 - 0
1st 18:53 Lina Regadane (Halee Hernandez) 2 - 1
1st 37:56 Gladis Avalos (unassisted) 3 - 1
2nd 68:23 Jade Derks (Martina Bonilla) 3 - 2

Penalty Summary

Period Time Fouls
1st 33:19 Yellow card - Lauren Mercer
1st 43:15 Yellow card - Alyssa Gutierrez
1st 44:29 Yellow card - Stephanie Arrivillaga
2nd 51:58 Yellow card - Alex Kelly
2nd 56:20 Yellow card - McKenzie Simon
2nd 83:11 Yellow card - Brae Baker
SHOTS 1 2 TOTAL
No. 19 Mid-America Christian 9 7 16
LSU Shreveport 7 6 13
SAVES 1 2 TOTAL
No. 19 Mid-America Christian 5 1 6
LSU Shreveport 1 3 4
CORNER KICKS 1 2 TOTAL
No. 19 Mid-America Christian 3 1 4
LSU Shreveport 1 0 1
FOULS 1 2 TOTAL
No. 19 Mid-America Christian 5 8 13
LSU Shreveport 7 5 12

Play By Play