Cumberland (TN) at LSU Shreveport September 13, 2025

(6-1-0)
5
(1-5-0)
1
Final 1 2 T
Cumberland (TN) 1 4 5
LSU Shreveport 1 0 1

Box Score

Cumberland (TN)
LSU Shreveport

Cumberland (TN)

PLAYER SH SOG G A MIN
00 - Celia Martin - gk 0 0 0 0 90
2 - Sky Hull 1 1 1 0 48
3 - Klara Bjorkman 0 0 0 0 77
6 - Ellie Winter 0 0 0 0 90
7 - Olga Wallemo 1 1 0 0 56
8 - Aoi Kanno 0 0 0 0 85
9 - Victoria Collins 2 2 2 0 32
10 - Seika Stull 4 2 0 1 88
11 - Miku Kayama 4 0 0 0 73
14 - Ida Kjallgren 1 1 1 2 68
15 - Kadisha Martina 4 0 0 0 45
16 - Adebunmi Adeyemi 1 1 0 0 2
17 - Niamh Warrender 1 1 0 0 90
18 - Matilda Walker 1 1 1 0 5
21 - Adelyn Drane 0 0 0 1 61
22 - Ali Cole 0 0 0 0 35
23 - Lilly Adair 0 0 0 0 2
24 - Uxia Varela 2 2 0 0 33
31 - Mya Mckenzie 0 0 0 0 2
32 - Allyson Hawkins 0 0 0 0 8
33 - Clara Schefte 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 22 12 5 4 992

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 0 0 0 0 90
2 - Ashley Moore - f 0 0 0 0 62
3 - Jillian Rogers 0 0 0 0 16
6 - Lina Regadane 1 1 0 0 60
7 - Jade Derks - m 1 1 1 0 80
8 - Halee Hernandez - m 1 0 0 0 38
12 - Ashlin Fuentes - d 1 1 0 0 79
14 - Annabell Veryard 2 0 0 0 38
15 - Martina Bonilla 2 0 0 0 85
16 - Maja Nikolic - m 0 0 0 0 39
17 - Alia Sanchez 0 0 0 0 25
18 - Ainara Garcia 0 0 0 0 10
19 - Kaitline Medine 0 0 0 0 12
20 - Lauren Mercer 0 0 0 0 90
21 - Mada Uriarte 0 0 0 0 28
22 - Laura Kucharz - d 0 0 0 0 90
24 - Ella White - d 1 1 0 0 90
25 - Alex Kelly 0 0 0 0 60
TM - Team 0 0 0 0 0
TOTALS 9 4 1 0 992

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
00 - Celia Martin 4 1 3 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 22:01 Jade Derks (unassisted) 0 - 1
1st 31:55 Sky Hull (unassisted) 1 - 1
2nd 66:25 Victoria Collins (Ida Kjallgren) 2 - 1
2nd 73:51 Victoria Collins (Seika Stull) 3 - 1
2nd 76:34 Ida Kjallgren (unassisted) 4 - 1
2nd 85:56 Matilda Walker (Ida Kjallgren & Adelyn Drane) 5 - 1
SHOTS 1 2 TOTAL
Cumberland (TN) 9 13 22
LSU Shreveport 7 2 9
SAVES 1 2 TOTAL
Cumberland (TN) 2 1 3
LSU Shreveport 4 3 7
CORNER KICKS 1 2 TOTAL
Cumberland (TN) 3 1 4
LSU Shreveport 2 2 4
FOULS 1 2 TOTAL
Cumberland (TN) 6 7 13
LSU Shreveport 7 6 13

Play By Play