No. 20 A&M-Victoria at LSU Shreveport September 25, 2025

(3-2-2, 0-1-0)
0
(2-5-0, 1-0-0)
3
Final 1 2 T
No. 20 A&M-Victoria 0 0 0
LSU Shreveport 2 1 3

Box Score

No. 20 A&M-Victoria
LSU Shreveport

No. 20 A&M-Victoria

PLAYER SH SOG G A MIN
0 - Jamie Noriega - gk 0 0 0 0 90
2 - Yuvier Borjas - d 0 0 0 0 45
3 - Prisila Campos 0 0 0 0 1
4 - Miriam Ballart 0 0 0 0 44
5 - Cheyenne Grant - d 0 0 0 0 90
6 - Siobhan Scott 2 1 0 0 68
7 - Vanessa Bevalian - m 1 1 0 0 45
8 - Rosa Reyes - f 0 0 0 0 45
10 - Ayloni Garcia - f 3 2 0 0 78
11 - Serenity Petaia - f 2 2 0 0 38
12 - Jessica Salkeld - m 3 1 0 0 67
14 - Tindra Bergholtz 0 0 0 0 12
15 - Vivian Rangel 0 0 0 0 15
16 - Briana Ortega 0 0 0 0 14
17 - Arantza Alva 0 0 0 0 21
18 - Belle Artley 0 0 0 0 68
22 - Irene Cabanas - f 0 0 0 0 59
25 - Ariana Briones - m 0 0 0 0 46
27 - Kaitlyn McCarty - mf 1 1 0 0 57
TM - Team 0 0 0 0 0
TOTALS 12 8 0 0 903

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 0 0 0 0 90
2 - Ashley Moore 1 1 0 0 32
3 - Jillian Rogers 0 0 0 0 18
4 - Madisen Glynn 0 0 0 0 10
6 - Lina Regadane 0 0 0 0 32
7 - Jade Derks - m 3 3 1 1 56
8 - Halee Hernandez - m 2 1 0 1 60
10 - Diana Leon 1 0 0 0 23
11 - Aida Monteserin 0 0 0 0 15
12 - Ashlin Fuentes - d 4 3 0 0 73
14 - Annabell Veryard 5 3 2 0 62
15 - Martina Bonilla 1 0 0 0 60
16 - Maja Nikolic - Yellow card 82:11 0 0 0 0 26
17 - Alia Sanchez 0 0 0 0 10
18 - Ainara Garcia 1 0 0 0 72
19 - Kaitline Medine 0 0 0 0 15
20 - Lauren Mercer 2 1 0 0 75
21 - Mada Uriarte 0 0 0 0 28
22 - Laura Kucharz - d 0 0 0 0 80
24 - Ella White - d 2 0 0 0 80
25 - Alex Kelly 1 1 0 0 75
TM - Team 0 0 0 0 0
TOTALS 23 13 3 2 992

No. 20 A&M-Victoria Goalies

GOALIES SOG GA SV Min
0 - Jamie Noriega (L, 3-2-2) 13 3 10 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez (W, 2-5-0) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 20:34 Jade Derks (Halee Hernandez) 0 - 1
1st 34:53 Annabell Veryard (unassisted) 0 - 2
2nd 49:16 Annabell Veryard (Jade Derks) 0 - 3

Penalty Summary

Period Time Fouls
2nd 82:11 Yellow card - Maja Nikolic
SHOTS 1 2 TOTAL
No. 20 A&M-Victoria 3 9 12
LSU Shreveport 14 9 23
SAVES 1 2 TOTAL
No. 20 A&M-Victoria 6 4 10
LSU Shreveport 3 5 8
CORNER KICKS 1 2 TOTAL
No. 20 A&M-Victoria 3 0 3
LSU Shreveport 3 3 6
FOULS 1 2 TOTAL
No. 20 A&M-Victoria 1 4 5
LSU Shreveport 5 7 12

Play By Play