LSU Shreveport at Southwest October 2, 2025

(5-5-0, 4-0-0)
5
(0-10-0, 0-4-0)
1
Final 1 2 T
LSU Shreveport 2 3 5
Southwest 1 0 1

Box Score

LSU Shreveport
Southwest

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 0 0 0 0 90
2 - Ashley Moore - f 7 1 0 1 45
3 - Jillian Rogers 0 0 0 3 44
4 - Madisen Glynn 0 0 0 0 12
7 - Jade Derks - m - Yellow card 29:06 0 0 0 0 56
8 - Halee Hernandez - m - Red card 33:51 5 4 1 0 34
10 - Diana Leon 2 2 1 0 36
11 - Aida Monteserin 1 1 1 0 19
12 - Ashlin Fuentes - d 2 2 1 0 77
15 - Martina Bonilla 1 0 0 0 52
16 - Maja Nikolic 2 1 0 0 38
17 - Alia Sanchez 0 0 0 0 12
18 - Ainara Garcia 0 0 0 0 78
19 - Kaitline Medine 0 0 0 0 13
20 - Lauren Mercer 2 1 0 0 63
21 - Mada Uriarte 0 0 0 0 28
22 - Laura Kucharz - d 0 0 0 0 77
24 - Ella White - d 1 1 1 0 90
25 - Alex Kelly 1 0 0 0 71
TM - Team 0 0 0 0 0
TOTALS 24 13 5 4 935

Southwest

PLAYER SH SOG G A MIN
1 - Elena Moya - gk 0 0 0 0 90
3 - Giselle Villa 0 0 0 0 19
6 - Ashly Maradiaga 0 0 0 0 10
7 - Michelle Perez - m 1 1 0 0 90
8 - Jasmin Gump 0 0 0 0 20
9 - Jadyn Duran - f 2 1 0 0 76
11 - Joanna Estrada 0 0 0 0 77
12 - Hannah Davila - Red card 33:51 0 0 0 0 34
15 - Aleah Ortiz 1 1 0 0 55
16 - Ivory Rico 0 0 0 0 53
17 - Lillianna Monroy - d 0 0 0 0 90
18 - Eliza Lopez - d 3 2 1 0 59
19 - Gizel Lopez 1 1 0 0 90
20 - Maureen Camacho 0 0 0 0 71
22 - Roxana Bustamante - m 0 0 0 0 24
23 - Jazmin Hernandez 1 1 0 0 45
24 - Maddelyn Cox 0 0 0 0 12
28 - Daila Kuchle 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 9 7 1 0 926

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez 7 1 6 90:00

Southwest Goalies

GOALIES SOG GA SV Min
1 - Elena Moya 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:32 Halee Hernandez (1) (unassisted) 1 - 0
1st 40:08 Diana Leon (Jillian Rogers) 2 - 0
1st 40:56 Eliza Lopez (1) (unassisted) 2 - 1
2nd 51:05 Ashlin Fuentes (Ashley Moore) 3 - 1
2nd 70:55 Ella White (Jillian Rogers) 4 - 1
2nd 72:10 Aida Monteserin (Jillian Rogers) 5 - 1

Penalty Summary

Period Time Fouls
1st 29:06 Yellow card - Jade Derks
1st 33:51 Red card - Halee Hernandez
1st 33:51 Red card - Hannah Davila
SHOTS 1 2 TOTAL
LSU Shreveport 13 11 24
Southwest 5 4 9
SAVES 1 2 TOTAL
LSU Shreveport 4 2 6
Southwest 4 4 8
CORNER KICKS 1 2 TOTAL
LSU Shreveport 4 2 6
Southwest 1 1 2
FOULS 1 2 TOTAL
LSU Shreveport 3 3 6
Southwest 6 5 11

Play By Play