Huston-Tillotson at LSU Shreveport January 21, 2023

(6-12, 4-8)
89
(16-5, 10-3)
94
Final 1 2 T
Huston-Tillotson 40 49 89
LSU Shreveport 41 53 94

Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Terry Ellis, Jr. 24 1-9 1-5 3-4 1 1 2 1 3 0 0 5 6
4 - Auston Chatman 36 7-9 4-6 0-0 5 3 8 1 1 2 0 4 18
11 - Braxton Lovings 40 9-20 3-8 9-12 1 3 4 1 5 0 5 3 30
14 - Jimmie Kelly 32 5-6 2-3 0-0 1 7 8 3 1 0 2 4 12
23 - Faybeyon Shelton 22 4-9 3-6 0-2 1 2 3 1 2 1 1 4 11
RESERVES  
0 - Charles Hallmon 14 1-3 0-0 0-2 2 2 4 1 0 0 2 4 2
1 - Shannon Robinson 11 1-3 1-1 0-0 0 1 1 0 0 0 3 3 3
3 - Leontae Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nasir Scott 4 1-2 0-1 0-0 1 1 2 0 0 0 1 2 2
12 - Faite Williams 19 2-4 0-0 1-2 0 2 2 2 0 0 2 3 5
TM - Team 1 2 3 1 0
TOTALS   31-65 14-30 13-22 13 24 37 10 12 3 17 32 89
    47.7% 46.7% 59.1%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 16 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
5 - Tyler Washington 30 6-10 0-2 7-8 4 9 13 1 0 0 3 0 19
12 - Rayvon Smith 12 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
15 - Jalen Brooks 38 9-17 3-6 9-12 0 4 4 3 0 1 0 1 30
23 - Stacey Thomas 36 2-5 0-0 4-4 2 2 4 1 1 2 1 3 8
RESERVES  
0 - Jordan DeCuir 28 6-11 3-5 2-3 1 0 1 2 0 2 4 2 17
4 - Damon Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devonte Snow 25 3-5 0-0 3-3 1 6 7 2 4 0 4 2 9
11 - Keldyn Schubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trey Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Noah Jonker 12 4-7 1-3 0-1 0 0 0 2 0 0 1 5 9
TM - Team 1 9 10 0 0
TOTALS   31-59 7-18 25-31 9 31 40 11 5 5 16 17 94
    52.5% 38.9% 80.6%  

Game Information

Date/Time: January 21, 2023 - 4:00 PM
Location: The Dock
Technical fouls: Huston-Tillotson-1 ( Braxton Lovings) ; LSU Shreveport-1 ( Devonte Snow) .
Officials: Wesley Jones, Andre Johnson, Colin Schnauder

Play By Play

Team Stats

Team Statistics

Stat Huston-Tillotson LSU Shreveport
Field Goal 31-65 31-59
Field Goal % 47.7% 52.5%
3 Point 14-30 7-18
3 Point % 46.7% 38.9%
Free Throw 13-22 25-31
Free Throw % 59.1% 80.6%
Rebounds 37 40
Assists 10 11
Turnovers 17 16
Points off Turnovers 20 25
2nd Chance Points 8 12
Points in the Paint 34 48
Fastbreak Points 14 10
Bench Points 12 35
Largest Lead 7 12
Time of Largest Lead 2nd-12:30 2nd-02:04
Trends Ties: 9; Lead Changes: 10
Field Goals %
Huston-Tillotson
47.7%
52.5%
LSU Shreveport
3 Point %
Huston-Tillotson
46.7%
38.9%
LSU Shreveport
Rebounds
Huston-Tillotson
37
40
LSU Shreveport
Turnovers
Huston-Tillotson
17
16
LSU Shreveport

Period1 Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Terry Ellis, Jr. 13 0-4 0-2 2-2 0 1 1 0 1 0 0 2 2
4 - Auston Chatman 18 5-6 3-4 0-0 3 1 4 1 1 1 0 0 13
11 - Braxton Lovings 20 2-6 1-2 6-6 1 2 3 0 1 0 2 1 11
14 - Jimmie Kelly 18 3-4 1-2 0-0 1 4 5 3 1 0 0 2 7
23 - Faybeyon Shelton 11 0-2 0-1 0-0 0 2 2 1 1 1 1 2 0
RESERVES  
0 - Charles Hallmon 5 0-0 0-0 0-2 0 2 2 1 0 0 1 2 0
1 - Shannon Robinson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Leontae Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nasir Scott 4 1-2 0-1 0-0 1 1 2 0 0 0 1 2 2
12 - Faite Williams 10 2-4 0-0 1-2 0 1 1 0 0 0 1 2 5
TM - Team 0 1 1 0 0
TOTALS   13-29 5-12 9-12 6 14 20 6 5 2 7 13 40
    44.8% 41.7% 75.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 10 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
5 - Tyler Washington 17 3-7 0-2 4-4 3 4 7 0 0 0 1 0 10
12 - Rayvon Smith 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Jalen Brooks 18 6-9 3-3 3-5 0 2 2 2 0 1 0 0 18
23 - Stacey Thomas 18 0-2 0-0 2-2 0 2 2 0 0 0 1 1 2
RESERVES  
0 - Jordan DeCuir 12 2-4 2-3 1-2 0 0 0 1 0 1 2 1 7
4 - Damon Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devonte Snow 11 0-1 0-0 0-0 0 2 2 2 2 0 1 1 0
11 - Keldyn Schubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trey Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Noah Jonker 4 1-2 0-1 0-0 0 0 0 1 0 0 1 3 2
TM - Team 1 2 3 0 0
TOTALS   13-29 5-11 10-13 3 11 14 6 2 2 6 9 41
    44.8% 45.5% 76.9%  

Period2 Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Terry Ellis, Jr. 11 1-5 1-3 1-2 1 0 1 1 2 0 0 3 4
4 - Auston Chatman 18 2-3 1-2 0-0 2 2 4 0 0 1 0 4 5
11 - Braxton Lovings 20 7-14 2-6 3-6 0 1 1 1 4 0 3 2 19
14 - Jimmie Kelly 14 2-2 1-1 0-0 0 3 3 0 0 0 2 2 5
23 - Faybeyon Shelton 11 4-7 3-5 0-2 1 0 1 0 1 0 0 2 11
RESERVES  
0 - Charles Hallmon 9 1-3 0-0 0-0 2 0 2 0 0 0 1 2 2
1 - Shannon Robinson 9 1-2 1-1 0-0 0 1 1 0 0 0 2 3 3
3 - Leontae Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nasir Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Faite Williams 9 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
TM - Team 1 1 2 1 0
TOTALS   18-36 9-18 4-10 6 8 14 4 7 1 9 19 49
    50.0% 50.0% 40.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Carpenter 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Tyler Washington 13 3-3 0-0 3-4 1 5 6 1 0 0 2 0 9
12 - Rayvon Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Jalen Brooks 20 3-8 0-3 6-7 0 2 2 1 0 0 0 1 12
23 - Stacey Thomas 18 2-3 0-0 2-2 2 0 2 1 1 2 0 2 6
RESERVES  
0 - Jordan DeCuir 16 4-7 1-2 1-1 1 0 1 1 0 1 2 1 10
4 - Damon Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devonte Snow 14 3-4 0-0 3-3 1 4 5 0 2 0 3 1 9
11 - Keldyn Schubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trey Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Noah Jonker 8 3-5 1-2 0-1 0 0 0 1 0 0 0 2 7
TM - Team 0 7 7 0 0
TOTALS   18-30 2-7 15-18 5 11 16 5 3 3 10 8 53
    60.0% 28.6% 83.3%