Freed-Hardeman (TN) at LSU Shreveport November 24, 2025

(9-1)
77
(3-3)
61
Final 1 2 T
Freed-Hardeman (TN) 32 45 77
LSU Shreveport 32 29 61

Box Score

Freed-Hardeman (TN)
LSU Shreveport

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 28 2-6 0-2 1-2 0 1 1 1 0 0 4 2 5
4 - Caleb Thomas 21 2-4 1-2 0-0 1 1 2 0 0 0 0 1 5
10 - Rico Sain 30 5-9 0-2 1-1 1 6 7 3 5 0 1 2 11
20 - Sam Powell 12 4-6 4-6 0-0 0 1 1 1 1 1 1 5 12
24 - Phil Horton 30 5-10 0-1 4-6 4 9 13 3 0 0 3 1 14
RESERVES  
2 - Rodney Henderson 10 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
3 - DJ McIntyre 14 2-4 1-3 0-0 0 1 1 0 1 0 0 0 5
5 - Blake Dean 12 0-7 0-4 2-2 1 0 1 2 0 0 0 0 2
13 - Lane Lauderbaugh 25 6-9 1-3 4-6 0 5 5 4 1 0 0 2 17
22 - Jamarcus Powell 19 0-1 0-0 4-4 0 3 3 0 0 1 1 3 4
TM - Team 2 2 4 0 0
TOTALS   26-56 7-23 18-23 9 29 38 15 8 2 12 16 77
    46.4% 30.4% 78.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 21 1-4 0-0 0-0 1 1 2 3 1 0 3 2 2
2 - Khi Wallace 28 7-10 0-0 4-6 3 10 13 1 1 0 0 4 18
4 - Hayden Brittingham 33 2-7 0-0 0-0 1 4 5 4 1 0 4 5 4
5 - Devonte Austin 19 3-5 1-3 0-0 0 0 0 0 0 0 1 3 7
10 - Thaddeus Johnson 31 4-13 0-4 0-0 2 2 4 3 0 0 3 3 8
RESERVES  
0 - Nico Jones 28 0-5 0-4 0-1 1 3 4 2 0 1 3 0 0
3 - Emareyon McDonald 33 7-15 4-9 2-2 0 4 4 2 2 0 0 0 20
12 - Matthew Trahan 7 1-1 0-0 0-0 1 1 2 1 0 1 0 2 2
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - R.J. Ogom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   25-60 5-20 6-9 9 26 35 16 5 2 14 19 61
    41.7% 25.0% 66.7%  

Game Information

Date/Time: November 24, 2025 - 2:00 PM
Location: Shreveport, La.
Technical fouls: Freed-Hardeman (TN)-None ; LSU Shreveport-None .
Officials: Derek Ward, Derek Smith, Joseph Parton

Play By Play

Team Stats

Team Statistics

Stat Freed-Hardeman (TN) LSU Shreveport
Field Goal 26-56 25-60
Field Goal % 46.4% 41.7%
3 Point 7-23 5-20
3 Point % 30.4% 25.0%
Free Throw 18-23 6-9
Free Throw % 78.3% 66.7%
Rebounds 38 35
Assists 15 16
Turnovers 12 14
Points off Turnovers 21 15
2nd Chance Points 10 14
Points in the Paint 36 34
Fastbreak Points 12 10
Bench Points 30 22
Largest Lead 16 2
Time of Largest Lead 2nd-00:32 1st-19:12
Trends Ties: 4; Lead Changes: 2
Field Goals %
Freed-Hardeman (TN)
46.4%
41.7%
LSU Shreveport
3 Point %
Freed-Hardeman (TN)
30.4%
25.0%
LSU Shreveport
Rebounds
Freed-Hardeman (TN)
38
35
LSU Shreveport
Turnovers
Freed-Hardeman (TN)
12
14
LSU Shreveport

Period1 Box Score

Freed-Hardeman (TN)
LSU Shreveport

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 13 0-3 0-2 0-0 0 0 0 0 0 0 3 2 0
4 - Caleb Thomas 9 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Rico Sain 13 2-4 0-1 1-1 0 4 4 1 1 0 1 1 5
20 - Sam Powell 9 2-4 2-4 0-0 0 1 1 1 1 1 0 2 6
24 - Phil Horton 13 4-7 0-0 2-3 3 5 8 1 0 0 2 1 10
RESERVES  
2 - Rodney Henderson 7 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
3 - DJ McIntyre 7 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
5 - Blake Dean 7 0-4 0-2 0-0 1 0 1 2 0 0 0 0 0
13 - Lane Lauderbaugh 11 2-4 0-1 2-3 0 2 2 0 1 0 0 1 6
22 - Jamarcus Powell 11 0-1 0-0 0-0 0 1 1 0 0 1 1 2 0
TM - Team 1 2 3 0 0
TOTALS   11-29 3-12 7-9 5 15 20 5 4 2 9 9 32
    37.9% 25.0% 77.8%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 12 0-2 0-0 0-0 1 1 2 3 1 0 1 1 0
2 - Khi Wallace 18 5-8 0-0 4-6 2 6 8 0 1 0 0 2 14
4 - Hayden Brittingham 18 2-6 0-0 0-0 1 1 2 3 1 0 2 2 4
5 - Devonte Austin 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
10 - Thaddeus Johnson 17 3-10 0-3 0-0 2 2 4 1 0 0 1 1 6
RESERVES  
0 - Nico Jones 11 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
3 - Emareyon McDonald 16 1-5 1-2 0-0 0 2 2 1 1 0 0 0 3
12 - Matthew Trahan 3 1-1 0-0 0-0 1 1 2 0 0 1 0 2 2
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - R.J. Ogom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-35 2-7 4-6 7 14 21 8 4 1 6 8 32
    37.1% 28.6% 66.7%  

Period2 Box Score

Freed-Hardeman (TN)
LSU Shreveport

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 15 2-3 0-0 1-2 0 1 1 1 0 0 1 0 5
4 - Caleb Thomas 12 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
10 - Rico Sain 17 3-5 0-1 0-0 1 2 3 2 4 0 0 1 6
20 - Sam Powell 3 2-2 2-2 0-0 0 0 0 0 0 0 1 3 6
24 - Phil Horton 17 1-3 0-1 2-3 1 4 5 2 0 0 1 0 4
RESERVES  
2 - Rodney Henderson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - DJ McIntyre 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Blake Dean 5 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
13 - Lane Lauderbaugh 14 4-5 1-2 2-3 0 3 3 4 0 0 0 1 11
22 - Jamarcus Powell 8 0-0 0-0 4-4 0 2 2 0 0 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   15-27 4-11 11-14 2 12 14 10 4 0 3 7 45
    55.6% 36.4% 78.6%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 9 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
2 - Khi Wallace 10 2-2 0-0 0-0 1 4 5 1 0 0 0 2 4
4 - Hayden Brittingham 15 0-1 0-0 0-0 0 3 3 1 0 0 2 3 0
5 - Devonte Austin 13 2-4 0-2 0-0 0 0 0 0 0 0 0 3 4
10 - Thaddeus Johnson 14 1-3 0-1 0-0 0 0 0 2 0 0 2 2 2
RESERVES  
0 - Nico Jones 17 0-3 0-3 0-1 1 2 3 2 0 1 2 0 0
3 - Emareyon McDonald 17 6-10 3-7 2-2 0 2 2 1 1 0 0 0 17
12 - Matthew Trahan 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - R.J. Ogom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-25 3-13 2-3 2 11 13 8 1 1 8 11 29
    48.0% 23.1% 66.7%