North American at LSU Shreveport February 12, 2026

(15-9, 11-8)
93
(21-4, 18-1)
101
Final 1 2 T
North American 46 47 93
LSU Shreveport 52 49 101

Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tevin Gowens 31 1-5 0-1 0-0 0 1 1 3 2 0 1 4 2
10 - Kemani Wilson 19 1-5 1-5 0-0 0 2 2 1 0 0 1 1 3
13 - Joseph Cormier 33 6-16 4-6 7-8 3 2 5 0 0 0 2 3 23
23 - Jayden Jackson 30 5-8 0-2 1-3 0 1 1 2 1 2 3 1 11
24 - Jamarric Hammond 40 7-15 1-2 2-2 1 6 7 5 5 1 2 1 17
RESERVES  
1 - Syncere L Shaw 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ethan Rodela 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Oakley Lewis 16 6-8 2-4 4-4 1 0 1 0 1 0 3 3 18
8 - Bersil Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaderius Blanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Caleb Barajas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Antone McNair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Desmond Raymond McKey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jalil Otems 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Naheim Northern 25 8-13 0-1 3-4 5 3 8 2 2 1 2 4 19
TM - Team 6 1 7 0 0
TOTALS   34-73 8-23 17-21 16 16 32 13 11 4 14 17 93
    46.6% 34.8% 81.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 26 4-5 1-1 5-6 0 2 2 6 0 1 6 4 14
2 - Khi Wallace 34 9-11 0-0 5-5 5 6 11 0 3 3 3 3 23
3 - Emareyon McDonald 35 6-13 5-8 0-1 1 8 9 2 2 0 4 2 17
4 - Hayden Brittingham 33 6-13 0-0 5-5 6 2 8 7 2 3 6 4 17
10 - Thaddeus Johnson 34 6-13 3-4 3-3 1 2 3 4 1 0 1 3 18
RESERVES  
0 - Nico Jones 10 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
5 - Devonte Austin 15 3-6 0-1 0-0 0 0 0 1 1 0 1 0 6
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 13 2-3 0-0 0-1 0 1 1 0 0 0 0 2 4
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   37-67 9-16 18-21 16 24 40 20 10 7 22 18 101
    55.2% 56.3% 85.7%  

Game Information

Date/Time: February 12, 2026 - 7:30 PM
Location: The Dock
Technical fouls: North American-None ; LSU Shreveport-None .
Officials: Corey Lawson, Roderick Gage, Brandon Theus

Play By Play

Team Stats

Team Statistics

Stat North American LSU Shreveport
Field Goal 34-73 37-67
Field Goal % 46.6% 55.2%
3 Point 8-23 9-16
3 Point % 34.8% 56.3%
Free Throw 17-21 18-21
Free Throw % 81.0% 85.7%
Rebounds 32 40
Assists 13 20
Turnovers 14 22
Points off Turnovers 26 24
2nd Chance Points 16 24
Points in the Paint 48 54
Fastbreak Points 13 7
Bench Points 37 12
Largest Lead 1 13
Time of Largest Lead 1st-18:45 1st-13:00
Trends Ties: 3; Lead Changes: 2
Field Goals %
North American
46.6%
55.2%
LSU Shreveport
3 Point %
North American
34.8%
56.3%
LSU Shreveport
Rebounds
North American
32
40
LSU Shreveport
Turnovers
North American
14
22
LSU Shreveport

Period1 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tevin Gowens 13 0-2 0-0 0-0 0 0 0 3 1 0 1 1 0
10 - Kemani Wilson 12 0-3 0-3 0-0 0 1 1 1 0 0 1 1 0
13 - Joseph Cormier 17 4-11 2-4 2-2 1 1 2 0 0 0 1 1 12
23 - Jayden Jackson 15 2-3 0-1 0-0 0 0 0 1 0 1 1 1 4
24 - Jamarric Hammond 20 4-7 1-1 2-2 0 5 5 2 1 0 0 0 11
RESERVES  
1 - Syncere L Shaw 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ethan Rodela 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Oakley Lewis 6 4-4 2-2 0-0 0 0 0 0 1 0 1 2 10
8 - Bersil Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaderius Blanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Caleb Barajas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Antone McNair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Desmond Raymond McKey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jalil Otems 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Naheim Northern 12 3-5 0-0 3-4 3 0 3 1 2 0 1 2 9
TM - Team 4 1 5 0 0
TOTALS   17-38 5-13 7-8 4 7 11 8 5 1 6 8 46
    44.7% 38.5% 87.5%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 14 4-5 1-1 1-2 0 0 0 4 0 0 1 2 10
2 - Khi Wallace 15 2-4 0-0 5-5 2 5 7 0 2 2 2 0 9
3 - Emareyon McDonald 19 4-7 4-5 0-0 1 4 5 1 1 0 3 0 12
4 - Hayden Brittingham 14 1-2 0-0 2-2 2 2 4 4 0 3 4 2 4
10 - Thaddeus Johnson 14 4-7 2-2 1-1 1 1 2 0 1 0 1 3 11
RESERVES  
0 - Nico Jones 6 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
5 - Devonte Austin 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 11 1-2 0-0 0-1 0 1 1 0 0 0 0 2 2
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-32 7-10 9-11 6 13 19 9 5 5 12 9 52
    56.3% 70.0% 81.8%  

Period2 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tevin Gowens 18 1-3 0-1 0-0 0 1 1 0 1 0 0 3 2
10 - Kemani Wilson 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
13 - Joseph Cormier 16 2-5 2-2 5-6 2 1 3 0 0 0 1 2 11
23 - Jayden Jackson 15 3-5 0-1 1-3 0 1 1 1 1 1 2 0 7
24 - Jamarric Hammond 20 3-8 0-1 0-0 1 1 2 3 4 1 2 1 6
RESERVES  
1 - Syncere L Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ethan Rodela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Oakley Lewis 10 2-4 0-2 4-4 1 0 1 0 0 0 2 1 8
8 - Bersil Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaderius Blanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Caleb Barajas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Antone McNair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Desmond Raymond McKey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jalil Otems 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Naheim Northern 13 5-8 0-1 0-0 2 3 5 1 0 1 1 2 10
TM - Team 2 0 2 0 0
TOTALS   17-35 3-10 10-13 6 8 14 5 6 3 8 9 47
    48.6% 30.0% 76.9%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 12 0-0 0-0 4-4 0 2 2 2 0 1 5 2 4
2 - Khi Wallace 19 7-7 0-0 0-0 3 1 4 0 1 1 1 3 14
3 - Emareyon McDonald 16 2-6 1-3 0-1 0 4 4 1 1 0 1 2 5
4 - Hayden Brittingham 19 5-11 0-0 3-3 4 0 4 3 2 0 2 2 13
10 - Thaddeus Johnson 20 2-6 1-2 2-2 0 1 1 4 0 0 0 0 7
RESERVES  
0 - Nico Jones 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Devonte Austin 8 2-3 0-0 0-0 0 0 0 1 1 0 1 0 4
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   19-35 2-6 9-10 7 9 16 11 5 2 10 9 49
    54.3% 33.3% 90.0%