Tougaloo (MS) at LSU Shreveport March 13, 2026

(19-10)
88
(25-3)
94
Final 1 2 T
Tougaloo (MS) 37 51 88
LSU Shreveport 48 46 94

Box Score

Tougaloo (MS)
LSU Shreveport

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 15 1-2 0-0 1-2 2 0 2 2 1 0 2 5 3
2 - Jagger Young 25 1-4 0-0 2-2 0 4 4 3 0 0 0 5 4
4 - Damien Walters, Jr. 23 2-8 0-3 1-2 1 0 1 2 1 0 2 1 5
11 - Eric Steward, Jr. 10 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
15 - Jakenyon McGhee 16 2-4 0-0 0-0 1 1 2 0 0 0 0 2 4
RESERVES  
1 - Tyler Hudson 36 5-8 2-3 4-7 1 6 7 8 0 0 1 1 16
3 - Antonio Patterson 39 15-26 1-4 9-10 5 6 11 4 4 4 4 3 40
5 - Willie Anderson 33 7-13 1-1 1-4 0 3 3 1 1 0 0 5 16
10 - Demarcus Hollis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daveon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samuel Kabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gerloius Tokody 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Caleb Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Shelby Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 0 0
TOTALS   33-66 4-11 18-27 15 25 40 20 7 4 12 24 88
    50.0% 36.4% 66.7%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 38 9-17 2-4 3-4 1 3 4 7 1 0 4 4 23
2 - Khi Wallace 34 6-8 0-0 4-7 3 5 8 1 0 0 0 3 16
3 - Emareyon McDonald 37 5-10 5-9 0-0 0 3 3 2 1 0 0 1 15
4 - Hayden Brittingham 32 6-10 0-0 2-7 3 1 4 3 2 0 1 4 14
10 - Thaddeus Johnson 12 1-3 0-1 2-2 0 0 0 1 1 0 2 0 4
RESERVES  
0 - Nico Jones 20 4-5 2-2 3-4 0 2 2 2 1 2 0 2 13
5 - Devonte Austin 13 1-4 0-2 0-0 2 0 2 1 0 0 0 1 2
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 14 1-5 0-1 5-5 1 5 6 0 0 4 3 2 7
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   33-62 9-19 19-29 10 20 30 17 6 6 10 17 94
    53.2% 47.4% 65.5%  

Game Information

Date/Time: March 13, 2026 - 7:00 PM
Location: Shreveport, La.
Technical fouls: Tougaloo (MS)-None ; LSU Shreveport-None .
Officials: Curtis Evans, Jeremy Campbell, Landon Marshall
Attendance: 700

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) LSU Shreveport
Field Goal 33-66 33-62
Field Goal % 50.0% 53.2%
3 Point 4-11 9-19
3 Point % 36.4% 47.4%
Free Throw 18-27 19-29
Free Throw % 66.7% 65.5%
Rebounds 40 30
Assists 20 17
Turnovers 12 10
Points off Turnovers 20 11
2nd Chance Points 10 10
Points in the Paint 42 38
Fastbreak Points 15 4
Bench Points 72 22
Largest Lead 7 16
Time of Largest Lead 2nd-11:51 1st-02:19
Trends Ties: 4; Lead Changes: 2
Field Goals %
Tougaloo (MS)
50.0%
53.2%
LSU Shreveport
3 Point %
Tougaloo (MS)
36.4%
47.4%
LSU Shreveport
Rebounds
Tougaloo (MS)
40
30
LSU Shreveport
Turnovers
Tougaloo (MS)
12
10
LSU Shreveport

Period1 Box Score

Tougaloo (MS)
LSU Shreveport

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 1 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
2 - Jagger Young 13 0-1 0-0 2-2 0 2 2 0 0 0 0 2 2
4 - Damien Walters, Jr. 10 0-1 0-1 1-2 0 0 0 1 1 0 1 1 1
11 - Eric Steward, Jr. 7 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
15 - Jakenyon McGhee 16 2-4 0-0 0-0 1 1 2 0 0 0 0 2 4
RESERVES  
1 - Tyler Hudson 16 2-3 1-1 2-2 0 3 3 6 0 0 0 1 7
3 - Antonio Patterson 19 6-10 0-1 4-5 0 2 2 2 0 3 1 1 16
5 - Willie Anderson 16 3-7 1-1 0-0 0 3 3 0 1 0 0 1 7
10 - Demarcus Hollis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daveon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samuel Kabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gerloius Tokody 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Caleb Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Shelby Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-28 2-4 9-11 2 13 15 9 2 3 7 10 37
    46.4% 50.0% 81.8%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 18 6-10 2-2 0-0 1 1 2 3 1 0 0 1 14
2 - Khi Wallace 14 2-2 0-0 1-4 1 2 3 1 0 0 0 2 5
3 - Emareyon McDonald 18 3-5 3-4 0-0 0 2 2 1 1 0 0 0 9
4 - Hayden Brittingham 17 5-7 0-0 1-1 0 0 0 2 0 0 0 2 11
10 - Thaddeus Johnson 9 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
0 - Nico Jones 7 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
5 - Devonte Austin 7 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 9 1-4 0-1 5-5 1 5 6 0 0 3 2 1 7
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-34 5-10 7-10 4 12 16 9 3 4 3 7 48
    52.9% 50.0% 70.0%  

Period2 Box Score

Tougaloo (MS)
LSU Shreveport

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 14 1-1 0-0 1-2 2 0 2 2 1 0 0 3 3
2 - Jagger Young 12 1-3 0-0 0-0 0 2 2 3 0 0 0 3 2
4 - Damien Walters, Jr. 13 2-7 0-2 0-0 1 0 1 1 0 0 1 0 4
11 - Eric Steward, Jr. 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Jakenyon McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Tyler Hudson 20 3-5 1-2 2-5 1 3 4 2 0 0 1 0 9
3 - Antonio Patterson 20 9-16 1-3 5-5 5 4 9 2 4 1 3 2 24
5 - Willie Anderson 17 4-6 0-0 1-4 0 0 0 1 0 0 0 4 9
10 - Demarcus Hollis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daveon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samuel Kabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gerloius Tokody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Caleb Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Shelby Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   20-38 2-7 9-16 9 9 18 11 5 1 5 14 51
    52.6% 28.6% 56.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 20 3-7 0-2 3-4 0 2 2 4 0 0 4 3 9
2 - Khi Wallace 20 4-6 0-0 3-3 2 3 5 0 0 0 0 1 11
3 - Emareyon McDonald 19 2-5 2-5 0-0 0 1 1 1 0 0 0 1 6
4 - Hayden Brittingham 15 1-3 0-0 1-6 3 1 4 1 2 0 1 2 3
10 - Thaddeus Johnson 3 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
RESERVES  
0 - Nico Jones 13 3-3 2-2 3-4 0 0 0 2 1 1 0 1 11
5 - Devonte Austin 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Angel Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - James Johnson 5 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Solomon Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-28 4-9 12-19 6 7 13 8 3 2 7 10 46
    53.6% 44.4% 63.2%