2025-26 Basketball Statistics - LSU Shreveport

Games
34
Pts
90.8
FG %
51.7
3PT %
40.4
FT %
63.7
Reb
41.5
Ast
17.0
Team Summary
Title Record
Overall 28-6 (.824)
Conference 20-2 (.909)
Streak Lost 1
Home 14-2
Away 10-3
Neutral 4-1
Recent Results
Date Opponent Result
Feb 24 Texas A&M University- San Antonio W, 108-86
Feb 28 vs. Texas A&M Texarkana W, 71-55
Mar 1 vs. LSU Alexandria W, 87-70
Mar 13 Tougaloo (MS) W, 94-88
Mar 14 Texas Wesleyan W, 70-66
Mar 20 vs. Ave Maria (FL) L, 102-98
Team Stats
Statistics Overall
Games 34
Points 3088
Points per game 90.8
FG made per game 33.9
FG attempts per game 65.6
FG Pct 51.7
3PT made per game 7.2
3PT attempts per game 17.8
3PT Pct 40.4
FT made per game 15.8
FT attempt per game 24.8
FT Pct 63.7
Off rebounds per game 13.2
Def rebounds per game 28.3
Total rebounds per game 41.5
Opponents' Off rebounds per game 12.5
Opponents' Def rebounds per game 22.2
Opponents' Total rebounds per game 34.7
Rebound margin per game 6.8
Assists per game 17.0
Opponents' Assists per game 13.9
Turnovers per game 13.5
Opponents' Turnovers per game 13.5
Steals per game 7.2
Opponents' Steals per game 7.1
Blocks per game 5.7
Opponents' Blocks per game 2.9
Personal fouls per game 17.9
Offensive efficiency 1.160
Net efficiency 0.176
Opponents' Personal fouls per game 19.8
Offensive efficiency 0.984
Points per game allowed 76.1
Opponents' Field goal percentage 40.6
Opponents' 3PT percentage 32.8
Home Attendance 1,300
Home Attendance average 82
Field goal total-attempts 1153-2229
3 point total-attempts 244-604
Free throw total-attempts 536-842
Opponents' Field goal total-attempts 901-2221
Opponents' 3 point total-attempts 275-838
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Wiley (TX) W, 94-50 38-66 57.6 8-19 42.1 10-17 58.8 12 37 49 27 9 8 8 21 94
Nov 3 vs. Oklahoma City W, 73-72 27-50 54.0 4-12 33.3 13-29 44.8 9 31 40 9 20 6 5 28 73
Nov 7 # UT Tyler   - - - - - - - - - - - - - - -
Nov 10 at Nelson (Texas) L, 91-86 35-83 42.2 6-17 35.3 10-17 58.8 15 28 43 16 18 7 6 27 86
Nov 14 at Freed-Hardeman (TN) L, 82-60 21-55 38.2 8-21 38.1 10-15 66.7 11 21 32 8 17 3 2 13 60
Nov 20 Texas A&M Texarkana W, 79-76 27-57 47.4 8-17 47.1 17-22 77.3 11 22 33 14 15 11 4 14 79
Nov 24 Freed-Hardeman (TN) L, 77-61 25-60 41.7 5-20 25.0 6-9 66.7 9 26 35 16 14 5 2 19 61
Dec 4 Texas College W, 107-63 41-88 46.6 11-30 36.7 14-28 50.0 25 31 56 26 14 13 10 18 107
Dec 6 Jarvis Christian W, 114-76 47-72 65.3 7-21 33.3 13-21 61.9 9 35 44 18 15 7 4 29 114
Dec 11 at LSU Alexandria W, 98-90 34-65 52.3 7-16 43.8 23-41 56.1 16 24 40 11 10 7 4 15 98
Dec 13 at Louisiana Christian W, 78-57 28-60 46.7 7-16 43.8 15-23 65.2 20 31 51 15 13 9 4 16 78
Dec 15 vs. Florida Memorial (FL) W, 94-88 37-70 52.9 7-18 38.9 13-21 61.9 10 27 37 20 13 6 6 15 94
Dec 18 Southwest W, 111-63 43-79 54.4 13-28 46.4 12-21 57.1 20 42 62 24 16 10 10 15 111
Dec 20 UNT Dallas W, 103-71 41-68 60.3 10-18 55.6 11-17 64.7 10 24 34 25 13 11 9 17 103
Jan 3 at Texas A&M Texarkana W, 99-81 33-56 58.9 7-16 43.8 26-34 76.5 11 28 39 17 19 9 5 19 99
Jan 8 at Xavier (LA) W, 82-59 29-65 44.6 5-13 38.5 19-33 57.6 16 34 50 13 13 10 5 24 82
Jan 10 at North American W, 84-81 29-57 50.9 6-12 50.0 20-26 76.9 7 25 32 21 13 5 4 12 84
Jan 15 Our Lady of the Lake W, 100-85 34-66 51.5 9-25 36.0 23-33 69.7 8 30 38 13 10 10 8 17 100
Jan 17 Texas A&M University- San Antonio W, 113-84 46-80 57.5 10-25 40.0 11-15 73.3 12 33 45 29 8 9 9 13 113
Jan 22 at Jarvis Christian L, 79-72 23-73 31.5 5-21 23.8 21-40 52.5 22 26 48 4 15 5 6 24 72
Jan 29 Louisiana Christian W, 102-65 38-64 59.4 12-21 57.1 14-29 48.3 11 27 38 26 9 8 1 13 102
Jan 31 LSU Alexandria W, 89-80 32-56 57.1 4-9 44.4 21-26 80.8 12 29 41 15 16 7 5 11 89
Feb 3 at Southwest W, 101-75 37-68 54.4 7-19 36.8 20-27 74.1 13 31 44 20 8 2 3 14 101
Feb 5 at UNT Dallas W, 87-55 34-64 53.1 5-19 26.3 14-21 66.7 15 36 51 16 18 13 17 15 87
Feb 10 at Texas College W, 113-87 45-74 60.8 7-15 46.7 16-28 57.1 15 28 43 18 10 6 11 19 113
Feb 12 North American W, 101-93 37-67 55.2 9-16 56.3 18-21 85.7 16 24 40 20 22 10 7 18 101
Feb 14 Xavier (LA) L, 88-84 28-58 48.3 7-15 46.7 21-31 67.7 14 21 35 15 12 5 0 19 84
Feb 19 at Texas A&M University- San Antonio W, 94-84 38-63 60.3 5-15 33.3 13-17 76.5 11 29 40 15 15 5 7 12 94
Feb 21 at Our Lady of the Lake W, 81-70 30-64 46.9 4-10 40.0 17-27 63.0 19 31 50 15 14 4 7 20 81
Feb 24 Texas A&M University- San Antonio W, 108-86 40-61 65.6 8-18 44.4 20-34 58.8 7 27 34 24 15 10 2 21 108
Feb 28 vs. Texas A&M Texarkana W, 71-55 28-61 45.9 7-17 41.2 8-15 53.3 17 32 49 15 21 6 8 13 71
Mar 1 vs. LSU Alexandria W, 87-70 27-55 49.1 5-15 33.3 28-41 68.3 6 35 41 15 11 2 5 27 87
Mar 13 Tougaloo (MS) W, 94-88 33-62 53.2 9-19 47.4 19-29 65.5 10 20 30 17 10 6 6 17 94
Mar 14 Texas Wesleyan W, 70-66 27-61 44.3 5-12 41.7 11-16 68.8 12 20 32 9 10 3 2 11 70
Mar 20 vs. Ave Maria (FL) L, 102-98 41-81 50.6 7-19 36.8 9-18 50.0 18 18 36 13 4 6 3 23 98
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1153-2229 51.7 244-604 40.4 536-842 63.7 13.2 28.3 41.5 17.0 13.5 7.2 5.7 17.9 90.8 1.160 0.176
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 577-1065 54.2 135-313 43.1 241-369 65.3 12.4 28.0 40.4 19.9 13.0 8.3 5.4 17.1 95.6 1.215 0.241
Away 13 416-847 49.1 79-210 37.6 224-349 64.2 14.7 28.6 43.3 14.5 14.1 6.5 6.2 17.7 87.3 1.120 0.131
Neutral 5 160-317 50.5 30-81 37.0 71-124 57.3 12.0 28.6 40.6 14.4 13.8 5.2 5.4 21.2 84.6 1.090 0.084
 
Wins 28 980-1819 53.9 206-491 42.0 459-712 64.5 12.9 29.4 42.3 18.1 13.6 7.6 6.3 17.3 93.8 1.197 0.244
Losses 6 173-410 42.2 38-113 33.6 77-130 59.2 14.8 23.3 38.2 12.0 13.3 5.2 3.2 20.8 76.8 0.989 -0.145
 
October 1 38-66 57.6 8-19 42.1 10-17 58.8 12.0 37.0 49.0 27.0 9.0 8.0 8.0 21.0 94.0 1.315 0.625
November 5 135-305 44.3 31-87 35.6 56-92 60.9 11.0 25.6 36.6 12.6 16.8 6.4 3.8 20.2 71.8 0.945 -0.103
December 7 271-502 54.0 62-147 42.2 101-172 58.7 15.7 30.6 46.3 19.9 13.4 9.0 6.7 17.9 100.7 1.233 0.346
January 8 264-517 51.1 58-142 40.8 155-236 65.7 12.4 29.0 41.4 17.3 12.9 7.9 5.4 16.6 92.6 1.160 0.180
February 9 317-580 54.7 59-144 41.0 147-221 66.5 14.1 28.8 42.9 17.6 15.0 6.8 6.9 16.8 93.3 1.203 0.195
March 4 128-259 49.4 26-65 40.0 67-104 64.4 11.5 23.3 34.8 13.5 8.8 4.3 4.0 19.5 87.3 1.163 0.041
Date Opponent Score Attend
Oct 31 Wiley (TX) W, 94-50 600
Nov 3 vs. Oklahoma City W, 73-72 40
Nov 7 UT Tyler   -
Nov 10 at Nelson (Texas) L, 91-86 850
Nov 14 at Freed-Hardeman (TN) L, 82-60 1,522
Nov 20 Texas A&M Texarkana W, 79-76 0
Nov 24 Freed-Hardeman (TN) L, 77-61 0
Dec 4 Texas College W, 107-63 0
Dec 6 Jarvis Christian W, 114-76 0
Dec 11 at LSU Alexandria W, 98-90 267
Dec 13 at Louisiana Christian W, 78-57 120
Dec 15 vs. Florida Memorial (FL) W, 94-88 61
Dec 18 Southwest W, 111-63 0
Dec 20 UNT Dallas W, 103-71 0
Jan 3 at Texas A&M Texarkana W, 99-81 113
Jan 8 at Xavier (LA) W, 82-59 462
Jan 10 at North American W, 84-81 0
Jan 15 Our Lady of the Lake W, 100-85 0
Jan 17 Texas A&M University- San Antonio W, 113-84 0
Jan 22 at Jarvis Christian L, 79-72 75
Jan 29 Louisiana Christian W, 102-65 0
Jan 31 LSU Alexandria W, 89-80 0
Feb 3 at Southwest W, 101-75 0
Feb 5 at UNT Dallas W, 87-55 142
Feb 10 at Texas College W, 113-87 0
Feb 12 North American W, 101-93 0
Feb 14 Xavier (LA) L, 88-84 0
Feb 19 at Texas A&M University- San Antonio W, 94-84 150
Feb 21 at Our Lady of the Lake W, 81-70 -
Feb 24 Texas A&M University- San Antonio W, 108-86 0
Feb 28 vs. Texas A&M Texarkana W, 71-55 250
Mar 1 vs. LSU Alexandria W, 87-70 250
Mar 13 Tougaloo (MS) W, 94-88 700
Mar 14 Texas Wesleyan W, 70-66 0
Mar 20 vs. Ave Maria (FL) L, 102-98 0