LSU Shreveport at No. 11 William Carey (MS) August 26, 2025

(0-0-2)
1
(0-1-1)
1
Final 1 2 T
LSU Shreveport 1 0 1
No. 11 William Carey (MS) 0 1 1

Box Score

LSU Shreveport
No. 11 William Carey (MS)

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
6 - Jacob Doehman - m - Yellow card 83:55 2 0 0 0
7 - Jacob Botterill 0 0 0 0
8 - Leandro Sain - m 1 0 0 0
9 - David Vejsmose 0 0 0 0
10 - Jack Thomas - m 3 1 0 1
11 - Joel Trueb - f - Yellow card 90:00 2 0 0 0
13 - Marcos De Elias 1 1 0 0
16 - Mathias Martinez de Sucre 0 0 0 0
17 - Luis Gonzalez - d 2 0 0 0
19 - Carlos Oliveira - d - Yellow card 49:46 0 0 0 0
20 - Aksel Battal - d 1 0 0 0
21 - Fernando Beraldes 1 0 0 0
22 - Jaime Zani - Yellow card 66:10 2 1 1 0
23 - Nikola Kuridza 0 0 0 0
26 - Alessandro Collela - d 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 3 1 1

No. 11 William Carey (MS)

PLAYER SH SOG G A
2 - Teddy Miranda - d 0 0 0 0
3 - Lewis Green - d 1 0 0 0
4 - Niall Lovelock - d - Red card 36:21 0 0 0 0
5 - Elias Salminen - d 0 0 0 0
6 - Figo Cheuk - d - Yellow card 65:12 0 0 0 0
7 - Rico Duggan - f 3 0 0 0
8 - Joshua Salas - f 0 0 0 0
9 - Santiago Molina 1 1 1 0
10 - Daniel Mulero - f 6 2 0 1
11 - Pedro Sao Tiago 2 0 0 0
13 - Milos Stajkovic 0 0 0 0
19 - Bautista Curto - f 0 0 0 0
22 - Aaron Campbell 0 0 0 0
24 - Marc Guerrero - f 0 0 0 0
27 - Leonel Toro 0 0 0 0
28 - Selmane Azibi - Yellow card 67:36 0 0 0 0
31 - Alex Molto - gk 0 0 0 0
TM - Team - Yellow card 78:29 0 0 0 0
TOTALS 13 3 1 1

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 3 1 2 13:36

No. 11 William Carey (MS) Goalies

GOALIES SOG GA SV Min
31 - Alex Molto 3 1 2 13:36

Scoring Summary

Period Time Play V - H
1st 23:57 Jaime Zani (Jack Thomas) 1 - 0
2nd 13:36 Santiago Molina (Daniel Mulero) 1 - 1

Penalty Summary

Period Time Fouls
1st 36:21 Red card - Niall Lovelock
2nd 49:46 Yellow card - Carlos Oliveira
2nd 65:12 Yellow card - Figo Cheuk
2nd 66:10 Yellow card - Jaime Zani
2nd 67:36 Yellow card - Selmane Azibi
2nd 78:29 Yellow card - Team
2nd 83:55 Yellow card - Jacob Doehman
2nd 90:00 Yellow card - Joel Trueb
SHOTS 1 2 TOTAL
LSU Shreveport 6 9 15
No. 11 William Carey (MS) 7 6 13
SAVES 1 2 TOTAL
LSU Shreveport 0 2 2
No. 11 William Carey (MS) 1 1 2
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 3 3
No. 11 William Carey (MS) 2 3 5
FOULS 1 2 TOTAL
LSU Shreveport 8 13 21
No. 11 William Carey (MS) 7 7 14

Play By Play