Oklahoma Wesleyan at LSU Shreveport September 3, 2025

(1-0-2)
1
(0-0-4)
1
Final 1 2 T
Oklahoma Wesleyan 1 0 1
LSU Shreveport 0 1 1

Box Score

Oklahoma Wesleyan
LSU Shreveport

Oklahoma Wesleyan

PLAYER SH SOG G A
1 - Marko Rodic 0 0 0 0
2 - David Pareja Alcaina 0 0 0 0
3 - Luis Vergara 0 0 0 0
4 - Santiago Mejía Gomez 0 0 0 0
5 - Lucas Miranda 1 0 0 0
6 - Vitor Meirinho, 1 1 0 0
7 - Nemanja Vukovic - Red card 88:40 1 0 0 0
8 - Biel Campo 6 2 1 0
9 - Julian Tovar 3 1 0 1
10 - Adrian Mejia 3 0 0 0
11 - Juan Morenoh 0 0 0 0
14 - Alejandro Aleman Lopez 0 0 0 0
15 - Joao Vitor Gomes 0 0 0 0
16 - Carson Papp 0 0 0 0
17 - Tylor Guerrero - Yellow card 79:50 1 0 0 1
18 - Carter Ligi 0 0 0 0
22 - Luka Djurovic - Yellow card 64:15 0 0 0 0
25 - Mihaujlo Katanic 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 4 1 2

LSU Shreveport

PLAYER SH SOG G A
3 - Arian Morris - m 0 0 0 0
4 - Caleb Marchany - d - Yellow card 79:26 4 3 0 0
7 - Jacob Botterill - m - Yellow card 87:29 1 0 0 0
8 - Leandro Sain - m 0 0 0 0
9 - David Vejsmose - f 3 2 0 0
10 - Jack Thomas - m - Yellow card 31:58 4 1 0 1
11 - Joel Trueb - f - Yellow card 75:45 1 0 0 0
13 - Marcos De Elias - f 2 2 1 0
17 - Luis Gonzalez - d 1 0 0 0
19 - Carlos Oliveira - d 2 0 0 0
20 - Aksel Battal - d 0 0 0 0
21 - Fernando Beraldes - m 0 0 0 0
22 - Jaime Zani - f 2 0 0 0
23 - Nikola Kuridza - m 1 0 0 0
26 - Alessandro Collela - d - Yellow card 21:58 0 0 0 0
27 - Jordan Mati - m 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 8 1 1

Oklahoma Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Marko Rodic (T, 1-0-2) 8 1 7 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes (T, 0-0-3) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:26 Biel Campo (Julian Tovar & Tylor Guerrero) 1 - 0
2nd 85:50 Marcos De Elias (Jack Thomas) 1 - 1

Penalty Summary

Period Time Fouls
1st 21:58 Yellow card - Alessandro Collela
1st 31:58 Yellow card - Jack Thomas
2nd 64:15 Yellow card - Luka Djurovic
2nd 75:45 Yellow card - Joel Trueb
2nd 79:26 Yellow card - Caleb Marchany
2nd 79:50 Yellow card - Tylor Guerrero
2nd 87:29 Yellow card - Jacob Botterill
2nd 88:40 Red card - Nemanja Vukovic
SHOTS 1 2 TOTAL
Oklahoma Wesleyan 12 4 16
LSU Shreveport 7 14 21
SAVES 1 2 TOTAL
Oklahoma Wesleyan 2 5 7
LSU Shreveport 1 2 3
CORNER KICKS 1 2 TOTAL
Oklahoma Wesleyan 1 2 3
LSU Shreveport 6 6 12
FOULS 1 2 TOTAL
Oklahoma Wesleyan 7 1 8
LSU Shreveport 3 5 8

Play By Play