LSU Shreveport at Williams Baptist (AR) September 6, 2025

(0-0-5)
1
(2-2-1)
1
Final 1 2 T
LSU Shreveport 1 0 1
Williams Baptist (AR) 0 1 1

Box Score

LSU Shreveport
Williams Baptist (AR)

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis 1 1 0 0
4 - Caleb Marchany - d - Yellow card 80:57 0 0 0 0
6 - Jacob Doehman - m 2 0 0 0
7 - Jacob Botterill 1 1 0 0
8 - Leandro Sain 0 0 0 0
9 - David Vejsmose 1 1 0 0
10 - Jack Thomas 1 1 0 0
11 - Joel Trueb - f 3 2 1 0
13 - Marcos De Elias 2 1 0 0
15 - Matthew Collins 0 0 0 0
17 - Luis Gonzalez - d - Yellow card 38:31 1 0 0 0
19 - Carlos Oliveira - d 0 0 0 0
20 - Aksel Battal - d - Yellow card 80:57 0 0 0 0
21 - Fernando Beraldes - m - Yellow card 71:19 4 3 0 0
22 - Jaime Zani - f 1 1 0 1
23 - Nikola Kuridza - m 1 0 0 0
26 - Alessandro Collela - d 0 0 0 0
27 - Jordan Mati 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 11 1 1

Williams Baptist (AR)

PLAYER SH SOG G A
0 - Marco Cisneros - Yellow card 89:35 0 0 0 0
2 - Bruno Lazaro - d 1 0 0 0
3 - Lucas Mahlow - d 0 0 0 0
6 - Drew Jerrett 0 0 0 0
7 - Javier Palomo 0 0 0 0
8 - Mateus Ribeiro - m 0 0 0 0
9 - Ricardo Da Silva 2 1 1 0
10 - Matheus Farias - m 0 0 0 0
11 - Henrico Zena 0 0 0 0
12 - Lucas Belinello 0 0 0 0
13 - Jhevan Smith 0 0 0 0
17 - Harry Lee 0 0 0 0
22 - Dawson Sawyer - m 0 0 0 0
27 - Hugo Farrona - Yellow card 63:31 0 0 0 0
31 - Artur Kataoka 0 0 0 0
52 - Bruno Silveira - Yellow card 36:37 2 0 0 0
90 - Alvaro Moran 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 1 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes (T, 0-0-5) 1 1 0 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Marco Cisneros (T, 2-2-1) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 29:21 Joel Trueb (Jaime Zani) 1 - 0
2nd 80:57 Ricardo Da Silva (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 36:37 Yellow card - Bruno Silveira
1st 38:31 Yellow card - Luis Gonzalez
2nd 63:31 Yellow card - Hugo Farrona
2nd 71:19 Yellow card - Fernando Beraldes
2nd 80:57 Yellow card - Aksel Battal
2nd 80:57 Yellow card - Caleb Marchany
2nd 89:35 Yellow card - Marco Cisneros
SHOTS 1 2 TOTAL
LSU Shreveport 6 12 18
Williams Baptist (AR) 4 1 5
SAVES 1 2 TOTAL
LSU Shreveport 0 0 0
Williams Baptist (AR) 1 9 10
CORNER KICKS 1 2 TOTAL
LSU Shreveport 1 5 6
Williams Baptist (AR) 0 2 2
FOULS 1 2 TOTAL
LSU Shreveport 5 11 16
Williams Baptist (AR) 3 3 6

Play By Play