Mobile at LSU Shreveport September 12, 2025

(1-4-0)
1
(1-0-5)
3
Final 1 2 T
Mobile 0 1 1
LSU Shreveport 2 1 3

Box Score

Mobile
LSU Shreveport

Mobile

PLAYER SH SOG G A
2 - Tristan Durflinger - d 0 0 0 0
3 - Darlington Aboagye - f 0 0 0 0
4 - Mateo Tempone - d 0 0 0 0
6 - Joaquin Rivera - d - Yellow card 76:43 2 1 0 0
7 - Joe McMahon - f 1 0 0 0
8 - James Kwakye - Yellow card 63:09 1 0 0 0
10 - Philmour Virgo - m 0 0 0 0
12 - Guido Solaro - d 0 0 0 0
13 - Tanner Boxberger - gk 0 0 0 0
15 - Eugenio Cazares - m 1 1 0 0
17 - Jeb Scarbrough - f 0 0 0 0
18 - Leonardo Fuentes - m 0 0 0 0
32 - Oscar Hartley - m 0 0 0 0
34 - Nader Salman - Yellow card 33:56 2 1 1 0
37 - Salia Carr - d 0 0 0 0
38 - Paolo Conti 0 0 0 0
40 - Samuel Vergara 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 1 0

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis - d - Yellow card 76:43 0 0 0 0
3 - Arian Morris - m 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
6 - Jacob Doehman - m 2 0 0 0
7 - Jacob Botterill - m 1 1 1 1
8 - Leandro Sain - m - Yellow card 76:41 0 0 0 0
9 - David Vejsmose - f 1 0 0 0
10 - Jack Thomas - m 3 2 1 2
11 - Joel Trueb - f 3 1 0 0
13 - Marcos De Elias - f 3 1 0 0
17 - Luis Gonzalez - d 0 0 0 0
19 - Carlos Oliveira - d - Yellow card 82:09 0 0 0 0
20 - Aksel Battal - d 0 0 0 0
21 - Fernando Beraldes - m 1 1 0 0
22 - Jaime Zani - f - Yellow card 19:14 5 4 1 0
23 - Nikola Kuridza - m 0 0 0 0
26 - Alessandro Collela - d 0 0 0 0
27 - Jordan Mati - m 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 10 3 3

Mobile Goalies

GOALIES SOG GA SV Min
13 - Tanner Boxberger 10 3 7 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 34:29 Jack Thomas (Jacob Botterill) 0 - 1
1st 41:11 Jacob Botterill (Jack Thomas) 0 - 2
2nd 56:30 Nader Salman (unassisted) 1 - 2
2nd 64:01 Jaime Zani (Jack Thomas) 1 - 3

Penalty Summary

Period Time Fouls
1st 19:14 Yellow card - Jaime Zani
1st 33:56 Yellow card - Nader Salman
2nd 63:09 Yellow card - James Kwakye
2nd 76:41 Yellow card - Leandro Sain
2nd 76:43 Yellow card - Joseph Lewis
2nd 76:43 Yellow card - Joaquin Rivera
2nd 82:09 Yellow card - Carlos Oliveira
SHOTS 1 2 TOTAL
Mobile 3 4 7
LSU Shreveport 16 3 19
SAVES 1 2 TOTAL
Mobile 6 1 7
LSU Shreveport 1 1 2
CORNER KICKS 1 2 TOTAL
Mobile 1 1 2
LSU Shreveport 7 1 8
FOULS 1 2 TOTAL
Mobile 0 2 2
LSU Shreveport 4 7 11

Play By Play