LSU Shreveport at John Brown September 16, 2025

(2-0-5)
2
(4-2-1)
0
Final 1 2 T
LSU Shreveport 0 2 2
John Brown 0 0 0

Box Score

LSU Shreveport
John Brown

LSU Shreveport

PLAYER SH SOG G A
4 - Caleb Marchany - Yellow card 71:38 0 0 0 0
6 - Jacob Doehman - Yellow card 77:02 0 0 0 0
7 - Jacob Botterill - Yellow card 83:18 1 0 0 0
8 - Leandro Sain 1 0 0 0
9 - David Vejsmose 0 0 0 0
10 - Jack Thomas 3 1 0 0
11 - Joel Trueb - Yellow card 20:44 - Red card 85:33 1 1 0 0
13 - Marcos De Elias 3 1 0 0
17 - Luis Gonzalez 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
20 - Aksel Battal 1 0 0 0
21 - Fernando Beraldes 0 0 0 1
22 - Jaime Zani 1 1 1 0
23 - Nikola Kuridza 1 0 0 0
26 - Alessandro Collela 0 0 0 0
27 - Jordan Mati - Yellow card 89:28 1 1 1 0
29 - Oliver Bates 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 5 2 1

John Brown

PLAYER SH SOG G A
6 - Marcos Caballero 0 0 0 0
7 - Andres Pereira - Yellow card 59:53 0 0 0 0
8 - Marcos Miranda 2 0 0 0
9 - Gabriel Cabrera 1 0 0 0
11 - Alejandro Gallardo 1 0 0 0
12 - Kendal Madrigal 1 0 0 0
14 - Jorge Cervantes 2 1 0 0
15 - Steven Cisneros - Yellow card 86:57 1 0 0 0
16 - Atim Roper 0 0 0 0
17 - Ransford Okyere 1 0 0 0
18 - Serigne Massine 0 0 0 0
19 - Garrison Thompson 0 0 0 0
21 - Constantin Bauer 0 0 0 0
24 - Amaury Jarry 0 0 0 0
78 - Adam Tebbs - gk - Yellow card 85:33 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 1 0 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 1 0 1 90:00

John Brown Goalies

GOALIES SOG GA SV Min
78 - Adam Tebbs (L, 2-2-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 85:33 Jaime Zani (5) (Fernando Beraldes) 1 - 0
2nd 89:28 Jordan Mati (1) (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 20:44 Yellow card - Joel Trueb
2nd 59:53 Yellow card - Andres Pereira
2nd 71:38 Yellow card - Caleb Marchany
2nd 77:02 Yellow card - Jacob Doehman
2nd 83:18 Yellow card - Jacob Botterill
2nd 85:33 Yellow card - Adam Tebbs
2nd 85:33 Red card - Joel Trueb
2nd 86:57 Yellow card - Steven Cisneros
2nd 89:28 Yellow card - Jordan Mati
SHOTS 1 2 TOTAL
LSU Shreveport 6 7 13
John Brown 0 9 9
SAVES 1 2 TOTAL
LSU Shreveport 0 1 1
John Brown 3 0 3
CORNER KICKS 1 2 TOTAL
LSU Shreveport 1 3 4
John Brown 1 5 6
FOULS 1 2 TOTAL
LSU Shreveport 4 11 15
John Brown 6 8 14

Play By Play