LSU Shreveport at John Brown September 16, 2025
Box Score
LSU Shreveport
John Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Caleb Marchany - Yellow card 71:38 | 0 | 0 | 0 | 0 |
| 6 - Jacob Doehman - Yellow card 77:02 | 0 | 0 | 0 | 0 |
| 7 - Jacob Botterill - Yellow card 83:18 | 1 | 0 | 0 | 0 |
| 8 - Leandro Sain | 1 | 0 | 0 | 0 |
| 9 - David Vejsmose | 0 | 0 | 0 | 0 |
| 10 - Jack Thomas | 3 | 1 | 0 | 0 |
| 11 - Joel Trueb - Yellow card 20:44 - Red card 85:33 | 1 | 1 | 0 | 0 |
| 13 - Marcos De Elias | 3 | 1 | 0 | 0 |
| 17 - Luis Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Carlos Oliveira | 0 | 0 | 0 | 0 |
| 20 - Aksel Battal | 1 | 0 | 0 | 0 |
| 21 - Fernando Beraldes | 0 | 0 | 0 | 1 |
| 22 - Jaime Zani | 1 | 1 | 1 | 0 |
| 23 - Nikola Kuridza | 1 | 0 | 0 | 0 |
| 26 - Alessandro Collela | 0 | 0 | 0 | 0 |
| 27 - Jordan Mati - Yellow card 89:28 | 1 | 1 | 1 | 0 |
| 29 - Oliver Bates | 0 | 0 | 0 | 0 |
| 97 - Sondre Liahagen-Kolnes - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Marcos Caballero | 0 | 0 | 0 | 0 |
| 7 - Andres Pereira - Yellow card 59:53 | 0 | 0 | 0 | 0 |
| 8 - Marcos Miranda | 2 | 0 | 0 | 0 |
| 9 - Gabriel Cabrera | 1 | 0 | 0 | 0 |
| 11 - Alejandro Gallardo | 1 | 0 | 0 | 0 |
| 12 - Kendal Madrigal | 1 | 0 | 0 | 0 |
| 14 - Jorge Cervantes | 2 | 1 | 0 | 0 |
| 15 - Steven Cisneros - Yellow card 86:57 | 1 | 0 | 0 | 0 |
| 16 - Atim Roper | 0 | 0 | 0 | 0 |
| 17 - Ransford Okyere | 1 | 0 | 0 | 0 |
| 18 - Serigne Massine | 0 | 0 | 0 | 0 |
| 19 - Garrison Thompson | 0 | 0 | 0 | 0 |
| 21 - Constantin Bauer | 0 | 0 | 0 | 0 |
| 24 - Amaury Jarry | 0 | 0 | 0 | 0 |
| 78 - Adam Tebbs - gk - Yellow card 85:33 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sondre Liahagen-Kolnes | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 78 - Adam Tebbs (L, 2-2-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
2nd
|
85:33 | Jaime Zani (5) (Fernando Beraldes) | 1 - 0 |
|
LSU Shreveport
2nd
|
89:28 | Jordan Mati (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
20:44 | Yellow card - Joel Trueb |
|
LSU Shreveport
2nd
|
59:53 | Yellow card - Andres Pereira |
|
LSU Shreveport
2nd
|
71:38 | Yellow card - Caleb Marchany |
|
LSU Shreveport
2nd
|
77:02 | Yellow card - Jacob Doehman |
|
LSU Shreveport
2nd
|
83:18 | Yellow card - Jacob Botterill |
|
LSU Shreveport
2nd
|
85:33 | Yellow card - Adam Tebbs |
|
LSU Shreveport
2nd
|
85:33 | Red card - Joel Trueb |
|
LSU Shreveport
2nd
|
86:57 | Yellow card - Steven Cisneros |
|
LSU Shreveport
2nd
|
89:28 | Yellow card - Jordan Mati |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 6 | 7 | 13 |
| John Brown | 0 | 9 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 0 | 1 | 1 |
| John Brown | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 3 | 4 |
| John Brown | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 4 | 11 | 15 |
| John Brown | 6 | 8 | 14 |
| Date/Time: | September 16, 2025 - 7:05 PM |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:10 |
| Referee: | Amin Roozgard |
| Asst. Referee: | Eric Aplis |
| : | Nissa Finnell |
Play By Play
| 00:00 | Sondre Liahagen-Koln at goalie for LSU Shreveport (La.). | ||
| 00:00 | Adam Tebbs at goalie for John Brown (Ark.). | ||
| 00:15 | Offside against John Brown (Ark.). | ||
| 01:32 | Shot by LSUS Jack Thomas, SAVE Adam Tebbs. | ||
| Foul on John Brown (Ark.). | |||
| 03:21 | Shot by LSUS Marcos De Elias HIGH. | ||
| Foul on John Brown (Ark.). | |||
| 08:51 | Shot by LSUS Marcos De Elias, SAVE Adam Tebbs. | ||
| Foul on LSU Shreveport (La.). | |||
| 19:15 | Corner kick by JBU Constantin Bauer [19:15]. | ||
| 20:36 | Offside against LSU Shreveport (La.). | ||
| 20:44 | Yellow card on LSUS Joel Trueb. | ||
| 22:00 | Shot by LSUS Marcos De Elias HIGH. | ||
| 23:15 | Corner kick by LSUS Jack Thomas [23:15]. | ||
| 27:02 | Shot by LSUS Joel Trueb, SAVE Adam Tebbs. | ||
| Foul on LSU Shreveport (La.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 31:00 | Substitution!LSUS substitution: Jacob Botterill for Joel Trueb. | ||
| 31:29 | Shot by LSUS Jack Thomas HIGH. | ||
| 32:00 | Substitution!LSUS substitution: Carlos Oliveira for Marcos De Elias. | ||
| Foul on John Brown (Ark.). | |||
| Foul on LSU Shreveport (La.). | |||
| Foul on LSU Shreveport (La.). | |||
| 42:00 | Substitution!LSUS substitution: Leandro Sain for Jack Thomas. | ||
| 42:00 | Substitution!LSUS substitution: David Vejsmose for Jaime Zani. | ||
| Foul on John Brown (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!JBU substitution: Ransford Okyere for Marcos Caballero. | ||
| 45:00 | For LSUS: #97 Sondre Liahagen-Koln, #4 Caleb Marchany, #6 Jacob Doehman, #7 Jacob Botterill, #8 Leandro Sain, #9 David Vejsmose, #17 Luis Gonzalez, #20 Aksel Battal, #23 Nikola Kuridza, #26 Alessandro Collela, #19 Carlos Oliveira. | ||
| 47:05 | Corner kick by LSUS [47:05]. | ||
| 47:33 | Shot by JBU Ransford Okyere HIGH. | ||
| 49:50 | Corner kick by LSUS [49:50]. | ||
| 49:59 | Header Shot by LSUS Nikola Kuridza BLOCKED. | ||
| 51:56 | Shot by JBU Kendal Madrigal WIDE RIGHT. | ||
| 53:12 | Shot by LSUS Leandro Sain HIGH. | ||
| Foul on John Brown (Ark.). | |||
| Foul on LSU Shreveport (La.). | |||
| 59:10 | Corner kick by JBU Constantin Bauer [59:10]. | ||
| Foul on John Brown (Ark.). | |||
| 59:53 | Yellow card on JBU Andres Pereira. | ||
| 61:00 | Substitution!JBU substitution: Gabriel Cabrera for Constantin Bauer. | ||
| 61:57 | Shot by JBU Marcos Miranda BLOCKED. | ||
| 62:32 | Corner kick by JBU Marcos Miranda [62:32]. | ||
| 64:00 | Substitution!LSUS substitution: Jack Thomas for Leandro Sain. | ||
| Foul on John Brown (Ark.). | |||
| Foul on LSU Shreveport (La.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on LSU Shreveport (La.). | |||
| 70:22 | Shot by LSUS Jack Thomas WIDE LEFT. | ||
| 71:00 | Substitution!LSUS substitution: Jaime Zani for David Vejsmose. | ||
| Foul on LSU Shreveport (La.). | |||
| 71:38 | Yellow card on LSUS Caleb Marchany. | ||
| Foul on LSU Shreveport (La.). | |||
| Foul on John Brown (Ark.). | |||
| 74:00 | Substitution!JBU substitution: Jorge Cervantes for Amaury Jarry. | ||
| 74:00 | Substitution!JBU substitution: Garrison Thompson for Serigne Massine. | ||
| 74:20 | Corner kick by JBU Marcos Miranda [74:20]. | ||
| 74:30 | Shot by JBU Steven Cisneros BLOCKED. | ||
| 74:45 | Corner kick by JBU Marcos Miranda [74:45]. | ||
| 75:12 | Shot by LSUS Aksel Battal HIGH. | ||
| Foul on LSU Shreveport (La.). | |||
| Foul on LSU Shreveport (La.). | |||
| 77:02 | Yellow card on LSUS Jacob Doehman. | ||
| 77:03 | Shot by JBU Marcos Miranda BLOCKED. | ||
| 77:40 | Corner kick by JBU Marcos Miranda [77:40]. | ||
| 79:00 | Substitution!LSUS substitution: Marcos De Elias for Carlos Oliveira. | ||
| 79:00 | Substitution!LSUS substitution: Fernando Beraldes for Jacob Doehman. | ||
| 79:00 | Substitution!LSUS substitution: Jordan Mati for Nikola Kuridza. | ||
| 78:48 | Header Shot by JBU Jorge Cervantes WIDE. | ||
| 79:33 | Shot by JBU Gabriel Cabrera WIDE LEFT. | ||
| Foul on LSU Shreveport (La.). | |||
| Foul on LSU Shreveport (La.). | |||
| 81:00 | Substitution!JBU substitution: Marcos Caballero for Andres Pereira. | ||
| Foul on LSU Shreveport (La.). | |||
| 82:26 | Shot by LSUS Jacob Botterill BLOCKED. | ||
| Foul on LSU Shreveport (La.). | |||
| 83:18 | Yellow card on LSUS Jacob Botterill. | ||
| 83:32 | Shot by JBU Alejandro Gallardo BLOCKED. | ||
| 84:00 | Substitution!LSUS substitution: Oliver Bates for Alessandro Collela. | ||
| 84:15 | Corner kick by LSUS [84:15]. | ||
| 85:33 | Goal!GOAL by LSUS Jaime Zani (FIRST GOAL), Assist by Fernando Beraldes, goal number 5 for season. ( 1 - 0 ) |
||
| 85:33 | Yellow card on JBU Adam Tebbs. | ||
| 86:00 | Substitution!LSUS substitution: David Vejsmose for Jaime Zani. | ||
| 86:00 | Substitution!LSUS substitution: Jacob Doehman for Jacob Botterill. | ||
| 85:33 | Red card on LSUS Joel Trueb. | ||
| 86:07 | Shot by JBU Jorge Cervantes, SAVE Sondre Liahagen-Koln. | ||
| Foul on John Brown (Ark.). | |||
| 86:57 | Yellow card on JBU Steven Cisneros. | ||
| 87:00 | Substitution!LSUS substitution: Nikola Kuridza for Jack Thomas. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 89:28 | Goal!GOAL by LSUS Jordan Mati, goal number 1 for season. ( 2 - 0 ) |
||
| 89:28 | Yellow card on LSUS Jordan Mati. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


