No. 20 A&M-Victoria at LSU Shreveport September 25, 2025

(4-4-0, 0-1-0)
0
(3-0-5, 1-0-0)
3
Final 1 2 T
No. 20 A&M-Victoria 0 0 0
LSU Shreveport 0 3 3

Box Score

No. 20 A&M-Victoria
LSU Shreveport

No. 20 A&M-Victoria

PLAYER SH SOG G A
1 - Tyler Kaeppeli - gk 0 0 0 0
3 - Mosiah Bonney - m 0 0 0 0
4 - Rhuaraidh Menzies - d 0 0 0 0
6 - Jacob Anderson - d 0 0 0 0
7 - Baillie O’Reilly - m 2 0 0 0
8 - Jack Dibble - m - Yellow card 14:12 0 0 0 0
10 - Yahir Pena - f 1 1 0 0
12 - Jervan Matthew - m - Yellow card 56:52 4 1 0 0
14 - Kei Matsuyama - m 2 1 0 0
15 - Cesar Barrientos - d 0 0 0 0
16 - Andre Gomez - m 0 0 0 0
17 - Peter Galvan - m 1 0 0 0
18 - Daniel Menyoli - f 0 0 0 0
19 - Murray Brieley - m 0 0 0 0
20 - Josh Loveridge - m 0 0 0 0
21 - Hans-Kristian Grotting - m 0 0 0 0
23 - Ivan Sanchez - m 0 0 0 0
24 - Sheik Bah - m 0 0 0 0
27 - Chris Mendez - m 0 0 0 0
29 - Celso Arreaga - m 0 0 0 0
30 - Eric Thust - gk 0 0 0 0
32 - Brandon Garay - m 1 1 0 0
34 - Owen Sanchez - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 4 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis - d - Yellow card 85:18 1 1 0 0
3 - Arian Morris - m 0 0 0 0
4 - Caleb Marchany - d 1 1 0 0
5 - Pablo Fuentes - d 0 0 0 0
6 - Jacob Doehman - m 2 1 0 0
7 - Jacob Botterill - m 0 0 0 1
8 - Leandro Sain - m 3 2 0 0
9 - David Vejsmose - f 2 1 1 0
10 - Jack Thomas - m 4 2 2 2
13 - Marcos De Elias - f 3 3 0 0
15 - Matthew Collins - d 0 0 0 0
17 - Luis Gonzalez - d - Yellow card 51:09 0 0 0 0
19 - Carlos Oliveira - d 0 0 0 1
20 - Aksel Battal - d 1 0 0 0
21 - Fernando Beraldes - m 0 0 0 0
22 - Jaime Zani - f 2 0 0 0
23 - Nikola Kuridza - m - Yellow card 57:54 0 0 0 0
24 - Alex King - f 1 1 0 0
26 - Alessandro Collela - d - Yellow card 56:12 0 0 0 0
27 - Jordan Mati - m 0 0 0 0
28 - Koby Palmer - d 0 0 0 0
29 - Oliver Bates - d 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
98 - Jordan Bidaisee - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 12 3 4

No. 20 A&M-Victoria Goalies

GOALIES SOG GA SV Min
1 - Tyler Kaeppeli 9 3 6 79:07
30 - Eric Thust 3 0 3 10:53
TOTALS 12 3 9 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 3 0 3 78:52
98 - Jordan Bidaisee 1 0 1 11:08
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 49:16 David Vejsmose (Jack Thomas) 0 - 1
2nd 56:10 Jack Thomas (Carlos Oliveira) 0 - 2
2nd 68:04 Jack Thomas (Jacob Botterill) 0 - 3

Penalty Summary

Period Time Fouls
1st 14:12 Yellow card - Jack Dibble
2nd 51:09 Yellow card - Luis Gonzalez
2nd 56:12 Yellow card - Alessandro Collela
2nd 56:52 Yellow card - Jervan Matthew
2nd 57:54 Yellow card - Nikola Kuridza
2nd 85:18 Yellow card - Joseph Lewis
SHOTS 1 2 TOTAL
No. 20 A&M-Victoria 7 4 11
LSU Shreveport 11 9 20
SAVES 1 2 TOTAL
No. 20 A&M-Victoria 6 3 9
LSU Shreveport 3 1 4
CORNER KICKS 1 2 TOTAL
No. 20 A&M-Victoria 2 0 2
LSU Shreveport 5 1 6
FOULS 1 2 TOTAL
No. 20 A&M-Victoria 2 2 4
LSU Shreveport 0 3 3

Play By Play