North American at LSU Shreveport September 27, 2025

(2-4-1, 1-1-1)
0
(4-0-5, 2-0-0)
4
Final 1 2 T
North American 0 0 0
LSU Shreveport 2 2 4

Box Score

North American
LSU Shreveport

North American

PLAYER SH SOG G A
00 - Gino Burioni 0 0 0 0
1 - Sofiene Hammami 0 0 0 0
2 - Mainor Suazo 0 0 0 0
3 - Reynaldo Vanegas 1 0 0 0
5 - Andrew Gonzalez - cb 0 0 0 0
8 - Joseph Figueroa - cm - Yellow card 40:15 2 0 0 0
9 - Nhlaka Ngubane 0 0 0 0
10 - Flynn Faulkner - cm - Yellow card 59:07 0 0 0 0
11 - Eric Landaverde - lw 1 0 0 0
13 - Wilman Landaverde - rw 0 0 0 0
14 - Alejandro Perez - cdm - Yellow card 27:17 0 0 0 0
24 - Adam Shakya - cm 0 0 0 0
26 - Sandile Mdauli 0 0 0 0
32 - Pablo Gil 0 0 0 0
33 - Isaiah Castillio - wb/rb 0 0 0 0
38 - Jose Alonso Miranda 0 0 0 0
41 - Marc Esteve Peris 0 0 0 0
42 - Alfonso Vigil-Escalera - wb/rb 0 0 0 0
44 - Pedro Ortega - m 1 0 0 0
45 - Kaan Celebi 0 0 0 0
47 - Ahmed Almanaseer - cm 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis - d 0 0 0 0
3 - Arian Morris - m 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
5 - Pablo Fuentes - d 0 0 0 0
6 - Jacob Doehman - m 0 0 0 0
7 - Jacob Botterill - m - Yellow card 69:42 1 1 0 2
8 - Leandro Sain - m 0 0 0 0
9 - David Vejsmose - f 4 1 1 0
10 - Jack Thomas - m 4 1 1 0
11 - Joel Trueb - f 0 0 0 0
13 - Marcos De Elias - f 1 0 0 0
15 - Matthew Collins - d 0 0 0 0
16 - Mathias Martinez de Sucre - f 1 1 1 0
17 - Luis Gonzalez - d 0 0 0 0
19 - Carlos Oliveira - d 0 0 0 1
20 - Aksel Battal - d 1 1 1 0
21 - Fernando Beraldes - m - Yellow card 44:14 0 0 0 0
22 - Jaime Zani - f 3 0 0 1
23 - Nikola Kuridza - m 0 0 0 0
24 - Alex King - f 0 0 0 0
26 - Alessandro Collela - d 0 0 0 0
27 - Jordan Mati - m 0 0 0 1
28 - Koby Palmer - d - Yellow card 72:18 0 0 0 0
29 - Oliver Bates - d 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 5 4 5

North American Goalies

GOALIES SOG GA SV Min
00 - Gino Burioni 3 2 1 37:27
1 - Sofiene Hammami 2 2 0 52:33
TOTALS 5 4 1 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:21 Aksel Battal (Jaime Zani & Carlos Oliveira) 0 - 1
1st 37:27 Jack Thomas (Jordan Mati) 0 - 2
2nd 75:22 David Vejsmose (Jacob Botterill) 0 - 3
2nd 79:56 Mathias Martinez de Sucre (Jacob Botterill) 0 - 4

Penalty Summary

Period Time Fouls
1st 27:17 Yellow card - Alejandro Perez
1st 40:15 Yellow card - Joseph Figueroa
1st 44:14 Yellow card - Fernando Beraldes
2nd 59:07 Yellow card - Flynn Faulkner
2nd 69:42 Yellow card - Jacob Botterill
2nd 72:18 Yellow card - Koby Palmer
SHOTS 1 2 TOTAL
North American 2 3 5
LSU Shreveport 4 11 15
SAVES 1 2 TOTAL
North American 1 0 1
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
North American 0 3 3
LSU Shreveport 1 0 1
FOULS 1 2 TOTAL
North American 3 4 7
LSU Shreveport 3 2 5

Play By Play