LSU Shreveport at Southwest October 2, 2025

(4-0-0, 4-0-0)
3
(0-2-0, 0-2-0)
2
Final 1 2 T
LSU Shreveport 1 2 3
Southwest 1 1 2

Box Score

LSU Shreveport
Southwest

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis - d 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
5 - Pablo Fuentes 0 0 0 0
6 - Jacob Doehman - m - Yellow card 80:59 0 0 0 0
7 - Jacob Botterill - m 0 0 0 0
8 - Leandro Sain 0 0 0 0
9 - David Vejsmose 3 1 1 0
10 - Jack Thomas - m 5 3 0 0
11 - Joel Trueb 4 3 1 0
13 - Marcos De Elias - f 0 0 0 0
15 - Matthew Collins - d - Yellow card 32:20 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
20 - Aksel Battal 1 0 0 0
21 - Fernando Beraldes 0 0 0 0
22 - Jaime Zani - f 4 4 1 0
23 - Nikola Kuridza - m 0 0 0 0
26 - Alessandro Collela - d 0 0 0 0
27 - Jordan Mati 0 0 0 0
28 - Koby Palmer - Yellow card 71:10 1 1 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 12 3 0

Southwest

PLAYER SH SOG G A
3 - Genesis Carillo - Red card 65:51 0 0 0 0
4 - Eduardo Garcia - m 0 0 0 0
5 - Enrique Contreras 0 0 0 0
6 - Omar Reyes - d 0 0 0 0
7 - Yahir Chacon - m 2 2 2 0
10 - Nicolas Amparan - m 0 0 0 0
11 - Jose Attong - m 0 0 0 0
14 - Jose Cobaleda - m - Yellow card 30:57 1 0 0 0
15 - Andres Calderon 0 0 0 0
16 - Eduardo Roa - Yellow card 59:00 0 0 0 0
17 - Malachi Rodriguez 0 0 0 1
18 - Alexis Sanchez 0 0 0 0
20 - Jordan Acosta 0 0 0 0
22 - Samuel Alcaraz 0 0 0 0
23 - Ram Htoo - f 0 0 0 0
33 - Hiram Chavez 0 0 0 1
45 - Juan Perez - m 0 0 0 0
99 - Stephen Chairez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 2 2

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 2 2 0 84:02

Southwest Goalies

GOALIES SOG GA SV Min
99 - Stephen Chairez 10 3 7 84:02

Scoring Summary

Period Time Play V - H
1st 15:36 Yahir Chacon (1) (Hiram Chavez) 0 - 1
1st 30:18 David Vejsmose (1) (unassisted) 1 - 1
2nd 57:23 Joel Trueb (1) (unassisted) 2 - 1
2nd 59:46 Yahir Chacon (Malachi Rodriguez) 2 - 2
2nd 72:05 Jaime Zani (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 30:57 Yellow card - Jose Cobaleda
1st 32:20 Yellow card - Matthew Collins
2nd 59:00 Yellow card - Eduardo Roa
2nd 65:51 Red card - Genesis Carillo
2nd 71:10 Yellow card - Koby Palmer
2nd 80:59 Yellow card - Jacob Doehman
SHOTS 1 2 TOTAL
LSU Shreveport 7 11 18
Southwest 2 1 3
SAVES 1 2 TOTAL
LSU Shreveport 0 0 0
Southwest 5 4 9
CORNER KICKS 1 2 TOTAL
LSU Shreveport 3 2 5
Southwest 2 1 3
FOULS 1 2 TOTAL
LSU Shreveport 3 6 9
Southwest 8 4 12

Play By Play