Our Lady of the Lake at LSU Shreveport October 9, 2025

(2-8-2, 1-4-0)
0
(7-0-5, 5-0-0)
3
Final 1 2 T
Our Lady of the Lake 0 0 0
LSU Shreveport 1 2 3

Box Score

Our Lady of the Lake
LSU Shreveport

Our Lady of the Lake

PLAYER SH SOG G A
0 - Carson Burkhalter 0 0 0 0
1 - Zak Averns - Yellow card 60:45 0 0 0 0
2 - Caleb Chagoy 0 0 0 0
5 - Romualdo Gonzalez - Yellow card 80:00 0 0 0 0
6 - Jared Garibay 0 0 0 0
7 - Cade Ryan - cm 1 0 0 0
9 - Oli White 0 0 0 0
10 - Alessandro Sierra - m 0 0 0 0
13 - Jovanny Contreras 0 0 0 0
14 - Baden Arrieta - d 0 0 0 0
15 - Nikola Saltchev 0 0 0 0
20 - Kevin Zamora 1 0 0 0
21 - Carlos Luna 0 0 0 0
23 - Mario Constantino 0 0 0 0
24 - Cristian Mireles - mf 0 0 0 0
25 - Jordan Betterton 0 0 0 0
27 - Karson Webb - Yellow card 40:29 0 0 0 0
28 - Danilo Marinho de Figueiredo 0 0 0 0
30 - Thomas Turner 0 0 0 0
33 - Jovani Contreras 0 0 0 0
34 - Jeremy Moreno - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis 0 0 0 0
3 - Arian Morris 0 0 0 0
4 - Caleb Marchany - d 0 0 0 0
5 - Pablo Fuentes - d 0 0 0 0
6 - Jacob Doehman - m 1 1 0 0
7 - Jacob Botterill 1 1 0 0
8 - Leandro Sain 0 0 0 0
9 - David Vejsmose 0 0 0 0
10 - Jack Thomas - m 2 2 1 0
11 - Joel Trueb - f 4 4 1 1
13 - Marcos De Elias - f 2 2 0 1
15 - Matthew Collins 0 0 0 0
16 - Mathias Martinez de Sucre 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
20 - Aksel Battal - d 0 0 0 0
21 - Fernando Beraldes 1 0 0 0
22 - Jaime Zani - f 4 4 1 1
23 - Nikola Kuridza - m - Yellow card 40:15 0 0 0 0
26 - Alessandro Collela - d 1 1 0 0
27 - Jordan Mati 0 0 0 0
29 - Oliver Bates 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
98 - Jordan Bidaisee 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 15 3 3

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Carson Burkhalter (L, 0-1) 0 0 0 29:15
1 - Zak Averns 15 3 12 60:45
TOTALS 15 3 12 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes (W, 6-0-4) 0 0 0 74:54
98 - Jordan Bidaisee 0 0 0 15:06
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 32:43 Joel Trueb (Marcos De Elias) 0 - 1
2nd 59:47 Jack Thomas (Jaime Zani & Joel Trueb) 0 - 2
2nd 60:45 Jaime Zani (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 40:15 Yellow card - Nikola Kuridza
1st 40:29 Yellow card - Karson Webb
2nd 60:45 Yellow card - Zak Averns
2nd 80:00 Yellow card - Romualdo Gonzalez
SHOTS 1 2 TOTAL
Our Lady of the Lake 1 1 2
LSU Shreveport 10 6 16
SAVES 1 2 TOTAL
Our Lady of the Lake 8 4 12
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Our Lady of the Lake 0 0 0
LSU Shreveport 6 3 9
FOULS 1 2 TOTAL
Our Lady of the Lake 1 3 4
LSU Shreveport 1 6 7

Play By Play