Texas A&M University- San Antonio at LSU Shreveport November 10, 2025

(11-4-2, 8-3-1)
1
(13-1-5, 10-1)
3
Final 1 2 T
Texas A&M University- San Antonio 0 1 1
LSU Shreveport 2 1 3

Box Score

Texas A&M University- San Antonio
LSU Shreveport

Texas A&M University- San Antonio

PLAYER SH SOG G A
1 - Marco Matranga - gk 0 0 0 0
2 - Jacob Olivares - f 0 0 0 0
4 - Andres Rodriguez - d 0 0 0 0
5 - Eduardo Hernandez - d 0 0 0 0
6 - Clever Sibomana - mf - Yellow card 71:24 1 0 0 0
7 - Ronald Aguilar - f 3 1 0 1
8 - David Torres - mf - Yellow card 78:28 0 0 0 0
10 - Christian Guerrero - mf - Yellow card 71:24 1 1 1 0
11 - Oscar Hernandez - mf - Yellow card 71:43 1 0 0 0
15 - Samuel Allen - d 0 0 0 0
16 - Nicholas Beach - d 0 0 0 0
21 - Joey De La Torre - mf - Yellow card 49:02 1 1 0 0
25 - Pedro Villanueva - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 1 1

LSU Shreveport

PLAYER SH SOG G A
2 - Joseph Lewis - d - Yellow card 77:43 1 1 0 0
4 - Caleb Marchany - d 0 0 0 0
5 - Pablo Fuentes - d 0 0 0 0
6 - Jacob Doehman - m 0 0 0 0
7 - Jacob Botterill - m 2 2 1 1
8 - Leandro Sain - m 0 0 0 0
9 - David Vejsmose - f 1 1 0 0
10 - Jack Thomas - m 7 5 1 1
11 - Joel Trueb - f 2 1 0 1
13 - Marcos De Elias - f 1 1 1 0
15 - Matthew Collins - d 0 0 0 0
16 - Mathias Martinez de Sucre - f 0 0 0 0
17 - Luis Gonzalez - d 1 1 0 0
19 - Carlos Oliveira - d - Yellow card 87:47 0 0 0 0
20 - Aksel Battal - d 1 1 0 0
21 - Fernando Beraldes - m 3 2 0 0
22 - Jaime Zani - f 0 0 0 0
23 - Nikola Kuridza - m 1 0 0 0
26 - Alessandro Collela - d 1 1 0 0
27 - Jordan Mati - m 1 1 0 0
28 - Koby Palmer - d 0 0 0 0
29 - Oliver Bates - d 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 17 3 3

Texas A&M University- San Antonio Goalies

GOALIES SOG GA SV Min
1 - Marco Matranga (L, 0-1) 12 3 9 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes (W, 5-1-3) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 25:46 Marcos De Elias (Jack Thomas) 0 - 1
1st 44:15 Jacob Botterill (Joel Trueb) 0 - 2
2nd 54:55 Jack Thomas (Jacob Botterill) 0 - 3
2nd 68:26 Christian Guerrero (Ronald Aguilar) 1 - 3

Penalty Summary

Period Time Fouls
2nd 49:02 Yellow card - Joey De La Torre
2nd 71:24 Yellow card - Clever Sibomana
2nd 71:24 Yellow card - Christian Guerrero
2nd 71:43 Yellow card - Oscar Hernandez
2nd 77:43 Yellow card - Joseph Lewis
2nd 78:28 Yellow card - David Torres
2nd 87:47 Yellow card - Carlos Oliveira
SHOTS 1 2 TOTAL
Texas A&M University- San Antonio 4 3 7
LSU Shreveport 8 14 22
SAVES 1 2 TOTAL
Texas A&M University- San Antonio 4 10 14
LSU Shreveport 1 1 2
CORNER KICKS 1 2 TOTAL
Texas A&M University- San Antonio 0 3 3
LSU Shreveport 3 7 10
FOULS 1 2 TOTAL
Texas A&M University- San Antonio 5 9 14
LSU Shreveport 7 10 17

Play By Play