Warner Pacific (OR) at LSU Shreveport December 1, 2025
Box Score
Warner Pacific (OR)
LSU Shreveport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Owen Purvis - gk | 0 | 0 | 0 | 0 |
| 2 - Jose Robles - d | 0 | 0 | 0 | 0 |
| 3 - Uriel Rueles-Gonzalez - d | 0 | 0 | 0 | 0 |
| 5 - Sergio Varela | 0 | 0 | 0 | 0 |
| 7 - Wicho Gonzalez - d - Yellow card 64:39 | 1 | 1 | 0 | 0 |
| 8 - Mario Jauregui | 0 | 0 | 0 | 0 |
| 9 - Abe Fuchs | 0 | 0 | 0 | 0 |
| 10 - Gabriel Rincon | 0 | 0 | 0 | 0 |
| 11 - Bodo Calderon - m - Yellow card 74:09 | 4 | 3 | 1 | 0 |
| 13 - Kevil Marin-Mendez - d | 1 | 0 | 0 | 0 |
| 14 - Bryan Carmona | 1 | 0 | 0 | 0 |
| 15 - Bryan Sanguino | 0 | 0 | 0 | 0 |
| 19 - Brian Canela - m | 0 | 0 | 0 | 0 |
| 21 - Ethan Zavala - d | 0 | 0 | 0 | 0 |
| 22 - Tony Lopez | 0 | 0 | 0 | 0 |
| 24 - Damian Palominos - m | 0 | 0 | 0 | 0 |
| 25 - Chris Marcial-Cruz - m | 0 | 0 | 0 | 0 |
| 27 - Linden Maurer - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Caleb Marchany - d | 0 | 0 | 0 | 0 |
| 5 - Pablo Fuentes - d | 0 | 0 | 0 | 0 |
| 6 - Jacob Doehman - m | 0 | 0 | 0 | 0 |
| 7 - Jacob Botterill | 0 | 0 | 0 | 0 |
| 8 - Leandro Sain | 0 | 0 | 0 | 0 |
| 10 - Jack Thomas - m | 3 | 1 | 1 | 0 |
| 11 - Joel Trueb - f | 3 | 1 | 0 | 0 |
| 13 - Marcos De Elias - f - Yellow card 23:33 | 0 | 0 | 0 | 0 |
| 19 - Carlos Oliveira | 0 | 0 | 0 | 0 |
| 20 - Aksel Battal - d | 0 | 0 | 0 | 0 |
| 21 - Fernando Beraldes | 3 | 2 | 0 | 0 |
| 22 - Jaime Zani - f | 1 | 1 | 0 | 0 |
| 23 - Nikola Kuridza - m | 0 | 0 | 0 | 0 |
| 26 - Alessandro Collela - d | 0 | 0 | 0 | 0 |
| 28 - Koby Palmer | 0 | 0 | 0 | 0 |
| 97 - Sondre Liahagen-Kolnes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Purvis | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sondre Liahagen-Kolnes | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
16:16 | Jack Thomas (unassisted) | 0 - 1 |
|
Warner Pacific (OR)
2nd
|
83:36 | Bodo Calderon (unassisted) | 1 - 1 |
| Warner Pacific (OR) | LSU Shreveport | ||
|---|---|---|---|
| Bodo Calderon | Pen1 | Jack Thomas | |
| Bryan Carmona | Pen2 | Jacob Botterill | |
| Mario Jauregui | Pen3 | Marcos De Elias | |
| Damian Palominos | Pen4 | Alessandro Collela | |
| Wicho Gonzalez | Pen5 | Caleb Marchany | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner Pacific (OR) | 4 | 2 | 1 | 0 | 7 |
| LSU Shreveport | 2 | 5 | 2 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner Pacific (OR) | 0 | 2 | 2 | 0 | 4 |
| LSU Shreveport | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner Pacific (OR) | 1 | 2 | 0 | 0 | 3 |
| LSU Shreveport | 1 | 0 | 0 | 3 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner Pacific (OR) | 4 | 3 | 2 | 1 | 10 |
| LSU Shreveport | 3 | 4 | 1 | 1 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
23:33 | Yellow card - Marcos De Elias |
|
LSU Shreveport
2nd
|
64:39 | Yellow card - Wicho Gonzalez |
|
LSU Shreveport
2nd
|
66:19 | Yellow card - Jonathan Flores |
|
LSU Shreveport
2nd
|
74:09 | Yellow card - Bodo Calderon |
| Date/Time: | December 1, 2025 - 7:00 PM |
|---|---|
| Location: | Orange Beach, AL |
| Stadium: | Orange Beach Sports |
| Game Length: | 3:27 |
| Attendance: | 55 |
| Referee: | Amin Hadzic |
| Asst. Referee: | Joe Macht |
| : | Ethan Wilson |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Owen Purvis at goalie for Warner Pacific (OR). | ||
| 0:00 | Sondre Liahagen-Koln at goalie for LSU Shreveport. | ||
| Foul on Warner Pacific (OR). | |||
| 8:24 | Shot by LSU Shreveport Joel Trueb, High. | ||
| Foul on LSU Shreveport. | |||
| 10:09 | Substitution!Warner Pacific (OR) substitution: Bryan Carmona for Linden Maurer. | ||
| 10:09 | Substitution!Warner Pacific (OR) substitution: Bryan Sanguino for Ethan Zavala. | ||
| Foul on Warner Pacific (OR). | |||
| Foul on LSU Shreveport. | |||
| 16:16 | Goal!GOAL by LSU Shreveport Jack Thomas (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Warner Pacific (OR). | |||
| 21:02 | Substitution!Warner Pacific (OR) substitution: Mario Jauregui for Brian Canela. | ||
| 21:02 | Substitution!Warner Pacific (OR) substitution: Abe Fuchs for Bryan Sanguino. | ||
| Foul on LSU Shreveport. | |||
| 23:33 | Yellow card on LSU Shreveport Marcos De Elias. | ||
| 23:48 | Shot by Warner Pacific (OR) Bodo Calderon, High. | ||
| 29:05 | Substitution!LSU Shreveport substitution: Carlos Oliveira for Marcos De Elias. | ||
| 31:46 | Shot by Warner Pacific (OR) Bodo Calderon, Save (by goalie) Sondre Liahagen-Koln. | ||
| 31:54 | Corner kick by Warner Pacific (OR) Bryan Carmona [31:54]. | ||
| 32:02 | Substitution!LSU Shreveport substitution: Fernando Beraldes for Joel Trueb. | ||
| Foul on Warner Pacific (OR). | |||
| 37:27 | Substitution!LSU Shreveport substitution: Jacob Botterill for Jaime Zani. | ||
| 38:06 | Corner kick by LSU Shreveport Jack Thomas [38:06]. | ||
| 40:01 | Shot by Warner Pacific (OR) Kevil Marin-Mendez, Blocked. | ||
| 40:06 | Shot by Warner Pacific (OR) Bryan Carmona, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:03 | Shot by LSU Shreveport Joel Trueb, High. | ||
| 52:14 | Substitution!Warner Pacific (OR) substitution: Ethan Zavala for Musa Jatta. | ||
| 52:14 | Substitution!Warner Pacific (OR) substitution: Abe Fuchs for Mario Jauregui. | ||
| 56:02 | Shot by LSU Shreveport Fernando Beraldes, Hit Crossbar. | ||
| 56:10 | Shot by LSU Shreveport Fernando Beraldes, Save (by goalie) Owen Purvis. | ||
| 57:16 | Shot by Warner Pacific (OR) Wicho Gonzalez, Save (by goalie) Sondre Liahagen-Koln. | ||
| Foul on Warner Pacific (OR). | |||
| 58:43 | Shot by LSU Shreveport Jack Thomas, Wide. | ||
| 60:20 | Corner kick by Warner Pacific (OR) Bodo Calderon [60:20]. | ||
| Foul on Warner Pacific (OR). | |||
| 62:44 | Corner kick by Warner Pacific (OR) Bodo Calderon [62:44]. | ||
| 64:39 | Yellow card on Warner Pacific (OR) Wicho Gonzalez. | ||
| 66:19 | Yellow card on Warner Pacific (OR) Jonathan Flores. | ||
| 67:46 | Substitution!Warner Pacific (OR) substitution: Tony Lopez for Jose Robles. | ||
| 67:46 | Substitution!Warner Pacific (OR) substitution: Sergio Varela for Chris Marcial-Cruz. | ||
| 67:46 | Substitution!Warner Pacific (OR) substitution: Brian Canela for Abe Fuchs. | ||
| Foul on LSU Shreveport. | |||
| 74:09 | Yellow card on Warner Pacific (OR) Bodo Calderon. | ||
| 75:32 | Substitution!LSU Shreveport substitution: Jacob Botterill for Fernando Beraldes. | ||
| 75:32 | Substitution!Warner Pacific (OR) substitution: Gabriel Rincon for Mario Jauregui. | ||
| 75:32 | Substitution!Warner Pacific (OR) substitution: Bryan Sanguino for Ethan Zavala. | ||
| 75:32 | Substitution!Warner Pacific (OR) substitution: Jose Robles for Tony Lopez. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 78:39 | Substitution!LSU Shreveport substitution: Jaime Zani for Joel Trueb. | ||
| 80:52 | Substitution!Warner Pacific (OR) substitution: Abe Fuchs for Bryan Sanguino. | ||
| 80:52 | Substitution!Warner Pacific (OR) substitution: Bodo Calderon for Brian Canela. | ||
| 80:52 | Substitution!Warner Pacific (OR) substitution: Mario Jauregui for Gabriel Rincon. | ||
| 81:27 | Shot by LSU Shreveport Jaime Zani, Save (by goalie) Owen Purvis. | ||
| Foul on LSU Shreveport. | |||
| 83:36 | Goal!GOAL by Warner Pacific (OR) Bodo Calderon ( 1 - 1 ) |
||
| Foul on Warner Pacific (OR). | |||
| 86:40 | Substitution!LSU Shreveport substitution: Marcos De Elias for Aksel Battal. | ||
| 86:40 | Substitution!LSU Shreveport substitution: Koby Palmer for Jacob Doehman. | ||
| 86:40 | Substitution!LSU Shreveport substitution: Joel Trueb for Jaime Zani. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Warner Pacific (OR): #1 Owen Purvis, #2 Jose Robles, #3 Uriel Rueles-Gonzale, #5 Sergio Varela, #7 Wicho Gonzalez, #8 Mario Jauregui, #9 Abe Fuchs, #11 Bodo Calderon, #13 Kevil Marin-Mendez, #14 Bryan Carmona, #24 Damian Palominos. | ||
| 90:00 | For LSU Shreveport: #4 Caleb Marchany, #5 Pablo Fuentes, #7 Jacob Botterill, #10 Jack Thomas, #11 Joel Trueb, #13 Marcos De Elias, #19 Carlos Oliveira, #23 Nikola Kuridza, #26 Alessandro Collela, #28 Koby Palmer, #97 Sondre Liahagen-Koln. | ||
| Foul on LSU Shreveport. | |||
| Foul on Warner Pacific (OR). | |||
| 96:09 | Shot by LSU Shreveport Fernando Beraldes, Save (by goalie) Owen Purvis. | ||
| 98:59 | Shot by LSU Shreveport Joel Trueb, Save (by goalie) Owen Purvis. | ||
| 99:26 | Shot by Warner Pacific (OR) Bodo Calderon, Save (by goalie) Sondre Liahagen-Koln. | ||
| Foul on Warner Pacific (OR). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Warner Pacific (OR): #1 Owen Purvis, #2 Jose Robles, #3 Uriel Rueles-Gonzale, #5 Sergio Varela, #7 Wicho Gonzalez, #8 Mario Jauregui, #9 Abe Fuchs, #11 Bodo Calderon, #13 Kevil Marin-Mendez, #14 Bryan Carmona, #24 Damian Palominos. | ||
| 100:00 | For LSU Shreveport: #4 Caleb Marchany, #5 Pablo Fuentes, #7 Jacob Botterill, #10 Jack Thomas, #11 Joel Trueb, #13 Marcos De Elias, #19 Carlos Oliveira, #23 Nikola Kuridza, #26 Alessandro Collela, #28 Koby Palmer, #97 Sondre Liahagen-Koln. | ||
| 103:05 | Substitution!LSU Shreveport substitution: Leandro Sain for Jordan Mati. | ||
| 103:05 | Substitution!Warner Pacific (OR) substitution: Bryan Sanguino for Linden Maurer. | ||
| 104:48 | Shot by LSU Shreveport Jack Thomas, Wide. | ||
| 105:17 | Corner kick by LSU Shreveport Leandro Sain [105:17]. | ||
| Foul on Warner Pacific (OR). | |||
| Foul on LSU Shreveport. | |||
| 107:45 | Corner kick by LSU Shreveport Leandro Sain [107:45]. | ||
| 108:37 | Corner kick by LSU Shreveport Leandro Sain [108:37]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by WARNER P Bodo Calderon MADE [Sondre Liahagen-Koln]. | |||
| Shootout attempt by LSU S Jack Thomas MADE [Owen Purvis]. | |||
| Shootout attempt by WARNER P Bryan Carmona MISSED [Sondre Liahagen-Koln]. | |||
| Shootout attempt by LSU S Jacob Botterill MADE [Owen Purvis]. | |||
| Shootout attempt by WARNER P Mario Jauregui MADE [Sondre Liahagen-Koln]. | |||
| Shootout attempt by LSU S Marcos De Elias MISSED [Owen Purvis]. | |||
| Shootout attempt by WARNER P Damian Palominos MADE [Sondre Liahagen-Koln]. | |||
| Shootout attempt by LSU S Alessandro Collela MADE [Owen Purvis]. | |||
| Shootout attempt by WARNER P Wicho Gonzalez MADE [Sondre Liahagen-Koln]. | |||
| Shootout attempt by LSU S Caleb Marchany MISSED [Owen Purvis]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


