Warner Pacific (OR) at LSU Shreveport December 1, 2025

(16-4-4)
1
(14-2-7)
1
Final 1 2 OT 2OT T
Warner Pacific (OR) 0 1 0 0 1
LSU Shreveport 1 0 0 0 1

Box Score

Warner Pacific (OR)
LSU Shreveport

Warner Pacific (OR)

PLAYER SH SOG G A
1 - Owen Purvis - gk 0 0 0 0
2 - Jose Robles - d 0 0 0 0
3 - Uriel Rueles-Gonzalez - d 0 0 0 0
5 - Sergio Varela 0 0 0 0
7 - Wicho Gonzalez - d - Yellow card 64:39 1 1 0 0
8 - Mario Jauregui 0 0 0 0
9 - Abe Fuchs 0 0 0 0
10 - Gabriel Rincon 0 0 0 0
11 - Bodo Calderon - m - Yellow card 74:09 4 3 1 0
13 - Kevil Marin-Mendez - d 1 0 0 0
14 - Bryan Carmona 1 0 0 0
15 - Bryan Sanguino 0 0 0 0
19 - Brian Canela - m 0 0 0 0
21 - Ethan Zavala - d 0 0 0 0
22 - Tony Lopez 0 0 0 0
24 - Damian Palominos - m 0 0 0 0
25 - Chris Marcial-Cruz - m 0 0 0 0
27 - Linden Maurer - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 1 0

LSU Shreveport

PLAYER SH SOG G A
4 - Caleb Marchany - d 0 0 0 0
5 - Pablo Fuentes - d 0 0 0 0
6 - Jacob Doehman - m 0 0 0 0
7 - Jacob Botterill 0 0 0 0
8 - Leandro Sain 0 0 0 0
10 - Jack Thomas - m 3 1 1 0
11 - Joel Trueb - f 3 1 0 0
13 - Marcos De Elias - f - Yellow card 23:33 0 0 0 0
19 - Carlos Oliveira 0 0 0 0
20 - Aksel Battal - d 0 0 0 0
21 - Fernando Beraldes 3 2 0 0
22 - Jaime Zani - f 1 1 0 0
23 - Nikola Kuridza - m 0 0 0 0
26 - Alessandro Collela - d 0 0 0 0
28 - Koby Palmer 0 0 0 0
97 - Sondre Liahagen-Kolnes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 1 0

Warner Pacific (OR) Goalies

GOALIES SOG GA SV Min
1 - Owen Purvis 5 1 4 110:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Sondre Liahagen-Kolnes 4 1 3 110:00

Scoring Summary

Period Time Play V - H
1st 16:16 Jack Thomas (unassisted) 0 - 1
2nd 83:36 Bodo Calderon (unassisted) 1 - 1

Shootout

Warner Pacific (OR) LSU Shreveport
Bodo Calderon Pen1 Jack Thomas
Bryan Carmona Pen2 Jacob Botterill
Mario Jauregui Pen3 Marcos De Elias
Damian Palominos Pen4 Alessandro Collela
Wicho Gonzalez Pen5 Caleb Marchany
Final: 4 - 3
SHOTS 1 2 OT 2OT TOTAL
Warner Pacific (OR) 4 2 1 0 7
LSU Shreveport 2 5 2 1 10
SAVES 1 2 OT 2OT TOTAL
Warner Pacific (OR) 0 2 2 0 4
LSU Shreveport 1 1 1 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Warner Pacific (OR) 1 2 0 0 3
LSU Shreveport 1 0 0 3 4
FOULS 1 2 OT 2OT TOTAL
Warner Pacific (OR) 4 3 2 1 10
LSU Shreveport 3 4 1 1 9

Penalty Summary

Period Time Fouls
1st 23:33 Yellow card - Marcos De Elias
2nd 64:39 Yellow card - Wicho Gonzalez
2nd 66:19 Yellow card - Jonathan Flores
2nd 74:09 Yellow card - Bodo Calderon

Play By Play