LSU Shreveport at Texas Wesleyan November 10, 2022

(3-2, 0-0)
77
(1-1, 0-0)
69
Final 1 2 3 4 T
LSU Shreveport 16 20 21 20 77
Texas Wesleyan 10 18 22 19 69

Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexis Brown 22 1-3 1-1 3-4 0 1 1 2 0 0 3 2 6
2 - Alona Washington 32 3-9 0-4 4-5 1 0 1 1 3 0 1 1 10
3 - Destanee Roblow 18 5-7 0-0 0-0 1 4 5 0 0 1 0 5 10
4 - Tahjea Smith 32 8-13 0-0 5-5 4 8 12 1 0 1 1 3 21
12 - Kiara Collins 26 5-10 0-0 0-0 1 3 4 0 1 0 3 2 10
RESERVES  
0 - Tiarra Tillison 30 3-9 2-4 0-0 1 3 4 2 1 0 4 1 8
11 - Tyquanna Ross 13 3-5 0-0 3-4 2 2 4 2 1 0 1 2 9
13 - De'Azhia Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 13 0-2 0-1 1-2 0 1 1 0 0 1 1 2 1
25 - Chelsey White 12 1-1 0-0 0-0 1 1 2 0 1 1 4 0 2
TM - Team 0 0 0 0 0
TOTALS   29-60 3-10 16-20 11 23 34 8 7 4 18 18 77
    48.3% 30.0% 80.0%  

Texas Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zarria Carter 38 12-17 0-1 2-3 3 5 8 0 3 0 1 2 26
3 - Na'Teiona Cole 26 2-5 0-0 0-0 0 0 0 1 1 0 1 1 4
5 - Zionna Barbee 17 1-2 0-1 2-2 0 1 1 1 1 0 0 1 4
10 - Makayla Coy 23 1-9 0-1 1-2 1 1 2 2 2 0 0 3 3
22 - Kertisa Amos 21 2-13 0-1 4-6 1 1 2 2 2 1 0 4 8
RESERVES  
1 - Maliah LaCour 13 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
4 - Zariah Todd 10 0-3 0-1 2-2 0 2 2 1 0 0 1 2 2
12 - Savanna Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mary Nyakundi 16 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Taryn Wills 27 7-15 2-4 6-6 1 1 2 0 1 1 2 2 22
25 - Keara Felix 8 0-1 0-0 0-2 1 2 3 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   25-67 2-9 17-23 7 16 23 8 11 2 9 19 69
    37.3% 22.2% 73.9%  

Game Information

Date/Time: November 10, 2022 - 6:00 PM
Location: Sid Richardson Center
Technical fouls: LSU Shreveport-None ; Texas Wesleyan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LSU Shreveport Texas Wesleyan
Field Goal 29-60 25-67
Field Goal % 48.3% 37.3%
3 Point 3-10 2-9
3 Point % 30.0% 22.2%
Free Throw 16-20 17-23
Free Throw % 80.0% 73.9%
Rebounds 34 23
Assists 8 8
Turnovers 18 9
Points off Turnovers 7 15
2nd Chance Points 11 8
Points in the Paint 38 24
Fastbreak Points 0 0
Bench Points 20 24
Largest Lead 15 3
Time of Largest Lead 2nd-01:39 1st-06:51
Trends Ties: 2; Lead Changes: 3
Field Goals %
LSU Shreveport
48.3%
37.3%
Texas Wesleyan
3 Point %
LSU Shreveport
30.0%
22.2%
Texas Wesleyan
Rebounds
LSU Shreveport
34
23
Texas Wesleyan
Turnovers
LSU Shreveport
18
9
Texas Wesleyan

Period1 Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexis Brown 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
2 - Alona Washington 5 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
3 - Destanee Roblow 5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
4 - Tahjea Smith 5 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
12 - Kiara Collins 9 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
0 - Tiarra Tillison 6 0-1 0-1 0-0 1 1 2 1 1 0 1 0 0
11 - Tyquanna Ross 5 0-0 0-0 3-4 1 2 3 0 0 0 0 1 3
13 - De'Azhia Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 5 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
25 - Chelsey White 5 0-0 0-0 0-0 1 1 2 0 1 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-3 6-8 5 7 12 2 2 0 6 7 16
    35.7% 0% 75.0%  

Texas Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zarria Carter 8 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
3 - Na'Teiona Cole 8 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
5 - Zionna Barbee 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Makayla Coy 6 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
22 - Kertisa Amos 6 0-2 0-0 1-2 0 0 0 0 1 0 0 1 1
RESERVES  
1 - Maliah LaCour 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Zariah Todd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Savanna Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mary Nyakundi 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Taryn Wills 6 1-4 0-0 2-2 0 0 0 0 0 0 0 0 4
25 - Keara Felix 3 0-1 0-0 0-2 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-0 4-8 0 4 4 0 2 0 4 6 10
    21.4% 0% 50.0%  

Period2 Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexis Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Alona Washington 9 0-2 0-2 0-0 0 0 0 1 2 0 0 0 0
3 - Destanee Roblow 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Tahjea Smith 10 4-5 0-0 0-0 1 1 2 0 0 0 1 0 8
12 - Kiara Collins 8 3-3 0-0 0-0 0 2 2 0 0 0 1 1 6
RESERVES  
0 - Tiarra Tillison 10 2-4 2-2 0-0 0 0 0 1 0 0 1 1 6
11 - Tyquanna Ross 4 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
13 - De'Azhia Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Chelsey White 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-4 0-0 2 4 6 3 3 0 5 2 20
    50.0% 50.0% 0%  

Texas Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zarria Carter 10 3-4 0-1 0-0 1 2 3 0 0 0 0 1 6
3 - Na'Teiona Cole 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Zionna Barbee 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Makayla Coy 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Kertisa Amos 7 1-4 0-0 3-4 0 0 0 0 0 1 0 1 5
RESERVES  
1 - Maliah LaCour 6 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
4 - Zariah Todd 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Savanna Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mary Nyakundi 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taryn Wills 3 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
25 - Keara Felix 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-4 3-4 1 4 5 2 1 1 3 3 18
    43.8% 25.0% 75.0%  

Period3 Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexis Brown 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Alona Washington 8 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
3 - Destanee Roblow 8 2-2 0-0 0-0 0 2 2 0 0 1 0 2 4
4 - Tahjea Smith 7 0-0 0-0 2-2 0 1 1 0 0 1 0 1 2
12 - Kiara Collins 8 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
0 - Tiarra Tillison 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Tyquanna Ross 3 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chelsey White 2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-12 0-0 3-3 0 4 4 1 1 3 3 4 21
    75.0% 0% 100.0%  

Texas Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zarria Carter 10 5-6 0-0 1-2 1 0 1 0 2 0 0 0 11
3 - Na'Teiona Cole 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Zionna Barbee 5 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
10 - Makayla Coy 6 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Kertisa Amos 2 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Maliah LaCour 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zariah Todd 4 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
12 - Savanna Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mary Nyakundi 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Taryn Wills 8 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
25 - Keara Felix 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-2 5-6 2 3 5 3 4 0 1 2 22
    50.0% 50.0% 83.3%  

Period4 Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexis Brown 10 1-2 1-1 3-4 0 0 0 1 0 0 1 0 6
2 - Alona Washington 10 1-4 0-1 1-2 1 0 1 0 1 0 1 0 3
3 - Destanee Roblow 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
4 - Tahjea Smith 10 3-5 0-0 3-3 2 5 7 1 0 0 0 1 9
12 - Kiara Collins 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Tiarra Tillison 10 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
11 - Tyquanna Ross 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 6 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
25 - Chelsey White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-3 7-9 4 8 12 2 1 1 4 5 20
    37.5% 33.3% 77.8%  

Texas Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zarria Carter 10 3-5 0-0 1-1 1 2 3 0 1 0 0 1 7
3 - Na'Teiona Cole 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Zionna Barbee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Makayla Coy 10 1-4 0-0 0-0 1 1 2 2 1 0 0 1 2
22 - Kertisa Amos 6 1-6 0-1 0-0 1 1 2 1 1 0 0 1 2
RESERVES  
1 - Maliah LaCour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zariah Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Savanna Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mary Nyakundi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Taryn Wills 10 2-5 0-2 4-4 1 1 2 0 1 1 1 2 8
25 - Keara Felix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 0-3 5-5 4 5 9 3 4 1 1 8 19
    33.3% 0% 100.0%