Paul Quinn at LSU Shreveport December 17, 2022

(2-4, 2-4)
46
(9-4, 3-2)
80
Final 1 2 3 4 T
Paul Quinn 11 9 10 16 46
LSU Shreveport 12 16 32 20 80

Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colbrina Flowers 40 6-19 0-1 4-6 1 2 3 2 1 0 5 3 16
10 - Marquise Nelson 36 2-6 0-0 2-2 1 9 10 1 2 1 2 0 6
15 - Adrianna Belton 34 4-15 1-6 1-2 1 4 5 1 1 0 3 1 10
20 - Samyn Stillwell 40 1-8 0-4 1-2 0 4 4 1 1 0 4 2 3
22 - AhJaya Johnson 40 3-10 0-0 3-6 4 7 11 0 1 0 3 4 9
RESERVES  
32 - Kaylin Johnson 10 0-3 0-0 2-2 3 1 4 0 0 0 1 1 2
TM - Team 4 5 9 1 0
TOTALS   16-61 1-11 13-20 14 32 46 5 6 1 19 11 46
    26.2% 9.1% 65.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 22 3-4 2-2 0-0 0 1 1 4 1 1 2 0 8
1 - Alexis Brown 16 2-5 1-4 0-1 1 2 3 4 0 0 1 0 5
2 - Alona Washington 18 1-4 0-3 1-2 0 4 4 5 2 0 0 1 3
3 - Destanee Roblow 7 0-1 0-0 0-0 0 2 2 0 1 1 1 0 0
23 - Derrica Gilbert 13 3-9 0-4 0-0 0 1 1 3 1 0 0 1 6
RESERVES  
4 - Tahjea Smith 11 2-3 0-0 1-2 2 1 3 2 0 0 1 1 5
5 - Tatym Barnes 21 2-9 2-9 2-2 0 1 1 2 3 0 0 0 8
10 - Angel Reese 23 8-12 3-4 2-2 2 5 7 1 1 1 0 3 21
11 - Tyquanna Ross 14 1-2 0-1 0-0 3 4 7 2 1 0 1 2 2
12 - Kiara Collins 13 2-5 0-1 0-0 0 1 1 0 1 0 2 0 4
13 - De'Azhia Smith 20 2-7 1-5 1-2 0 1 1 3 0 0 0 2 6
25 - Chelsey White 24 5-6 0-0 2-4 2 9 11 1 0 2 2 2 12
TM - Team 0 6 6 0 0
TOTALS   31-67 9-33 9-15 10 38 48 27 11 5 10 12 80
    46.3% 27.3% 60.0%  

Game Information

Date/Time: December 17, 2022 - 2:00 PM
Location: The Dock Shreveport, LA
Technical fouls: Paul Quinn-None ; LSU Shreveport-None .
Officials: Marlin Ramsey, Brian Marlow, Bret McCormick

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn LSU Shreveport
Field Goal 16-61 31-67
Field Goal % 26.2% 46.3%
3 Point 1-11 9-33
3 Point % 9.1% 27.3%
Free Throw 13-20 9-15
Free Throw % 65.0% 60.0%
Rebounds 46 48
Assists 5 27
Turnovers 19 10
Points off Turnovers 9 20
2nd Chance Points 9 10
Points in the Paint 22 38
Fastbreak Points 8 16
Bench Points 2 58
Largest Lead 4 38
Time of Largest Lead 1st-03:01 4th-02:59
Trends Ties: 3; Lead Changes: 5
Field Goals %
Paul Quinn
26.2%
46.3%
LSU Shreveport
3 Point %
Paul Quinn
9.1%
27.3%
LSU Shreveport
Rebounds
Paul Quinn
46
48
LSU Shreveport
Turnovers
Paul Quinn
19
10
LSU Shreveport

Period1 Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colbrina Flowers 10 2-5 0-0 0-0 0 0 0 0 1 0 1 0 4
10 - Marquise Nelson 10 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
15 - Adrianna Belton 10 2-6 0-2 1-2 1 2 3 0 0 0 1 1 5
20 - Samyn Stillwell 10 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
22 - AhJaya Johnson 10 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
32 - Kaylin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-16 0-3 1-2 2 10 12 0 1 0 5 2 11
    31.3% 0% 50.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 6 1-2 1-1 0-0 0 0 0 1 1 0 0 0 3
1 - Alexis Brown 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
2 - Alona Washington 4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
3 - Destanee Roblow 4 0-1 0-0 0-0 0 1 1 0 1 1 1 0 0
23 - Derrica Gilbert 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Tahjea Smith 6 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
5 - Tatym Barnes 6 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
10 - Angel Reese 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyquanna Ross 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Kiara Collins 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - De'Azhia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chelsey White 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   4-14 3-9 1-2 0 8 8 4 2 1 4 1 12
    28.6% 33.3% 50.0%  

Period2 Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colbrina Flowers 10 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Marquise Nelson 6 0-0 0-0 0-0 0 4 4 0 1 0 0 0 0
15 - Adrianna Belton 10 1-6 1-2 0-0 0 2 2 0 0 0 2 0 3
20 - Samyn Stillwell 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - AhJaya Johnson 10 1-4 0-0 2-2 2 1 3 0 0 0 1 0 4
RESERVES  
32 - Kaylin Johnson 4 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   3-17 1-3 2-2 4 7 11 1 1 0 5 2 9
    17.6% 33.3% 100.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Alexis Brown 3 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
2 - Alona Washington 6 0-0 0-0 1-2 0 1 1 3 1 0 0 1 1
3 - Destanee Roblow 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Derrica Gilbert 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Tahjea Smith 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 - Tatym Barnes 7 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Angel Reese 7 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
11 - Tyquanna Ross 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kiara Collins 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - De'Azhia Smith 6 1-3 0-1 1-2 0 1 1 0 0 0 0 2 3
25 - Chelsey White 6 3-4 0-0 0-0 1 4 5 0 0 1 0 0 6
TM - Team 0 1 1 0 0
TOTALS   7-15 0-5 2-4 1 8 9 7 3 1 1 3 16
    46.7% 0% 50.0%  

Period3 Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colbrina Flowers 10 1-6 0-0 4-6 0 0 0 0 0 0 2 1 6
10 - Marquise Nelson 10 0-1 0-0 2-2 0 2 2 0 1 1 0 0 2
15 - Adrianna Belton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Samyn Stillwell 10 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
22 - AhJaya Johnson 10 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
32 - Kaylin Johnson 6 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
TM - Team 2 1 3 1 0
TOTALS   1-12 0-1 8-10 1 4 5 1 1 1 4 3 10
    8.3% 0% 80.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 6 1-1 0-0 0-0 0 1 1 1 0 1 0 0 2
1 - Alexis Brown 6 2-4 1-3 0-1 1 1 2 0 0 0 1 0 5
2 - Alona Washington 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
3 - Destanee Roblow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 6 2-5 0-2 0-0 0 1 1 3 1 0 0 1 4
RESERVES  
4 - Tahjea Smith 3 1-1 0-0 0-0 2 0 2 1 0 0 0 1 2
5 - Tatym Barnes 4 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
10 - Angel Reese 4 5-6 3-3 0-0 1 3 4 0 0 0 0 0 13
11 - Tyquanna Ross 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
12 - Kiara Collins 6 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
13 - De'Azhia Smith 4 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0
25 - Chelsey White 4 0-0 0-0 0-0 1 2 3 1 0 1 0 1 0
TM - Team 0 1 1 0 0
TOTALS   13-23 4-11 2-3 6 9 15 10 3 2 2 5 32
    56.5% 36.4% 66.7%  

Period4 Box Score

Paul Quinn
LSU Shreveport

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colbrina Flowers 10 2-5 0-1 0-0 1 2 3 1 0 0 2 1 4
10 - Marquise Nelson 10 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
15 - Adrianna Belton 10 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
20 - Samyn Stillwell 10 1-3 0-1 1-2 0 0 0 0 1 0 0 1 3
22 - AhJaya Johnson 10 2-3 0-0 1-4 2 3 5 0 1 0 0 2 5
RESERVES  
32 - Kaylin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   7-16 0-4 2-6 3 6 9 3 3 0 4 4 16
    43.8% 0% 33.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tiarra Tillison 6 1-1 1-1 0-0 0 0 0 2 0 0 2 0 3
1 - Alexis Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Alona Washington 4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
3 - Destanee Roblow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrica Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Tahjea Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tatym Barnes 4 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Angel Reese 10 2-4 0-0 2-2 1 2 3 1 0 1 0 3 6
11 - Tyquanna Ross 6 1-2 0-1 0-0 2 3 5 1 1 0 0 0 2
12 - Kiara Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - De'Azhia Smith 10 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
25 - Chelsey White 10 2-2 0-0 2-4 0 2 2 0 0 0 1 0 6
TM - Team 0 2 2 0 0
TOTALS   7-15 2-8 4-6 3 7 10 6 3 1 3 3 20
    46.7% 25.0% 66.7%