#0 Tiarra Tillison (PG) - LSU Shreveport

gp
27
pts/g
5.2
fg %
38.4
3pt %
35.0
ft %
79.5
reb/g
1.5
a/g
2.3
Player Stats
  Overall
Games 27
Games started 19
Minutes 710
Minutes per game 26.3
FG 48-125
FG Pct 38.4
3PT 14-40
3PT Pct 35.0
FT 31-39
FT Pct 79.5
Off rebounds 9
Def rebounds 31
Total rebounds 40
Rebounds per game 1.5
Personal fouls 39
Disqualifications 0
Assists 61
Turnovers 61
Assist to turnover ratio 1.0
Steals 20
Blocks 2
Points 141
Points per game 5.2
Points per 40 min 7.9
Recent Results
Date Opponent/Event Result
Feb 16 Texas College W, 65-39
Feb 18 Jarvis Christian W, 70-51
Feb 24 vs. Huston-Tillotson W, 74-65
Feb 25 vs. Louisiana Christian W, 62-46
Feb 26 vs. Texas A&M Texarkana L, 81-46
Mar 7 vs. Vanguard L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Mobile W, 74-65 - 16 2-4 50.0 0-0 - 1-2 50.0 5
Oct 29 Dillard (LA) W, 61-52 - 21 1-3 33.3 0-1 0.0 4-4 100.0 6
Nov 4 at No. 19 Mid-America Christian L, 62-59 - 12 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 5 at Langston L, 74-72 0 15 0-2 0.0 0-2 0.0 0-0 - 0
Nov 10 at Texas Wesleyan W, 77-69 - 30 3-9 33.3 2-4 50.0 0-0 - 8
Nov 11 at Dallas Christian College W, 92-44 0 10 1-3 33.3 0-0 - 2-2 100.0 4
Nov 18 Southeastern Baptist W, 2-0 - - - - - - - - -
Nov 21 # at Southern University at New Orleans L, 77-36 - 22 1-5 20.0 0-1 0.0 0-2 0.0 2
Nov 29 # at University of Louisiana Lafayette L, 72-40 - 21 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 1 at Our Lady of the Lake L, 67-63 - 32 2-6 33.3 0-0 - 0-0 - 4
Dec 3 at Huston-Tillotson W, 93-72 1 30 2-4 50.0 0-0 - 0-0 - 4
Dec 6 LeTourneau University W, 62-50 1 64 0-6 0.0 0-1 0.0 2-2 100.0 2
Dec 8 LSU Alexandria W, 64-60 1 27 2-3 66.7 2-2 100.0 3-4 75.0 9
Dec 13 at Texas A&M Texarkana L, 71-68 1 34 3-5 60.0 1-1 100.0 1-2 50.0 8
Dec 17 Paul Quinn W, 80-46 1 22 3-4 75.0 2-2 100.0 0-0 - 8
Jan 3 Louisiana Christian W, 67-60 1 23 0-2 0.0 0-0 - 2-2 100.0 2
Jan 5 Southwest W, 89-80 1 29 1-6 16.7 0-0 - 4-4 100.0 6
Jan 12 at Texas College W, 66-58 1 35 2-6 33.3 0-1 0.0 2-3 66.7 6
Jan 14 at Jarvis Christian W, 74-65 1 26 1-5 20.0 1-4 25.0 0-0 - 3
Jan 16 at Xavier (LA) W, 71-63 1 30 4-5 80.0 1-2 50.0 4-4 100.0 13
Jan 19 Our Lady of the Lake W, 58-46 1 26 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 21 Huston-Tillotson W, 70-64 1 17 2-3 66.7 0-0 - 1-2 50.0 5
Jan 26 at Louisiana Christian L, 68-41 1 24 0-5 0.0 0-3 0.0 0-0 - 0
Jan 28 Xavier (LA) W, 70-45 1 30 4-8 50.0 0-1 0.0 0-0 - 8
Feb 2 Texas A&M Texarkana L, 65-54 1 34 5-10 50.0 2-4 50.0 1-3 33.3 13
Feb 4 at Paul Quinn W, 2-0 - - - - - - - - -
Feb 7 at LSU Alexandria W, 57-50 1 19 1-2 50.0 1-1 100.0 0-0 - 3
Feb 9 at Southwest W, 77-42 1 25 2-5 40.0 0-2 0.0 1-1 100.0 5
Feb 16 Texas College W, 65-39 1 28 2-4 50.0 0-1 0.0 0-0 - 4
Feb 18 Jarvis Christian W, 70-51 - 18 2-4 50.0 0-1 0.0 0-0 - 4
Feb 24 vs. Huston-Tillotson W, 74-65 - - - - - - - - -
Feb 25 vs. Louisiana Christian W, 62-46 - - - - - - - - -
Feb 26 vs. Texas A&M Texarkana L, 81-46 - - - - - - - - -
Mar 7 vs. Vanguard L, 71-60 1 33 1-4 25.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Mobile W, 74-65 - 16 0 1 1 1 0 - 1 0 1 -
Oct 29 Dillard (LA) W, 61-52 - 21 0 2 2 3 0 - 0 0 1 -
Nov 4 at No. 19 Mid-America Christian L, 62-59 - 12 0 1 1 3 3 1.0 1 0 0 -
Nov 5 at Langston L, 74-72 0 15 0 0 0 4 2 2.0 0 0 1 -
Nov 10 at Texas Wesleyan W, 77-69 - 30 1 3 4 2 4 0.5 1 0 1 -
Nov 11 at Dallas Christian College W, 92-44 0 10 0 2 2 3 2 1.5 1 0 1 -
Nov 18 Southeastern Baptist W, 2-0 - - - - - - - - - - - -
Nov 21 # at Southern University at New Orleans L, 77-36 - 22 0 0 0 0 3 0.0 1 0 1 0
Nov 29 # at University of Louisiana Lafayette L, 72-40 - 21 1 1 2 3 1 3.0 1 0 4 0
Dec 1 at Our Lady of the Lake L, 67-63 - 32 0 0 0 3 1 3.0 0 0 4 -
Dec 3 at Huston-Tillotson W, 93-72 1 30 1 2 3 4 3 1.3 0 0 1 -
Dec 6 LeTourneau University W, 62-50 1 64 1 0 1 1 2 0.5 2 0 0 -
Dec 8 LSU Alexandria W, 64-60 1 27 1 0 1 1 4 0.3 0 0 2 -
Dec 13 at Texas A&M Texarkana L, 71-68 1 34 0 0 0 4 5 0.8 1 0 2 -
Dec 17 Paul Quinn W, 80-46 1 22 0 1 1 4 2 2.0 1 1 0 -
Jan 3 Louisiana Christian W, 67-60 1 23 1 1 2 3 1 3.0 0 0 0 -
Jan 5 Southwest W, 89-80 1 29 0 2 2 5 3 1.7 0 0 0 -
Jan 12 at Texas College W, 66-58 1 35 1 0 1 2 4 0.5 1 0 2 -
Jan 14 at Jarvis Christian W, 74-65 1 26 0 2 2 1 6 0.2 1 0 2 -
Jan 16 at Xavier (LA) W, 71-63 1 30 0 2 2 3 3 1.0 0 1 0 -
Jan 19 Our Lady of the Lake W, 58-46 1 26 1 1 2 1 1 1.0 0 0 3 -
Jan 21 Huston-Tillotson W, 70-64 1 17 0 1 1 0 0 - 0 0 4 -
Jan 26 at Louisiana Christian L, 68-41 1 24 0 0 0 1 0 - 2 0 1 0
Jan 28 Xavier (LA) W, 70-45 1 30 0 2 2 1 3 0.3 2 0 1 -
Feb 2 Texas A&M Texarkana L, 65-54 1 34 1 4 5 2 3 0.7 1 0 2 -
Feb 4 at Paul Quinn W, 2-0 - - - - - - - - - - - -
Feb 7 at LSU Alexandria W, 57-50 1 19 0 1 1 1 0 - 0 0 4 -
Feb 9 at Southwest W, 77-42 1 25 0 1 1 3 3 1.0 3 0 0 -
Feb 16 Texas College W, 65-39 1 28 0 2 2 1 5 0.2 1 0 0 -
Feb 18 Jarvis Christian W, 70-51 - 18 0 0 0 3 0 - 1 0 2 -
Feb 24 vs. Huston-Tillotson W, 74-65 - - - - - - - - - - - -
Feb 25 vs. Louisiana Christian W, 62-46 - - - - - - - - - - - -
Feb 26 vs. Texas A&M Texarkana L, 81-46 - - - - - - - - - - - -
Mar 7 vs. Vanguard L, 71-60 1 33 1 0 1 1 1 1.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 19 26.3 1.8-4.6 38.4 0.5-1.5 35.0 1.1-1.4 79.5 5.2
2023-24 33 1 22.3 2.2-5.8 37.4 0.6-1.7 33.9 1.7-2.3 73.3 6.5
2024-25 29 14 19.4 1.7-5.0 32.9 0.8-2.5 30.6 1.2-1.6 75.6 5.2
Total 89 34 22.6 1.9-5.2 36.2 0.6-1.9 32.7 1.3-1.8 75.5 5.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 19 710 48-125 38.4 14-40 35.0 31-39 79.5 141
2023-24 33 1 737 71-190 37.4 19-56 33.9 55-75 73.3 216
2024-25 29 14 564 48-146 32.9 22-72 30.6 34-45 75.6 152
Total 89 34 2011 167-461 36.2 55-168 32.7 120-159 75.5 509
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 19 26.3 0.0-0.0 38.4 0.0-0.0 35.0 0.0-0.0 79.5 0.0
2023-24 33 1 22.3 0.0-0.0 37.4 0.0-0.0 33.9 0.0-0.0 73.3 0.0
2024-25 29 14 19.4 0.0-0.0 32.9 0.0-0.0 30.6 0.0-0.0 75.6 0.0
Total 89 34 22.6 0.0-0.0 36.2 0.0-0.0 32.7 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 19 26.3 0.3 1.1 1.5 1.4 0.0 2.3 2.3 1.0 0.7 0.1
2023-24 33 1 22.3 0.5 1.6 2.1 1.6 0.0 2.8 1.8 1.6 1.2 0.1
2024-25 29 14 19.4 0.5 1.4 1.9 0.8 0.0 1.9 1.2 1.6 1.4 0.0
Total 89 34 22.6 0.4 1.4 1.8 1.3 0.0 2.4 1.8 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 19 710 9 31 40 39 0 61 61 1.0 20 2
2023-24 33 1 737 17 52 69 53 1 94 59 1.6 40 3
2024-25 29 14 564 14 40 54 24 0 56 36 1.6 41 0
Total 89 34 2011 40 123 163 116 1 211 156 1.4 101 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 19 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 33 1 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 29 14 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 89 34 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 26.3 1.8-4.6 38.4 0.5-1.5 35.0 1.1-1.4 79.5 5.2
Exhibition 2 - 21.5 1.0-4.5 22.2 0.0-1.0 0.0 0.5-2.0 25.0 2.5
-
Home 13 10 27.3 2.0-4.8 41.9 0.5-1.2 43.8 1.5-1.9 80.0 6.1
Away 13 8 24.8 1.6-4.5 35.6 0.5-1.6 28.6 0.8-1.1 78.6 4.5
Neutral 1 1 33.0 1.0-4.0 25.0 1.0-3.0 33.3 0.0-0.0 - 3.0
-
Wins 20 15 26.3 1.9-4.5 40.7 0.5-1.3 38.5 1.4-1.6 87.5 5.6
Losses 7 4 26.3 1.6-4.9 32.4 0.6-2.0 28.6 0.4-1.0 42.9 4.1
-
October 2 - 18.5 1.5-3.5 42.9 0.0-0.5 0.0 2.5-3.0 83.3 5.5
November 4 0 16.8 1.0-4.0 25.0 0.5-1.8 28.6 0.8-1.0 75.0 3.3
December 6 5 34.8 2.0-4.7 42.9 0.8-1.0 83.3 1.0-1.3 75.0 5.8
January 9 9 26.7 1.8-5.0 35.6 0.3-1.6 21.4 1.7-1.9 88.2 5.6
February 5 4 24.8 2.4-5.0 48.0 0.6-1.8 33.3 0.4-0.8 50.0 5.8
March 1 1 33.0 1.0-4.0 25.0 1.0-3.0 33.3 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 710 48-125 38.4 14-40 35.0 31-39 79.5 141
Exhibition 2 - 43 2-9 22.2 0-2 0.0 1-4 25.0 5
-
Home 13 10 355 26-62 41.9 7-16 43.8 20-25 80.0 79
Away 13 8 322 21-59 35.6 6-21 28.6 11-14 78.6 59
Neutral 1 1 33 1-4 25.0 1-3 33.3 0-0 - 3
-
Wins 20 15 526 37-91 40.7 10-26 38.5 28-32 87.5 112
Losses 7 4 184 11-34 32.4 4-14 28.6 3-7 42.9 29
-
October 2 - 37 3-7 42.9 0-1 0.0 5-6 83.3 11
November 4 0 67 4-16 25.0 2-7 28.6 3-4 75.0 13
December 6 5 209 12-28 42.9 5-6 83.3 6-8 75.0 35
January 9 9 240 16-45 35.6 3-14 21.4 15-17 88.2 50
February 5 4 124 12-25 48.0 3-9 33.3 2-4 50.0 29
March 1 1 33 1-4 25.0 1-3 33.3 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 26.3 0.0-0.0 38.4 0.0-0.0 35.0 0.0-0.0 79.5 0.0
Exhibition 2 - 21.5 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Home 13 10 27.3 0.0-0.0 41.9 0.0-0.0 43.8 0.0-0.0 80.0 0.0
Away 13 8 24.8 0.0-0.0 35.6 0.0-0.0 28.6 0.0-0.0 78.6 0.0
Neutral 1 1 33.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 20 15 26.3 0.0-0.0 40.7 0.0-0.0 38.5 0.0-0.0 87.5 0.0
Losses 7 4 26.3 0.0-0.0 32.4 0.0-0.0 28.6 0.0-0.0 42.9 0.0
-
October 2 - 18.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 83.3 0.0
November 4 0 16.8 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 75.0 0.0
December 6 5 34.8 0.0-0.0 42.9 0.0-0.0 83.3 0.0-0.0 75.0 0.0
January 9 9 26.7 0.0-0.0 35.6 0.0-0.0 21.4 0.0-0.0 88.2 0.0
February 5 4 24.8 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
March 1 1 33.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 26.3 0.3 1.1 1.5 1.4 0.0 2.3 2.3 1.0 0.7 0.1
Exhibition 2 - 21.5 0.5 0.5 1.0 2.5 0.0 1.5 2.0 0.8 1.0 0.0
-
Home 13 10 27.3 0.4 1.3 1.7 1.2 - 2.0 1.8 1.1 0.7 0.1
Away 13 8 24.8 0.2 1.1 1.3 1.5 0.0 2.6 2.8 0.9 0.8 0.1
Neutral 1 1 33.0 1.0 0.0 1.0 4.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 20 15 26.3 0.3 1.3 1.6 1.3 - 2.1 2.3 0.9 0.8 0.1
Losses 7 4 26.3 0.3 0.7 1.0 2.0 0.0 2.6 2.1 1.2 0.7 0.0
-
October 2 - 18.5 0.0 1.5 1.5 1.0 - 2.0 0.0 - 0.5 0.0
November 4 0 16.8 0.3 1.5 1.8 0.8 - 3.0 2.8 1.1 0.8 0.0
December 6 5 34.8 0.5 0.5 1.0 1.5 - 2.8 2.8 1.0 0.7 0.2
January 9 9 26.7 0.3 1.2 1.6 1.4 0.0 1.9 2.3 0.8 0.7 0.1
February 5 4 24.8 0.2 1.6 1.8 1.6 - 2.0 2.2 0.9 1.2 0.0
March 1 1 33.0 1.0 0.0 1.0 4.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 710 9 31 40 39 0 61 61 1.0 20 2
Exhibition 2 - 43 1 1 2 5 0 3 4 0.8 2 0
-
Home 13 10 355 5 17 22 16 - 26 24 1.1 9 1
Away 13 8 322 3 14 17 19 0 34 36 0.9 11 1
Neutral 1 1 33 1 0 1 4 - 1 1 1.0 0 0
-
Wins 20 15 526 7 26 33 25 - 43 46 0.9 15 2
Losses 7 4 184 2 5 7 14 0 18 15 1.2 5 0
-
October 2 - 37 0 3 3 2 - 4 0 - 1 0
November 4 0 67 1 6 7 3 - 12 11 1.1 3 0
December 6 5 209 3 3 6 9 - 17 17 1.0 4 1
January 9 9 240 3 11 14 13 0 17 21 0.8 6 1
February 5 4 124 1 8 9 8 - 10 11 0.9 6 0
March 1 1 33 1 0 1 4 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 2 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 13 10 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 15 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 4 0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0