11 Tyquanna Ross
-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Ennis, Texas
-
- Position:
- G/F
-
- Year:
- Sr
-
- High School:
- Hill College
-
- gp
- 31
-
- pts/g
- 10.4
-
- fg %
- 55.8
-
- 3pt %
- 33.3
-
- ft %
- 68.1
-
- reb/g
- 4.3
-
- a/g
- 1.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 2 | |
| Minutes | 529 | |
| Minutes per game | 17.1 | |
| FG | 120-215 | |
| FG Pct | 55.8 | |
| 3PT | 4-12 | |
| 3PT Pct | 33.3 | |
| FT | 77-113 | |
| FT Pct | 68.1 | |
| Off rebounds | 56 | |
| Def rebounds | 78 | |
| Total rebounds | 134 | |
| Rebounds per game | 4.3 | |
| Personal fouls | 74 | |
| Disqualifications | 1 | |
| Assists | 39 | |
| Turnovers | 30 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 56 | |
| Blocks | 16 | |
| Points | 321 | |
| Points per game | 10.4 | |
| Points per 40 min | 24.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 18 | 1-3 | 33.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 1 | at Centenary (LA) | W, 88-48 | 0 | 18 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 4 | Dillard (LA) | W, 63-31 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Rust (MS) | L, 74-57 | - | 16 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | LSU Alexandria | W, 62-54 | - | 18 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 2 | Louisiana Christian | W, 86-57 | - | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Dec 7 | Rust (MS) | W, 68-59 | - | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | 14 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | - | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 4 | at Southwest | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | W, 73-65 | 0 | 18 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 11 | Jarvis Christian | W, 99-39 | - | 12 | 1-3 | 33.3 | 0-0 | - | 5-5 | 100.0 | 7 |
| Jan 13 | Texas College | W, 108-58 | - | 17 | 9-11 | 81.8 | 0-0 | - | 2-5 | 40.0 | 20 |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | 21 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 27 | at Louisiana Christian | W, 86-65 | 0 | 13 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | 18 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | 17 | 9-13 | 69.2 | 0-0 | - | 2-2 | 100.0 | 20 |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | 18 | 2-3 | 66.7 | 0-0 | - | 4-8 | 50.0 | 8 |
| Feb 8 | at Jarvis Christian | W, 100-58 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 10 | at Texas College | W, 123-69 | - | 14 | 5-9 | 55.6 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | 19 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 15 | at Xavier (LA) | W, 67-61 | 0 | 16 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 17 | at North American | W, 90-74 | - | 20 | 4-7 | 57.1 | 0-0 | - | 8-8 | 100.0 | 16 |
| Feb 22 | Southwest | W, 65-60 | - | 21 | 7-12 | 58.3 | 1-2 | 50.0 | 8-10 | 80.0 | 23 |
| Feb 24 | Paul Quinn | W, 101-59 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | 13 | 4-8 | 50.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Mar 2 | vs. Southwest | W, 82-46 | - | 21 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | 19 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 |
| Mar 15 | vs. Tabor | W, 69-59 | - | 22 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 16 | vs. Mayville State | L, 86-65 | - | 18 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 4 | Dillard (LA) | W, 63-31 | - | 16 | 3 | 3 | 6 | 1 | 0 | - | 3 | 0 | 3 | - |
| Nov 16 | at Rust (MS) | L, 74-57 | - | 16 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Nov 30 | LSU Alexandria | W, 62-54 | - | 18 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Dec 2 | Louisiana Christian | W, 86-57 | - | 24 | 2 | 4 | 6 | 2 | 0 | - | 3 | 0 | 3 | - |
| Dec 7 | Rust (MS) | W, 68-59 | - | 15 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 1 | 5 | 1 |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | 15 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 4 | at Southwest | W, 73-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | W, 73-65 | 0 | 18 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Jan 11 | Jarvis Christian | W, 99-39 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 13 | Texas College | W, 108-58 | - | 17 | 1 | 1 | 2 | 1 | 0 | - | 4 | 1 | 3 | - |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | 21 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | 0 | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 2 | 3 | 0 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | 18 | 3 | 1 | 4 | 0 | 0 | - | 3 | 0 | 0 | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | 1 | 15 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 10 | at Texas College | W, 123-69 | - | 14 | 1 | 0 | 1 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | 19 | 5 | 2 | 7 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | 0 | 16 | 2 | 4 | 6 | 4 | 2 | 2.0 | 1 | 0 | 5 | 0 |
| Feb 17 | at North American | W, 90-74 | - | 20 | 1 | 4 | 5 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Feb 22 | Southwest | W, 65-60 | - | 21 | 2 | 4 | 6 | 1 | 1 | 1.0 | 4 | 1 | 2 | - |
| Feb 24 | Paul Quinn | W, 101-59 | 1 | 20 | 4 | 2 | 6 | 2 | 0 | - | 3 | 2 | 2 | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | 13 | 4 | 6 | 10 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Mar 2 | vs. Southwest | W, 82-46 | - | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Mar 15 | vs. Tabor | W, 69-59 | - | 22 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Mar 16 | vs. Mayville State | L, 86-65 | - | 18 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 2 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 17.1 | 3.9-6.9 | 55.8 | 0.1-0.4 | 33.3 | 2.5-3.6 | 68.1 | 10.4 |
| Conference | 20 | 2 | 17.4 | 4.5-7.7 | 58.4 | 0.1-0.4 | 25.0 | 2.8-3.9 | 72.7 | 11.9 | |
| Exhibition | 1 | - | 14.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Location | Home | 13 | 1 | 17.9 | 4.6-7.5 | 61.2 | 0.2-0.6 | 25.0 | 2.8-3.8 | 73.5 | 12.2 |
| Away | 13 | 1 | 15.6 | 3.5-6.2 | 56.3 | 0.2-0.3 | 50.0 | 2.2-3.1 | 72.5 | 9.3 | |
| Neutral | 5 | - | 18.6 | 3.0-7.4 | 40.5 | 0.0-0.0 | - | 2.4-4.8 | 50.0 | 8.4 | |
| Result | Wins | 28 | 2 | 17.0 | 4.0-7.0 | 56.9 | 0.1-0.4 | 27.3 | 2.5-3.7 | 68.3 | 10.6 |
| Losses | 3 | - | 17.3 | 2.7-6.0 | 44.4 | 0.3-0.3 | 100.0 | 2.0-3.0 | 66.7 | 7.7 | |
| Month | October | 1 | - | 18.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 6.0 |
| November | 5 | 0 | 14.6 | 3.4-5.4 | 63.0 | 0.2-0.6 | 33.3 | 0.6-1.0 | 60.0 | 7.6 | |
| December | 4 | - | 17.0 | 3.5-5.8 | 60.9 | 0.2-0.8 | 33.3 | 2.2-2.2 | 100.0 | 9.5 | |
| January | 7 | 0 | 16.7 | 4.3-7.0 | 61.2 | 0.1-0.4 | 33.3 | 2.1-3.0 | 71.4 | 10.9 | |
| February | 9 | 2 | 17.8 | 4.8-8.4 | 56.6 | 0.1-0.3 | 33.3 | 3.8-5.4 | 69.4 | 13.4 | |
| March | 5 | - | 18.6 | 3.0-7.4 | 40.5 | 0.0-0.0 | - | 2.4-4.8 | 50.0 | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 529 | 120-215 | 55.8 | 4-12 | 33.3 | 77-113 | 68.1 | 321 |
| Conference | 20 | 2 | 348 | 90-154 | 58.4 | 2-8 | 25.0 | 56-77 | 72.7 | 238 | |
| Exhibition | 1 | - | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Location | Home | 13 | 1 | 233 | 60-98 | 61.2 | 2-8 | 25.0 | 36-49 | 73.5 | 158 |
| Away | 13 | 1 | 203 | 45-80 | 56.3 | 2-4 | 50.0 | 29-40 | 72.5 | 121 | |
| Neutral | 5 | - | 93 | 15-37 | 40.5 | 0-0 | - | 12-24 | 50.0 | 42 | |
| Result | Wins | 28 | 2 | 477 | 112-197 | 56.9 | 3-11 | 27.3 | 71-104 | 68.3 | 298 |
| Losses | 3 | - | 52 | 8-18 | 44.4 | 1-1 | 100.0 | 6-9 | 66.7 | 23 | |
| Month | October | 1 | - | 18 | 1-3 | 33.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| November | 5 | 0 | 73 | 17-27 | 63.0 | 1-3 | 33.3 | 3-5 | 60.0 | 38 | |
| December | 4 | - | 68 | 14-23 | 60.9 | 1-3 | 33.3 | 9-9 | 100.0 | 38 | |
| January | 7 | 0 | 117 | 30-49 | 61.2 | 1-3 | 33.3 | 15-21 | 71.4 | 76 | |
| February | 9 | 2 | 160 | 43-76 | 56.6 | 1-3 | 33.3 | 34-49 | 69.4 | 121 | |
| March | 5 | - | 93 | 15-37 | 40.5 | 0-0 | - | 12-24 | 50.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 17.1 | 0.0-0.0 | 55.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 20 | 2 | 17.4 | 0.0-0.0 | 58.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 13 | 1 | 17.9 | 0.0-0.0 | 61.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 73.5 | 0.0 |
| Away | 13 | 1 | 15.6 | 0.0-0.0 | 56.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.5 | 0.0 | |
| Neutral | 5 | - | 18.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 28 | 2 | 17.0 | 0.0-0.0 | 56.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.3 | 0.0 |
| Losses | 3 | - | 17.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| November | 5 | 0 | 14.6 | 0.0-0.0 | 63.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| December | 4 | - | 17.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 16.7 | 0.0-0.0 | 61.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 9 | 2 | 17.8 | 0.0-0.0 | 56.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.4 | 0.0 | |
| March | 5 | - | 18.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 17.1 | 1.8 | 2.5 | 4.3 | 2.4 | 0.0 | 1.3 | 1.0 | 1.3 | 1.8 | 0.5 |
| Conference | 20 | 2 | 17.4 | 1.9 | 2.5 | 4.5 | 2.3 | 0.0 | 1.6 | 0.8 | 1.9 | 1.9 | 0.6 | |
| Exhibition | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 13 | 1 | 17.9 | 2.1 | 2.7 | 4.8 | 2.6 | 0.1 | 1.2 | 0.8 | 1.4 | 2.2 | 0.6 |
| Away | 13 | 1 | 15.6 | 1.5 | 2.2 | 3.8 | 1.9 | 0.0 | 1.6 | 0.9 | 1.8 | 1.5 | 0.5 | |
| Neutral | 5 | - | 18.6 | 1.8 | 2.8 | 4.6 | 3.0 | - | 0.6 | 1.4 | 0.4 | 1.8 | 0.4 | |
| Result | Wins | 28 | 2 | 17.0 | 1.8 | 2.5 | 4.3 | 2.5 | 0.0 | 1.4 | 0.9 | 1.5 | 1.9 | 0.5 |
| Losses | 3 | - | 17.3 | 2.0 | 2.7 | 4.7 | 1.7 | - | 0.3 | 1.3 | 0.3 | 1.0 | 1.0 | |
| Month | October | 1 | - | 18.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 0 | 14.6 | 2.0 | 2.8 | 4.8 | 2.4 | 0.0 | 1.0 | 0.6 | 1.7 | 1.0 | 0.6 | |
| December | 4 | - | 17.0 | 1.3 | 2.8 | 4.0 | 2.8 | 0.3 | 1.8 | 1.3 | 1.4 | 2.3 | 0.3 | |
| January | 7 | 0 | 16.7 | 1.6 | 1.9 | 3.4 | 2.0 | 0.0 | 0.7 | 0.4 | 1.7 | 1.7 | 1.0 | |
| February | 9 | 2 | 17.8 | 2.2 | 2.6 | 4.8 | 2.3 | 0.0 | 2.1 | 1.1 | 1.9 | 2.2 | 0.3 | |
| March | 5 | - | 18.6 | 1.8 | 2.8 | 4.6 | 3.0 | - | 0.6 | 1.4 | 0.4 | 1.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 529 | 56 | 78 | 134 | 74 | 1 | 39 | 30 | 1.3 | 56 | 16 |
| Conference | 20 | 2 | 348 | 39 | 51 | 90 | 45 | 0 | 31 | 16 | 1.9 | 39 | 11 | |
| Exhibition | 1 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 13 | 1 | 233 | 27 | 35 | 62 | 34 | 1 | 15 | 11 | 1.4 | 28 | 8 |
| Away | 13 | 1 | 203 | 20 | 29 | 49 | 25 | 0 | 21 | 12 | 1.8 | 19 | 6 | |
| Neutral | 5 | - | 93 | 9 | 14 | 23 | 15 | - | 3 | 7 | 0.4 | 9 | 2 | |
| Result | Wins | 28 | 2 | 477 | 50 | 70 | 120 | 69 | 1 | 38 | 26 | 1.5 | 53 | 13 |
| Losses | 3 | - | 52 | 6 | 8 | 14 | 5 | - | 1 | 4 | 0.3 | 3 | 3 | |
| Month | October | 1 | - | 18 | 1 | 3 | 4 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 5 | 0 | 73 | 10 | 14 | 24 | 12 | 0 | 5 | 3 | 1.7 | 5 | 3 | |
| December | 4 | - | 68 | 5 | 11 | 16 | 11 | 1 | 7 | 5 | 1.4 | 9 | 1 | |
| January | 7 | 0 | 117 | 11 | 13 | 24 | 14 | 0 | 5 | 3 | 1.7 | 12 | 7 | |
| February | 9 | 2 | 160 | 20 | 23 | 43 | 21 | 0 | 19 | 10 | 1.9 | 20 | 3 | |
| March | 5 | - | 93 | 9 | 14 | 23 | 15 | - | 3 | 7 | 0.4 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 20 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 13 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 5 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 28 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 3 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| December | 4 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | 0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 9 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| March | 5 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Pilot Women's Basketball Ends Conference Season Undefeated
February 24, 2024
Women's Basketball Secures Twentieth Straight Conference Win
February 17, 2024
NAIA Top 25 Released With Pilots Receiving Votes
January 31, 2024
Women's Basketball Edges Out the Generals
January 25, 2024
Pilots Set New Single Game Record with 108-58 Win
January 13, 2024
Women's Basketball Collects Third Straight Conference Win
December 14, 2023
Women's Basketball Put the Wildcats to Bed
December 2, 2023
Pilots Stifle Generals in Conference Home Opener
November 30, 2023
Pilots Suffer Defeat to No. 23 Rust College
November 16, 2023
Pilots Sweep Ladies Off Their Feet With 40 Point Victory
November 1, 2023
