North American at LSU Shreveport February 12, 2026

(14-7, 12-6)
66
(22-3, 18-1)
62
Final 1 2 3 4 T
North American 17 22 10 17 66
LSU Shreveport 18 10 14 20 62

Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 29 4-6 3-5 0-0 0 5 5 4 0 0 6 2 11
10 - Maurdaisha POWELL 37 7-10 4-5 2-2 1 4 5 1 1 1 6 3 20
11 - Jerkayla DICKEY 29 2-7 1-2 1-2 3 1 4 3 1 0 9 2 6
22 - Akyra HODGES 31 1-5 0-0 0-0 2 4 6 0 3 0 2 2 2
23 - Keasia ROBINSON 30 5-10 0-0 4-6 3 5 8 0 3 3 2 0 14
RESERVES  
2 - Lydia SY 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 24 4-10 0-2 3-6 0 2 2 7 2 0 3 1 11
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 18 1-3 0-0 0-0 0 4 4 1 0 0 2 2 2
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 4 6 0 0
TOTALS   24-52 8-14 10-16 11 29 40 16 10 4 30 12 66
    46.2% 57.1% 62.5%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Toni Coleman 36 7-9 0-1 5-10 2 4 6 4 4 0 2 3 19
10 - Selma Markisic 37 4-18 0-5 6-9 0 0 0 1 7 0 1 3 14
23 - Amandine L'Etang 38 3-8 1-4 0-0 3 9 12 4 5 5 4 4 7
24 - Katie Ambrose 33 2-11 1-3 0-0 2 0 2 1 3 0 2 1 5
40 - Ally Fleenor 35 6-12 0-0 0-0 4 5 9 1 0 1 4 3 12
RESERVES  
2 - Roksana Sajdak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Esra Sen 6 1-3 0-2 0-2 1 0 1 0 0 0 1 0 2
4 - Elaina Burns 5 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
11 - Paula Gonzalez Herrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Christophe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katrina Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Celina Vilcinskas 7 0-0 0-0 0-0 0 0 0 0 0 1 2 1 0
21 - Maria Favero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   24-62 3-16 11-21 14 19 33 12 19 7 18 15 62
    38.7% 18.8% 52.4%  

Game Information

Date/Time: February 12, 2026 - 5:30 PM
Location: 77477
Technical fouls: North American-None ; LSU Shreveport-None .
Officials: Marlin Ramsey, Larry Johnson, Jonathan Polk

Play By Play

Team Stats

Team Statistics

Stat North American LSU Shreveport
Field Goal 24-52 24-62
Field Goal % 46.2% 38.7%
3 Point 8-14 3-16
3 Point % 57.1% 18.8%
Free Throw 10-16 11-21
Free Throw % 62.5% 52.4%
Rebounds 40 33
Assists 16 12
Turnovers 30 18
Points off Turnovers 22 19
2nd Chance Points 10 9
Points in the Paint 30 40
Fastbreak Points 16 14
Bench Points 13 5
Largest Lead 11 7
Time of Largest Lead 2nd-00:09 1st-04:17
Trends Ties: 3; Lead Changes: 6
Field Goals %
North American
46.2%
38.7%
LSU Shreveport
3 Point %
North American
57.1%
18.8%
LSU Shreveport
Rebounds
North American
40
33
LSU Shreveport
Turnovers
North American
30
18
LSU Shreveport

Period1 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 10 2-3 1-2 0-0 0 1 1 1 0 0 2 0 5
10 - Maurdaisha POWELL 10 2-4 0-1 0-0 1 0 1 0 1 0 1 1 4
11 - Jerkayla DICKEY 5 1-2 0-0 0-0 1 0 1 0 1 0 5 0 2
22 - Akyra HODGES 10 0-4 0-0 0-0 2 1 3 0 0 0 0 0 0
23 - Keasia ROBINSON 7 2-3 0-0 0-0 2 0 2 0 0 1 1 0 4
RESERVES  
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 5 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-18 1-3 0-0 6 2 8 3 3 1 9 1 17
    44.4% 33.3% 0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Toni Coleman 9 3-3 0-0 0-0 0 1 1 0 1 0 1 0 6
10 - Selma Markisic 10 1-5 0-1 2-2 0 0 0 1 3 0 0 0 4
23 - Amandine L'Etang 8 0-0 0-0 0-0 1 2 3 2 1 2 2 1 0
24 - Katie Ambrose 8 1-1 1-1 0-0 1 0 1 0 0 0 2 0 3
40 - Ally Fleenor 10 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
2 - Roksana Sajdak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Esra Sen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Elaina Burns 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Paula Gonzalez Herrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Christophe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katrina Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Celina Vilcinskas 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
21 - Maria Favero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-3 2-2 3 4 7 4 5 3 6 1 18
    50.0% 66.7% 100.0%  

Period2 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 7 1-1 1-1 0-0 0 2 2 2 0 0 0 0 3
10 - Maurdaisha POWELL 7 4-4 3-3 0-0 0 2 2 0 0 0 2 0 11
11 - Jerkayla DICKEY 10 0-2 0-1 0-0 2 1 3 2 0 0 2 1 0
22 - Akyra HODGES 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Keasia ROBINSON 8 3-3 0-0 0-0 0 1 1 0 2 1 0 0 6
RESERVES  
2 - Lydia SY 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 4 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 4-5 0-0 2 7 9 8 3 1 7 2 22
    64.3% 80.0% 0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Toni Coleman 10 0-0 0-0 2-2 0 0 0 1 2 0 1 0 2
10 - Selma Markisic 7 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
23 - Amandine L'Etang 10 0-2 0-2 0-0 0 2 2 1 2 0 1 0 0
24 - Katie Ambrose 7 1-5 0-1 0-0 1 0 1 0 1 0 0 1 2
40 - Ally Fleenor 7 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
2 - Roksana Sajdak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Esra Sen 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
4 - Elaina Burns 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Paula Gonzalez Herrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Christophe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katrina Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Celina Vilcinskas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maria Favero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 0-5 2-2 2 2 4 2 5 0 7 2 10
    28.6% 0% 100.0%  

Period3 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 7 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
10 - Maurdaisha POWELL 10 1-2 1-1 2-2 0 1 1 1 0 1 3 0 5
11 - Jerkayla DICKEY 7 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Akyra HODGES 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Keasia ROBINSON 7 0-2 0-0 1-2 1 2 3 0 1 1 0 0 1
RESERVES  
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 6 1-3 0-0 0-0 0 2 2 0 1 0 0 1 2
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-10 1-2 3-4 1 8 9 2 3 2 7 4 10
    30.0% 50.0% 75.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Toni Coleman 7 2-3 0-0 1-4 1 0 1 0 1 0 0 0 5
10 - Selma Markisic 10 0-4 0-1 3-6 0 0 0 0 4 0 1 0 3
23 - Amandine L'Etang 10 2-3 0-1 0-0 2 2 4 0 2 1 0 2 4
24 - Katie Ambrose 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Ally Fleenor 8 1-3 0-0 0-0 0 3 3 1 0 1 1 1 2
RESERVES  
2 - Roksana Sajdak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Esra Sen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Elaina Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Paula Gonzalez Herrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Christophe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katrina Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Celina Vilcinskas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Maria Favero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 0-2 4-10 3 5 8 2 7 2 3 4 14
    33.3% 0% 40.0%  

Period4 Box Score

North American
LSU Shreveport

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 5 1-1 1-1 0-0 0 1 1 1 0 0 2 1 3
10 - Maurdaisha POWELL 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Jerkayla DICKEY 7 1-2 1-1 1-2 0 0 0 0 0 0 1 1 4
22 - Akyra HODGES 9 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
23 - Keasia ROBINSON 8 0-2 0-0 3-4 0 2 2 0 0 0 1 0 3
RESERVES  
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 9 2-4 0-2 3-6 0 0 0 2 0 0 1 0 7
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-10 2-4 7-12 0 8 8 3 1 0 7 5 17
    40.0% 50.0% 58.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Toni Coleman 10 2-3 0-1 2-4 1 3 4 3 0 0 0 3 6
10 - Selma Markisic 10 1-5 0-2 1-1 0 0 0 0 0 0 0 3 3
23 - Amandine L'Etang 10 1-3 1-1 0-0 0 3 3 1 0 2 1 1 3
24 - Katie Ambrose 8 0-3 0-1 0-0 0 0 0 0 2 0 0 0 0
40 - Ally Fleenor 10 4-4 0-0 0-0 2 1 3 0 0 0 1 1 8
RESERVES  
2 - Roksana Sajdak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Esra Sen 2 0-1 0-1 0-2 1 0 1 0 0 0 0 0 0
4 - Elaina Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Paula Gonzalez Herrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Christophe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katrina Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Celina Vilcinskas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maria Favero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-19 1-6 3-7 4 7 11 4 2 2 2 8 20
    42.1% 16.7% 42.9%