12 Madison Salas
-
- Height:
- 5-3
-
- Weight:
- 135
-
- Hometown:
- Friendswood, Texas
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Clear Springs High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
| Sport | |
| Name | Madison Salas |
| Name you go by | Maddie |
| Jersey Number | 12 |
| Position | CB |
| Current Year of Eligibility (FR, SOPH, JR, SR) | SOPH |
| Date of Birth | 01/11/2001 |
| Major | Cellular and Molecular Biology |
| Place of Birth (City, State) | Texas City, TX |
| Hometown | Friendswood, TX |
| Height | 53 |
| Target Graduation Date (Month or Semester/Year Ex. Fall of 2020) | Fall 2023 |
| Career Plans | After graduation with my Bachelors of Science in Biology, I plan to attend nursing school in an accelerated to program to obtain my BSN. My career goal is to become a Labor and Delivery nurse. |
| Brothers (Name and age) | Andrew La, 17 |
| Sisters (Name and age) | Olivia Salas, 15 |
| High School-include mascot (ex. Captain Shreve Gators) (# of years lettered) | Clear Springs Chargers |
| High School Coaches Name(s) | Craig Foster |
| High School Accolades (Academic and Athletic Achievements-Stats, etc.) | -3 Years Lettered -1st Team All-District -Defensive Player of the Year -All-District Academics -1st Team All-County |
| Previous Collegiate School (# of Seasons played or redshirted) | |
| Previous Collegiate Accolades (Academic and Athletic Achievements-Stats, etc.) | Chancellor’s List- Fall 2020 Dean’s List- Spring 2021, Spring 2022 RRAC 2020 Tournament Champions 1st Team All-Conference 2020 RRAC Honorable Mention 2021 LSUS Women’s Soccer Newcomer of the Year 2020-2021 |
| Parents Names | Isidro Salas (Dad) Rebecca Fath (Mom) |
| Twitter Handle | @madison_ssalas |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 10 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Southwestern Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | LeTourneau University | - | - | - | - | - | - | - | - | |
| Sep 11 | SAGU | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Huston-Tillotson | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 28 | at Xavier | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at North American | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .10 | .05 | .25 | .50 | .200 | .30 | .600 |
| Conference | 13 | 13 | .15 | .08 | .38 | .46 | .333 | .38 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
| Away | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 13 | 13 | .15 | .08 | .38 | .38 | .400 | .38 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 | |
| October | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 3 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Salas Named as RRAC Defensive Player of the Week
October 3, 2023
Women's Soccer Steals Win from Xavier
September 28, 2023
Women's Soccer Breaks Scoreless Streak With A Scoring Spree
September 23, 2023
