LSU Shreveport at North American September 30, 2023

(1-0-0, 1-0-0)
4
(0-1-0, 0-1-0)
0
Final 1 2 T
LSU Shreveport 2 2 4
North American 0 0 0

Box Score

LSU Shreveport
North American

LSU Shreveport

PLAYER SH SOG G A MIN
1 - Karina Correa 0 0 0 0 12
2 - Dawniella Torres - m 2 1 0 2 90
3 - Sofia Ahlstedt 0 0 0 0 17
5 - Maja Nikolic - m 0 0 0 0 29
6 - Charlotte Schmidt 0 0 0 0 52
7 - Diana Sanchez - m 7 5 1 0 90
8 - Reva Ros 1 1 1 0 48
10 - Chelsea Brown - f 5 1 1 0 30
11 - Abbie Rutledge 1 1 0 0 43
12 - Madison Salas - d 1 1 0 0 86
14 - Haily Enriquez 0 0 0 0 4
15 - Victoria Davis - m 0 0 0 0 90
17 - Taylor Gregory 0 0 0 0 12
19 - Olivia Sanchez 0 0 0 1 61
21 - Magdalena Uriarte 0 0 0 0 7
22 - Yuvia Vazquez - m 4 2 0 0 76
24 - Alba Martinez - d 1 1 0 0 90
25 - Paulina Fierro - d 1 1 1 1 90
26 - Ameris Taylor 0 0 0 0 90
88 - Carlota Alcalde 0 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 23 14 4 4 1095

North American

PLAYER SH SOG G A MIN
1 - Hannah Kemp - gk 0 0 0 0 90
4 - Macalah Hong 0 0 0 0 52
6 - Jerusalem Morris - cdm 0 0 0 0 90
7 - Sky Hernandez - lw 0 0 0 0 90
8 - Victoria Cantu - cb/c 1 0 0 0 90
10 - Genevieve Colon 0 0 0 0 45
11 - Suzette Baltazar - cam 1 1 0 0 34
12 - Crystal Gonzalez - cdm - Yellow card 32:48 0 0 0 0 90
13 - Diana Paredes - rw 0 0 0 0 90
16 - Alejandra Maria Acosta - rw 1 1 0 0 52
17 - Mercedez Soliz - cb 0 0 0 0 90
22 - Ashly Maradiaga 0 0 0 0 45
23 - Damaris Aguilar 0 0 0 0 21
25 - Naomi Williams 0 0 0 0 29
27 - Karen Torres - lb 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 998

LSU Shreveport Goalies

GOALIES SOG GA SV Min
88 - Carlota Alcalde 2 0 2 90:00

North American Goalies

GOALIES SOG GA SV Min
1 - Hannah Kemp 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 29:23 Chelsea Brown (Dawniella Torres) - * 1 - 0
1st 30:13 Diana Sanchez (Paulina Fierro) 2 - 0
2nd 49:11 Reva Ros (Dawniella Torres & Olivia Sanchez) - * 3 - 0
2nd 67:28 Paulina Fierro (unassisted) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 32:48 Yellow card - Crystal Gonzalez
SHOTS 1 2 TOTAL
LSU Shreveport 14 9 23
North American 0 3 3
SAVES 1 2 TOTAL
LSU Shreveport 0 2 2
North American 4 6 10
CORNER KICKS 1 2 TOTAL
LSU Shreveport 1 3 4
North American 0 0 0
FOULS 1 2 TOTAL
LSU Shreveport 2 3 5
North American 4 1 5

Play By Play