26 Ameris Taylor
-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Ocean Springs, Mississippi
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- East Central Community College
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
| Name | Ameris Taylor | |
| Name You Go By | Ameris | |
| Jersey Number | 26 | |
| Position | Defender | |
| Current Year of Eligibility | SO | |
| Date of Birth | 10/26/2000 | |
| Major | Business Administration and Management, Human Resource Emphasis | |
| Place of Birth (City, State) | Biloxi, Miss. | |
| Hometown | Ocean Springs, Miss. | |
| Height | 5'7" | |
| Target Graduation Date | May, 2023 | |
| Sisters (Name and age) | Brielle, 7 Months & Hazel, 7 | |
| High School | Ocean Springs High School | |
| High School Coaches Name(s) | Neil Scott and Ryan Joiner | |
| High School Accolades | -2018-2019 Offensive Player of the Year -2018-2019 All-Region Girls Team -Activities Association Achievements Award -2018 MS American Legion Auxiliary -2018-2019 State Champions | |
| Previous Collegiate School | East Central Community College | |
| Parents Names | Courtney Bains and Corrie Taylor |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 7 | |
| Shot Pct | .143 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Southwestern Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LeTourneau University | - | - | - | - | - | - | - | - | |
| Sep 11 | SAGU | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Xavier | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at North American | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 12 | at Southwest | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .05 | .16 | .37 | .143 | .16 | .429 |
| Conference | 12 | 12 | .08 | .08 | .25 | .42 | .200 | .17 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
| Away | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 13 | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| October | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3 | 0 | 1-1 | 0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 1-1 | 0 |
| Away | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 1-1 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 1-1 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
